![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MCY Last Sale: 39.47 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 589400100 | MCY | 55,357,691 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
23.1 | 25.9 | .4 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$39.47 | $39.47 | Unch. | ![]() |
100 | 07/01 12:00 am | 420,084 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $41.05 | $41.85 | $39.13 | $38.62x1 - $40.13x1 |
Earnings Summary (4608) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 3.0% | $1.20 | 29-JAN-02 | 13-MAR-02 | $0.30000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 28-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
03-NOV-14 | 4 | 0 | 0 | 2 | 1 | 1 | 3.75 |
28-JUL-14 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
28-JUL-14 | 4 | 0 | 0 | 2 | 1 | 1 | 3.75 |
28-JUL-14 | 4 | 0 | 0 | 1 | 2 | 1 | 4 |
28-JUL-14 | 4 | 0 | 0 | 2 | 1 | 1 | 3.75 |
Date | Action | Description |
---|---|---|
13-MAR-02 | Dividend | $0.30000 |
12-DEC-01 | Dividend | $0.26500 |
12-SEP-01 | Dividend | $0.26500 |
13-JUN-01 | Dividend | $0.26500 |
13-MAR-01 | Dividend | $0.26500 |
12-DEC-00 | Dividend | $0.24000 |
12-SEP-00 | Dividend | $0.24000 |
13-JUN-00 | Dividend | $0.24000 |
13-MAR-00 | Dividend | $0.24000 |
14-SEP-99 | Dividend | $0.21000 |
14-JUN-99 | Dividend | $0.21000 |
15-MAR-99 | Dividend | $0.21000 |
11-DEC-98 | Dividend | $0.17500 |
12-SEP-98 | Dividend | $0.17500 |
12-JUN-98 | Dividend | $0.17500 |
12-MAR-98 | Dividend | $0.17500 |
12-DEC-97 | Dividend | $0.14500 |
09-OCT-97 | Stock Split | 2 for 1 |
12-SEP-97 | Dividend | $0.29000 |
12-JUN-97 | Dividend | $0.29000 |
13-MAR-97 | Dividend | $0.29000 |
11-DEC-96 | Dividend | $0.24000 |
09-OCT-96 | Symbol Change | MRCY to MCY |
12-SEP-96 | Dividend | $0.24000 |
11-JUN-96 | Dividend | $0.24000 |
11-SEP-92 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |