![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:MMM Last Sale: 148.4 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 88579Y101 | MMM | 575,050,655 | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
31 | 28.4 | .7 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$148.4 | $148.4 | Unch. | ![]() |
2500 | 07/01 12:00 am | 2,200,235 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
28 | $148.54 | $148.56 | $146.06 | $148.3x1 - $148.5x1 |
Earnings Summary (4529) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.6% | $2.40 | 20-FEB-02 | $0.60000 | No | 12-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
20-NOV-01 | $0.6000 | 23-NOV-01 | 12-DEC-01 | 16-JUL-96 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 14 | 6 | 0 | 6 | 0 | 2 | 2.38 |
23-OCT-14 | 13 | 6 | 1 | 5 | 0 | 1 | 2.1 |
23-OCT-14 | 14 | 6 | 1 | 5 | 0 | 2 | 2.31 |
23-OCT-14 | 13 | 5 | 1 | 5 | 0 | 2 | 2.41 |
23-OCT-14 | 13 | 5 | 0 | 6 | 0 | 2 | 2.48 |
Date | Action | Description |
---|---|---|
29-SEP-03 | Stock Split | 2 for 1 |
20-FEB-02 | Dividend | $0.60000 |
20-NOV-01 | Dividend | $0.60000 |
22-AUG-01 | Dividend | $0.60000 |
16-MAY-01 | Dividend | $0.60000 |
21-FEB-01 | Dividend | $0.60000 |
21-NOV-00 | Dividend | $0.58000 |
23-AUG-00 | Dividend | $0.58000 |
17-MAY-00 | Dividend | $0.58000 |
23-FEB-00 | Dividend | $0.57999 |
18-AUG-99 | Dividend | $0.56000 |
19-MAY-99 | Dividend | $0.56000 |
17-FEB-99 | Dividend | $0.56000 |
18-NOV-98 | Dividend | $0.55000 |
20-AUG-98 | Dividend | $0.55000 |
21-MAY-98 | Dividend | $0.55000 |
18-FEB-98 | Dividend | $0.55000 |
19-NOV-97 | Dividend | $0.53000 |
20-AUG-97 | Dividend | $0.53000 |
21-MAY-97 | Dividend | $0.53000 |
19-FEB-97 | Dividend | $0.53000 |
20-NOV-96 | Dividend | $0.49000 |
21-AUG-96 | Dividend | $0.49000 |
22-MAY-96 | Dividend | $0.47000 |
08-APR-94 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |