![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:LLY Last Sale: 153.28 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 532457108 | LLY | 957,038,447 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
20 | 22.3 | .13 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$153.28 | $153.28 | Unch. | ![]() |
100 | 07/01 12:00 am | 2,225,710 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
84 | $154.65 | $156 | $151.26 | $153.22x1 - $153.42x1 |
Earnings Summary (4101) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.8% | $1.24 | 17-DEC-01 | 13-FEB-02 | $0.31000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 08-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-JAN-15 | 15 | 5 | 1 | 9 | 0 | 0 | 2.23 |
23-OCT-14 | 15 | 6 | 0 | 8 | 0 | 1 | 2.29 |
23-OCT-14 | 15 | 6 | 1 | 8 | 0 | 0 | 2.1 |
23-OCT-14 | 15 | 5 | 1 | 9 | 0 | 0 | 2.23 |
23-OCT-14 | 15 | 6 | 0 | 7 | 0 | 2 | 2.42 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.31000 |
13-NOV-01 | Dividend | $0.28000 |
13-AUG-01 | Dividend | $0.28000 |
11-MAY-01 | Dividend | $0.28000 |
13-FEB-01 | Dividend | $0.28000 |
13-NOV-00 | Dividend | $0.26000 |
11-AUG-00 | Dividend | $0.26000 |
11-MAY-00 | Dividend | $0.26000 |
11-FEB-00 | Dividend | $0.26000 |
11-AUG-99 | Dividend | $0.23000 |
12-MAY-99 | Dividend | $0.23000 |
10-FEB-99 | Dividend | $0.23000 |
12-NOV-98 | Dividend | $0.20000 |
13-AUG-98 | Dividend | $0.20000 |
13-MAY-98 | Dividend | $0.20000 |
11-FEB-98 | Dividend | $0.20000 |
12-NOV-97 | Dividend | $0.20000 |
15-OCT-97 | Stock Split | 2 for 1 |
13-AUG-97 | Dividend | $0.36000 |
13-MAY-97 | Dividend | $0.36000 |
12-FEB-97 | Dividend | $0.36000 |
13-NOV-96 | Dividend | $0.34250 |
13-AUG-96 | Dividend | $0.34250 |
13-MAY-96 | Dividend | $0.34250 |
20-DEC-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |