![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AOS Last Sale: 41.98 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 831865209 | AOS | 135,960,397 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
68.5 | 49.8 | .59 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$41.98 | $41.98 | Unch. | ![]() |
100 | 07/01 12:00 am | 1,899,378 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $41.23 | $42.06 | $40.93 | $41.9x1 - $42.05x1 |
Earnings Summary (397) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.2% | $0.52 | 29-APR-02 | $0.13000 | No | 15-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
29-JAN-02 | $0.1300 | 31-JAN-02 | 15-FEB-02 | 02-MAR-93 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 9 | 7 | 0 | 2 | 0 | 0 | 1.44 |
27-JAN-15 | 10 | 7 | 0 | 3 | 0 | 0 | 1.6 |
21-OCT-14 | 9 | 9 | 0 | 0 | 0 | 0 | 1 |
21-OCT-14 | 10 | 9 | 0 | 1 | 0 | 0 | 1.2 |
21-OCT-14 | 9 | 8 | 0 | 1 | 0 | 0 | 1.22 |
Date | Action | Description |
---|---|---|
15-MAY-13 | Stock Split | 2 for 1 |
15-NOV-10 | Stock Split | 3 for 2 |
29-APR-02 | Dividend | $0.13000 |
29-JAN-02 | Dividend | $0.13000 |
29-OCT-01 | Dividend | $0.13000 |
27-JUL-01 | Dividend | $0.13000 |
26-APR-01 | Dividend | $0.13000 |
29-JAN-01 | Dividend | $0.13000 |
27-OCT-00 | Dividend | $0.13000 |
27-JUL-00 | Dividend | $0.13000 |
26-APR-00 | Dividend | $0.12000 |
27-JAN-00 | Dividend | $0.12000 |
27-OCT-99 | Dividend | $0.12000 |
28-JUL-99 | Dividend | $0.12000 |
28-APR-99 | Dividend | $0.12000 |
27-JAN-99 | Dividend | $0.12000 |
29-OCT-98 | Dividend | $0.12000 |
17-AUG-98 | Stock Split | 3 for 2 |
29-JUL-98 | Dividend | $0.17000 |
28-APR-98 | Dividend | $0.17000 |
28-JAN-98 | Dividend | $0.17000 |
29-OCT-97 | Dividend | $0.17000 |
29-JUL-97 | Dividend | $0.17000 |
28-APR-97 | Dividend | $0.17000 |
29-JAN-97 | Dividend | $0.17000 |
29-OCT-96 | Dividend | $0.17000 |
26-APR-96 | Dividend | $0.17000 |
16-AUG-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |