![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AON Last Sale: 177.68 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | G0408V102 | 231,082,482 | S & P 500 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
19.9 | 30.2 | .64 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$177.68 | $177.68 | Unch. | 07/01 12:00 am | 1,554,028 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$178.24 | $178.82 | $176.09 | $177.65x1 - $177.87x1 |
Earnings Summary (392) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.5% | $0.90 | 22-JAN-02 | 08-FEB-02 | $0.22500 |
Confirmed? | Record Date | Pay Date | |||
Yes | 12-FEB-02 | 25-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
31-OCT-14 | 15 | 3 | 1 | 11 | 0 | 0 | 2.53 |
31-OCT-14 | 16 | 4 | 1 | 11 | 0 | 0 | 2.44 |
31-OCT-14 | 17 | 5 | 1 | 11 | 0 | 0 | 2.35 |
31-OCT-14 | 15 | 3 | 1 | 11 | 0 | 0 | 2.53 |
25-JUL-14 | 14 | 3 | 1 | 10 | 0 | 0 | 2.5 |
Date | Action | Description |
---|---|---|
01-DEC-09 | Symbol Change | AOC to AON |
08-FEB-02 | Dividend | $0.22500 |
30-OCT-01 | Dividend | $0.22500 |
31-JUL-01 | Dividend | $0.22500 |
01-MAY-01 | Dividend | $0.22500 |
06-FEB-01 | Dividend | $0.22000 |
31-OCT-00 | Dividend | $0.22000 |
28-JUL-00 | Dividend | $0.22000 |
28-APR-00 | Dividend | $0.22000 |
04-FEB-00 | Dividend | $0.21000 |
29-OCT-99 | Dividend | $0.21000 |
30-JUL-99 | Dividend | $0.21000 |
17-MAY-99 | Stock Split | 3 for 2 |
30-APR-99 | Dividend | $0.20666 |
05-FEB-99 | Dividend | $0.28000 |
31-OCT-98 | Dividend | $0.28000 |
01-AUG-98 | Dividend | $0.28000 |
01-MAY-98 | Dividend | $0.28000 |
06-FEB-98 | Dividend | $0.26000 |
31-OCT-97 | Dividend | $0.26000 |
01-AUG-97 | Dividend | $0.26000 |
14-MAY-97 | Stock Split | 3 for 2 |
29-APR-97 | Dividend | $0.39000 |
07-FEB-97 | Dividend | $0.36000 |
30-JUL-96 | Dividend | $0.36000 |
30-APR-96 | Dividend | $0.36000 |
16-MAY-94 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |