![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:KBH Last Sale: 25.82 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 48666K109 | KBH | 90,448,228 | S & P 500
Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
24.9 | 48.1 | 1.14 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$25.82 | $25.82 | Unch. | ![]() |
100 | 07/01 12:00 am | 1,505,681 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
6 | $24.65 | $25.97 | $24.21 | $25.79x2 - $25.86x2 |
Earnings Summary (3845) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 1.2% | $0.30 | 07-DEC-01 | 08-FEB-02 | $0.07500 |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 12-FEB-02 | 26-FEB-02 | 07-MAR-89 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
13-JAN-15 | 14 | 1 | 1 | 10 | 1 | 1 | 3 |
13-JAN-15 | 16 | 1 | 1 | 11 | 1 | 2 | 3.13 |
24-SEP-14 | 14 | 1 | 0 | 11 | 1 | 1 | 3.07 |
24-SEP-14 | 14 | 1 | 1 | 10 | 1 | 1 | 3 |
24-SEP-14 | 14 | 2 | 0 | 8 | 1 | 3 | 3.21 |
Date | Action | Description |
---|---|---|
28-APR-05 | Stock Split | 2 for 1 |
08-FEB-02 | Dividend | $0.07500 |
09-NOV-01 | Dividend | $0.07500 |
10-AUG-01 | Dividend | $0.07500 |
09-MAY-01 | Dividend | $0.07500 |
06-FEB-01 | Dividend | $0.07500 |
10-NOV-00 | Dividend | $0.07500 |
15-AUG-00 | Dividend | $0.07500 |
09-MAY-00 | Dividend | $0.07500 |
08-FEB-00 | Dividend | $0.07500 |
10-AUG-99 | Dividend | $0.07500 |
11-MAY-99 | Dividend | $0.07500 |
09-FEB-99 | Dividend | $0.07500 |
07-NOV-98 | Dividend | $0.07500 |
11-AUG-98 | Dividend | $0.07500 |
11-MAY-98 | Dividend | $0.07500 |
09-FEB-98 | Dividend | $0.07500 |
07-NOV-97 | Dividend | $0.07500 |
12-AUG-97 | Dividend | $0.07500 |
12-MAY-97 | Dividend | $0.07500 |
11-FEB-97 | Dividend | $0.07500 |
08-NOV-96 | Dividend | $0.07500 |
12-AUG-96 | Dividend | $0.07500 |
10-MAY-96 | Dividend | $0.07500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |