![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:JCI Last Sale: 28.53 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 478366107 | JCI | 764,047,226 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
27.7 | 32.1 | .69 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$28.53 | $28.53 | Unch. | ![]() |
600 | 07/01 12:00 am | 5,072,819 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $27.63 | $28.63 | $26.92 | $28.49x10 - $28.54x10 |
Earnings Summary (3762) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 4.6% | $1.32 | 24-JAN-02 | 06-MAR-02 | $0.33000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 08-MAR-02 | 29-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
22-JAN-15 | 18 | 6 | 1 | 10 | 0 | 1 | 2.39 |
22-JAN-15 | 17 | 6 | 1 | 9 | 0 | 1 | 2.35 |
22-JAN-15 | 18 | 6 | 1 | 10 | 0 | 1 | 2.39 |
22-JAN-15 | 17 | 6 | 1 | 9 | 0 | 1 | 2.35 |
22-JAN-15 | 18 | 6 | 1 | 10 | 0 | 1 | 2.39 |
Date | Action | Description |
---|---|---|
02-OCT-07 | Stock Split | 3 for 1 |
02-JAN-04 | Stock Split | 2 for 1 |
06-MAR-02 | Dividend | $0.33000 |
12-DEC-01 | Dividend | $0.33000 |
12-SEP-01 | Dividend | $0.31000 |
13-JUN-01 | Dividend | $0.31000 |
07-MAR-01 | Dividend | $0.31000 |
06-DEC-00 | Dividend | $0.31000 |
11-SEP-00 | Dividend | $0.28000 |
07-JUN-00 | Dividend | $0.28000 |
08-MAR-00 | Dividend | $0.28000 |
08-SEP-99 | Dividend | $0.25000 |
09-JUN-99 | Dividend | $0.25000 |
10-MAR-99 | Dividend | $0.25000 |
09-DEC-98 | Dividend | $0.25000 |
08-SEP-98 | Dividend | $0.25000 |
04-JUN-98 | Dividend | $0.23000 |
11-MAR-98 | Dividend | $0.23000 |
10-DEC-97 | Dividend | $0.23000 |
08-SEP-97 | Dividend | $0.21500 |
04-JUN-97 | Dividend | $0.21500 |
31-MAR-97 | Stock Split | 2 for 1 |
05-MAR-97 | Dividend | $0.43000 |
04-DEC-96 | Dividend | $0.43000 |
04-SEP-96 | Dividend | $0.41000 |
31-DEC-86 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |