![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:ENB Last Sale: 30.11 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 29250N105 | ENB | ############ | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
16.7 | 27.3 | -.01 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$30.11 | $30.11 | Unch. | ![]() |
07/01 12:00 am | 3,743,079 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $29.62 | $30.28 | $29.48 | $30.09x1 - $30.16x1 |
Earnings Summary (3660) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 3.1% | $0.92 | 30-JAN-02 | 11-FEB-02 | $0.23000 |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 13-FEB-02 | 01-MAR-02 | 09-JAN-92 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
05-NOV-14 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
01-AUG-14 | 5 | 4 | 0 | 1 | 0 | 0 | 1.4 |
01-AUG-14 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
01-AUG-14 | 5 | 4 | 0 | 1 | 0 | 0 | 1.4 |
07-MAY-14 | 6 | 4 | 0 | 2 | 0 | 0 | 1.67 |
Date | Action | Description |
---|---|---|
31-MAY-11 | Stock Split | 2 for 1 |
27-MAY-05 | Stock Split | 2 for 1 |
11-FEB-02 | Dividend | $0.23000 |
20-NOV-01 | Dividend | $0.21960 |
29-OCT-01 | Symbol Change | ENBR to ENB |
08-AUG-01 | Dividend | $0.23450 |
16-MAY-01 | Dividend | $0.23400 |
07-FEB-01 | Dividend | $0.23180 |
15-NOV-00 | Dividend | $0.21050 |
09-AUG-00 | Dividend | $0.21839 |
10-MAY-00 | Dividend | $0.21810 |
02-MAR-00 | Symbol Change | ENBRF to ENBR |
09-FEB-00 | Dividend | $0.20780 |
11-AUG-99 | Dividend | $0.30250 |
12-MAY-99 | Dividend | $0.20000 |
05-MAY-99 | Stock Split | 2 for 1 |
10-FEB-99 | Dividend | $0.37461 |
19-NOV-98 | Dividend | $0.37461 |
09-OCT-98 | Symbol Change | IPPIF to ENBRF |
20-AUG-98 | Dividend | $0.54500 |
14-MAY-98 | Dividend | $0.54500 |
11-FEB-98 | Dividend | $0.54500 |
19-NOV-97 | Dividend | $0.54500 |
20-AUG-97 | Dividend | $0.54500 |
14-MAY-97 | Dividend | $0.51500 |
12-FEB-97 | Dividend | $0.51500 |
13-NOV-96 | Dividend | $0.51500 |
16-AUG-96 | Dividend | $0.38000 |
13-MAY-96 | Dividend | $0.36750 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |