![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:IP Last Sale: 33.37 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 460146103 | IP | 393,430,664 | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
24.8 | 30.3 | .76 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$33.37 | $33.37 | Unch. | ![]() |
100 | 07/01 12:00 am | 2,483,284 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
61 | $33.5 | $33.72 | $32.84 | $33.32x3 - $33.4x3 |
Earnings Summary (3641) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 3.0% | $1.00 | 20-FEB-02 | $0.25000 | No | 12-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
20-NOV-01 | $0.2500 | 23-NOV-01 | 14-DEC-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 13 | 8 | 0 | 4 | 1 | 0 | 1.85 |
04-NOV-14 | 12 | 8 | 0 | 3 | 1 | 0 | 1.75 |
04-NOV-14 | 12 | 7 | 0 | 4 | 1 | 0 | 1.92 |
04-NOV-14 | 13 | 7 | 0 | 5 | 1 | 0 | 2 |
04-NOV-14 | 13 | 8 | 0 | 4 | 1 | 0 | 1.85 |
Date | Action | Description |
---|---|---|
20-FEB-02 | Dividend | $0.25000 |
20-NOV-01 | Dividend | $0.25000 |
22-AUG-01 | Dividend | $0.25000 |
16-MAY-01 | Dividend | $0.25000 |
21-FEB-01 | Dividend | $0.25000 |
21-NOV-00 | Dividend | $0.25000 |
16-AUG-00 | Dividend | $0.25000 |
17-MAY-00 | Dividend | $0.25000 |
16-FEB-00 | Dividend | $0.25000 |
18-AUG-99 | Dividend | $0.25000 |
19-MAY-99 | Dividend | $0.25000 |
17-FEB-99 | Dividend | $0.25000 |
17-NOV-98 | Dividend | $0.25000 |
20-AUG-98 | Dividend | $0.25000 |
21-MAY-98 | Dividend | $0.25000 |
18-FEB-98 | Dividend | $0.25000 |
19-NOV-97 | Dividend | $0.25000 |
20-AUG-97 | Dividend | $0.25000 |
21-MAY-97 | Dividend | $0.25000 |
19-FEB-97 | Dividend | $0.25000 |
20-NOV-96 | Dividend | $0.25000 |
21-AUG-96 | Dividend | $0.25000 |
22-MAY-96 | Dividend | $0.25000 |
15-SEP-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |