![]() |
||
|
|
|
|
|
|
||||||||||||||||||
|
(NASDAQ:INTC Last Sale: 21.03 -.3) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | COMMON STOCK | 45814010 | INTC | 5,585,000 | Dow Jones 30
S & P 500 |
| Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
| 20,451,522 | $430,095,508 | 38.9 | 53 | 2.11 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $21.03 | $21.33 | -.3 | ![]() |
700 | 07/29 12:00 am | 27,862,202 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 194 | $21.4 | $21.48 | $20.76 | $21.03x25 - $21.05x25 | $24.21 04/15/10 | $18.45 08/17/09 |
| Earnings Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Earnings | Quarterly Earnings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
|---|---|---|---|---|---|---|
| Quarterly | 0.4% | $0.08 | 06-MAY-02 | $0.02000 | No | 17-JAN-02 |
| Ex-Div Date | Amount | Record Date | Pay Date | |||
| 05-FEB-02 | $0.0200 | 07-FEB-02 | 01-MAR-02 |
| Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
|---|---|---|---|---|---|---|---|
| 23-MAR-09 | 28 | 13 | 7 | 6 | 1 | 1 | 1.9 |
| 09-MAR-09 | 28 | 14 | 4 | 8 | 1 | 1 | 2 |
| 02-MAR-09 | 28 | 15 | 3 | 8 | 1 | 1 | 1.9 |
| 23-FEB-09 | 27 | 15 | 3 | 8 | 1 | 0 | 1.8 |
| 12-JAN-09 | 25 | 15 | 3 | 6 | 1 | 0 | 1.7 |
| Date | Action | Description |
|---|---|---|
| 06-MAY-02 | Dividend | $0.02000 |
| 05-FEB-02 | Dividend | $0.02000 |
| 05-NOV-01 | Dividend | $0.02000 |
| 03-AUG-01 | Dividend | $0.02000 |
| 03-MAY-01 | Dividend | $0.02000 |
| 05-FEB-01 | Dividend | $0.02000 |
| 03-NOV-00 | Dividend | $0.02000 |
| 03-AUG-00 | Dividend | $0.02000 |
| 28-JUL-00 | Stock Split | 2 for 1 |
| 03-MAY-00 | Dividend | $0.03000 |
| 03-FEB-00 | Dividend | $0.03000 |
| 03-NOV-99 | Dividend | $0.03000 |
| 04-AUG-99 | Dividend | $0.03000 |
| 05-MAY-99 | Dividend | $0.06000 |
| 11-APR-99 | Stock Split | 2 for 1 |
| 03-FEB-99 | Dividend | $0.04000 |
| 29-OCT-98 | Dividend | $0.03000 |
| 30-JUL-98 | Dividend | $0.03000 |
| 29-APR-98 | Dividend | $0.03000 |
| 28-JAN-98 | Dividend | $0.03000 |
| 29-OCT-97 | Dividend | $0.03000 |
| 30-JUL-97 | Dividend | $0.03000 |
| 11-JUL-97 | Stock Split | 2 for 1 |
| 29-APR-97 | Dividend | $0.05000 |
| 29-JAN-97 | Dividend | $0.05000 |
| 30-OCT-96 | Dividend | $0.05000 |
| 30-JUL-96 | Dividend | $0.05000 |
| 29-APR-96 | Dividend | $0.04000 |
| 16-JUN-95 | Stock Split | 2 for 1 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |