![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:INTC Last Sale: 57.99 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 458140100 | INTC | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
38.9 | 53 | 2.11 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$57.99 | $57.99 | Unch. | ![]() |
700 | 07/01 12:00 am | 18,774,795 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
194 | $57.12 | $58.07 | $56.31 | $57.97x10 - $57.99x10 |
Earnings Summary (3619) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.1% | $0.08 | 06-MAY-02 | $0.02000 | No | 17-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
05-FEB-02 | $0.0200 | 07-FEB-02 | 01-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
15-JAN-15 | 31 | 17 | 0 | 11 | 0 | 3 | 2.07 |
15-JAN-15 | 30 | 16 | 0 | 11 | 0 | 3 | 2.11 |
15-JAN-15 | 31 | 16 | 0 | 11 | 0 | 4 | 2.2 |
14-OCT-14 | 32 | 16 | 0 | 13 | 1 | 2 | 2.13 |
14-OCT-14 | 32 | 16 | 0 | 13 | 0 | 3 | 2.17 |
Date | Action | Description |
---|---|---|
06-MAY-02 | Dividend | $0.02000 |
05-FEB-02 | Dividend | $0.02000 |
05-NOV-01 | Dividend | $0.02000 |
03-AUG-01 | Dividend | $0.02000 |
03-MAY-01 | Dividend | $0.02000 |
05-FEB-01 | Dividend | $0.02000 |
03-NOV-00 | Dividend | $0.02000 |
03-AUG-00 | Dividend | $0.02000 |
28-JUL-00 | Stock Split | 2 for 1 |
03-MAY-00 | Dividend | $0.03000 |
03-FEB-00 | Dividend | $0.03000 |
03-NOV-99 | Dividend | $0.03000 |
04-AUG-99 | Dividend | $0.03000 |
05-MAY-99 | Dividend | $0.06000 |
11-APR-99 | Stock Split | 2 for 1 |
03-FEB-99 | Dividend | $0.04000 |
29-OCT-98 | Dividend | $0.03000 |
30-JUL-98 | Dividend | $0.03000 |
29-APR-98 | Dividend | $0.03000 |
28-JAN-98 | Dividend | $0.03000 |
29-OCT-97 | Dividend | $0.03000 |
30-JUL-97 | Dividend | $0.03000 |
11-JUL-97 | Stock Split | 2 for 1 |
29-APR-97 | Dividend | $0.05000 |
29-JAN-97 | Dividend | $0.05000 |
30-OCT-96 | Dividend | $0.05000 |
30-JUL-96 | Dividend | $0.05000 |
29-APR-96 | Dividend | $0.04000 |
16-JUN-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |