![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:WWD Last Sale: 55.7 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 980745103 | 62,216,267 | Russell 2000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
22.4 | 54.1 | .69 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$55.7 | $55.7 | Unch. | 07/01 12:00 am | 1,106,572 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$57.73 | $57.73 | $54.93 | $55.71x4 - $55.84x4 |
Earnings Summary (35102) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 1.7% | $0.93 | 30-JAN-02 | 13-FEB-02 | $0.23250 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 01-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
20-JAN-15 | 8 | 7 | 0 | 0 | 1 | 0 | 1.38 |
10-NOV-14 | 8 | 7 | 0 | 1 | 0 | 0 | 1.25 |
10-NOV-14 | 8 | 7 | 0 | 0 | 1 | 0 | 1.38 |
10-NOV-14 | 8 | 7 | 0 | 1 | 0 | 0 | 1.25 |
10-NOV-14 | 7 | 6 | 0 | 1 | 0 | 0 | 1.29 |
Date | Action | Description |
---|---|---|
20-JUL-12 | Symbol Change | WGOV to WWD |
14-FEB-08 | Stock Split | 2 for 1 |
14-FEB-06 | Stock Split | 3 for 1 |
13-FEB-02 | Dividend | $0.23250 |
15-NOV-01 | Dividend | $0.23250 |
17-AUG-01 | Dividend | $0.23250 |
16-MAY-01 | Dividend | $0.23250 |
13-FEB-01 | Dividend | $0.23250 |
15-NOV-00 | Dividend | $0.23250 |
16-AUG-00 | Dividend | $0.23250 |
11-MAY-00 | Dividend | $0.23250 |
10-FEB-00 | Dividend | $0.23250 |
12-AUG-99 | Dividend | $0.23250 |
13-MAY-99 | Dividend | $0.23250 |
03-FEB-99 | Dividend | $0.23250 |
12-NOV-98 | Dividend | $0.23250 |
12-AUG-98 | Dividend | $0.23250 |
06-AUG-98 | Dividend | $0.23250 |
06-MAY-98 | Dividend | $0.23250 |
29-JAN-98 | Dividend | $0.23250 |
12-NOV-97 | Dividend | $0.23250 |
13-AUG-97 | Dividend | $0.23250 |
07-MAY-97 | Dividend | $0.23250 |
07-FEB-97 | Stock Split | 4 for 1 |
30-JAN-97 | Dividend | $0.23250 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |