![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(AMEX:VKI Last Sale: 10.04 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 46132E103 | VKI | 44,391,551 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
7.6 | 10 | .02 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$10.04 | $10.04 | Unch. | ![]() |
100 | 07/01 12:00 am | 89,087 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
0 | $9.91 | $10.04 | $9.9 | $10.01x2 - $10.06x2 | $10.04 07/03/22 |
Earnings Summary (34995) |
*** No Earnings Available*** 34995-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 9.6% | $0.96 | 04-FEB-02 | 13-FEB-02 | $0.08000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 28-FEB-02 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.08000 |
11-JAN-02 | Dividend | $0.07450 |
12-DEC-01 | Dividend | $0.07100 |
13-NOV-01 | Dividend | $0.07100 |
11-OCT-01 | Dividend | $0.06550 |
12-SEP-01 | Dividend | $0.06550 |
13-AUG-01 | Dividend | $0.06000 |
11-JUL-01 | Dividend | $0.06000 |
13-JUN-01 | Dividend | $0.06000 |
11-MAY-01 | Dividend | $0.05600 |
10-APR-01 | Dividend | $0.05600 |
13-MAR-01 | Dividend | $0.05600 |
13-FEB-01 | Dividend | $0.05600 |
10-JAN-01 | Dividend | $0.05900 |
13-DEC-00 | Dividend | $0.05900 |
11-OCT-00 | Dividend | $0.06500 |
13-SEP-00 | Dividend | $0.06500 |
11-AUG-00 | Dividend | $0.06500 |
12-JUL-00 | Dividend | $0.06500 |
13-JUN-00 | Dividend | $0.06500 |
11-MAY-00 | Dividend | $0.06500 |
12-APR-00 | Dividend | $0.06500 |
13-MAR-00 | Dividend | $0.06500 |
11-FEB-00 | Dividend | $0.06500 |
10-DEC-99 | Dividend | $0.06200 |
13-OCT-99 | Dividend | $0.06200 |
11-AUG-99 | Dividend | $0.06200 |
13-JUL-99 | Dividend | $0.06200 |
11-JUN-99 | Dividend | $0.06200 |
12-MAY-99 | Dividend | $0.06200 |
13-APR-99 | Dividend | $0.06200 |
11-MAR-99 | Dividend | $0.06200 |
10-FEB-99 | Dividend | $0.06200 |
13-JAN-99 | Dividend | $0.06200 |
11-DEC-98 | Dividend | $0.06200 |
10-NOV-98 | Dividend | $0.06200 |
13-APR-98 | Dividend | $0.06200 |
11-MAR-98 | Dividend | $0.06200 |
11-FEB-98 | Dividend | $0.06200 |
13-JAN-98 | Dividend | $0.06200 |
11-DEC-97 | Dividend | $0.06200 |
12-NOV-97 | Dividend | $0.06200 |
10-OCT-97 | Dividend | $0.06200 |
11-SEP-97 | Dividend | $0.06200 |
13-AUG-97 | Dividend | $0.06200 |
11-JUL-97 | Dividend | $0.06200 |
11-JUN-97 | Dividend | $0.06200 |
13-MAY-97 | Dividend | $0.06200 |
11-APR-97 | Dividend | $0.06200 |
12-MAR-97 | Dividend | $0.06200 |
12-FEB-97 | Dividend | $0.06200 |
13-JAN-97 | Dividend | $0.06200 |
11-DEC-96 | Dividend | $0.06200 |
13-NOV-96 | Dividend | $0.06200 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |