![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:VGM Last Sale: 11.66 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 46131M106 | VGM | 54,225,296 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$11.66 | $11.66 | Unch. | ![]() |
500 | 07/01 12:00 am | 68,608 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $11.53 | $11.67 | $11.5 | $11.61x19 - $11.82x19 |
Earnings Summary (34967) |
*** No Earnings Available*** 34967-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 8.7% | $1.02 | 04-FEB-02 | 13-FEB-02 | $0.08500 |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 15-FEB-02 | 28-FEB-02 | 11-DEC-97 | $0.00000 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.08500 |
11-JAN-02 | Dividend | $0.08250 |
12-DEC-01 | Dividend | $0.07800 |
13-NOV-01 | Dividend | $0.07800 |
11-OCT-01 | Dividend | $0.07300 |
12-SEP-01 | Dividend | $0.07300 |
13-AUG-01 | Dividend | $0.07300 |
11-JUL-01 | Dividend | $0.07300 |
13-JUN-01 | Dividend | $0.07300 |
11-MAY-01 | Dividend | $0.07300 |
10-APR-01 | Dividend | $0.07300 |
13-MAR-01 | Dividend | $0.07300 |
13-FEB-01 | Dividend | $0.07300 |
10-JAN-01 | Dividend | $0.07300 |
13-DEC-00 | Dividend | $0.07300 |
13-NOV-00 | Dividend | $0.07500 |
11-OCT-00 | Dividend | $0.07500 |
13-SEP-00 | Dividend | $0.07500 |
11-AUG-00 | Dividend | $0.08050 |
13-JUN-00 | Dividend | $0.08250 |
11-MAY-00 | Dividend | $0.08250 |
12-APR-00 | Dividend | $0.08250 |
13-MAR-00 | Dividend | $0.08250 |
06-JAN-00 | Dividend | $0.08250 |
10-DEC-99 | Dividend | $0.08250 |
13-OCT-99 | Dividend | $0.08250 |
11-AUG-99 | Dividend | $0.08250 |
13-JUL-99 | Dividend | $0.08250 |
11-JUN-99 | Dividend | $0.08250 |
12-MAY-99 | Dividend | $0.08250 |
13-APR-99 | Dividend | $0.08250 |
11-MAR-99 | Dividend | $0.08250 |
10-FEB-99 | Dividend | $0.08250 |
13-JAN-99 | Dividend | $0.08250 |
11-DEC-98 | Dividend | $0.08250 |
10-NOV-98 | Dividend | $0.08250 |
13-APR-98 | Dividend | $0.08250 |
11-MAR-98 | Dividend | $0.08500 |
11-FEB-98 | Dividend | $0.08500 |
13-JAN-98 | Dividend | $0.08500 |
11-DEC-97 | Dividend | $0.08500 |
12-NOV-97 | Dividend | $0.08500 |
10-OCT-97 | Dividend | $0.08500 |
11-SEP-97 | Dividend | $0.08500 |
13-AUG-97 | Dividend | $0.08500 |
11-JUL-97 | Dividend | $0.08500 |
11-JUN-97 | Dividend | $0.08500 |
13-MAY-97 | Dividend | $0.08750 |
11-APR-97 | Dividend | $0.08750 |
12-MAR-97 | Dividend | $0.08750 |
12-FEB-97 | Dividend | $0.08750 |
13-JAN-97 | Dividend | $0.08750 |
11-DEC-96 | Dividend | $0.08750 |
13-NOV-96 | Dividend | $0.09500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |