![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(AMEX:RAA Last Sale: 14.26 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 09247U10 | RAA | 1,007 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$14.26 | $ | Unch. | ![]() |
200 | 09/10 12:00 am | 4,600 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
0 | $14.27 | $14.3 | $14.27 | $14.26x5 - $14.29x4 | $ | $ |
Earnings Summary (33960) |
*** No Earnings Available*** 33960-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 5.5% | $0.79 | 04-FEB-02 | 13-FEB-02 | $0.06562 |
Confirmed? | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
Yes | 15-FEB-02 | 01-MAR-02 | 09-DEC-93 | $0.02570 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.06562 |
11-JAN-02 | Dividend | $0.06562 |
12-DEC-01 | Dividend | $0.06562 |
13-NOV-01 | Dividend | $0.06562 |
11-OCT-01 | Dividend | $0.06562 |
12-SEP-01 | Dividend | $0.06562 |
13-AUG-01 | Dividend | $0.06562 |
12-JUL-01 | Dividend | $0.06562 |
13-JUN-01 | Dividend | $0.06562 |
11-MAY-01 | Dividend | $0.06562 |
11-APR-01 | Dividend | $0.06562 |
13-MAR-01 | Dividend | $0.06562 |
13-FEB-01 | Dividend | $0.06562 |
11-JAN-01 | Dividend | $0.06562 |
13-DEC-00 | Dividend | $0.06562 |
13-NOV-00 | Dividend | $0.06562 |
12-OCT-00 | Dividend | $0.06562 |
13-SEP-00 | Dividend | $0.06562 |
11-AUG-00 | Dividend | $0.06562 |
12-JUL-00 | Dividend | $0.06562 |
13-JUN-00 | Dividend | $0.06562 |
11-MAY-00 | Dividend | $0.06562 |
12-APR-00 | Dividend | $0.06562 |
13-MAR-00 | Dividend | $0.06562 |
11-FEB-00 | Dividend | $0.07312 |
12-JAN-00 | Dividend | $0.07312 |
10-DEC-99 | Dividend | $0.07312 |
13-OCT-99 | Dividend | $0.07312 |
12-AUG-99 | Dividend | $0.07313 |
13-JUL-99 | Dividend | $0.07313 |
11-JUN-99 | Dividend | $0.07313 |
12-MAY-99 | Dividend | $0.07313 |
13-APR-99 | Dividend | $0.07313 |
11-MAR-99 | Dividend | $0.07313 |
11-FEB-99 | Dividend | $0.07313 |
13-JAN-99 | Dividend | $0.07313 |
11-DEC-98 | Dividend | $0.07313 |
12-NOV-98 | Dividend | $0.07313 |
13-APR-98 | Dividend | $0.07313 |
12-MAR-98 | Dividend | $0.07313 |
11-FEB-98 | Dividend | $0.07313 |
12-JAN-98 | Dividend | $0.07313 |
11-DEC-97 | Dividend | $0.07313 |
12-NOV-97 | Dividend | $0.07313 |
10-OCT-97 | Dividend | $0.07313 |
11-SEP-97 | Dividend | $0.07313 |
13-AUG-97 | Dividend | $0.07313 |
11-JUL-97 | Dividend | $0.07313 |
12-JUN-97 | Dividend | $0.07313 |
13-MAY-97 | Dividend | $0.07313 |
11-APR-97 | Dividend | $0.07313 |
12-MAR-97 | Dividend | $0.07313 |
12-FEB-97 | Dividend | $0.07313 |
13-JAN-97 | Dividend | $0.07313 |
12-DEC-96 | Dividend | $0.07000 |
13-NOV-96 | Dividend | $0.07000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |