![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:HD Last Sale: 221.84 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 437076102 | HD | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
26.3 | 44.4 | 1.34 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$221.84 | $221.84 | Unch. | ![]() |
500 | 07/01 12:00 am | 4,056,929 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
70 | $216.68 | $222.66 | $215.21 | $221.75x2 - $221.98x2 |
Earnings Summary (3208) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.1% | $0.20 | 28-FEB-02 | $0.05000 | No | 15-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
28-NOV-01 | $0.0500 | 30-NOV-01 | 13-DEC-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
18-NOV-14 | 20 | 10 | 1 | 9 | 0 | 0 | 1.95 |
19-AUG-14 | 20 | 11 | 2 | 7 | 0 | 0 | 1.8 |
19-AUG-14 | 20 | 10 | 2 | 8 | 0 | 0 | 1.9 |
19-AUG-14 | 20 | 10 | 1 | 9 | 0 | 0 | 1.95 |
19-AUG-14 | 20 | 11 | 2 | 7 | 0 | 0 | 1.8 |
Date | Action | Description |
---|---|---|
28-FEB-02 | Dividend | $0.05000 |
28-NOV-01 | Dividend | $0.05000 |
28-AUG-01 | Dividend | $0.04000 |
12-JUN-01 | Dividend | $0.04000 |
06-MAR-01 | Dividend | $0.04000 |
28-NOV-00 | Dividend | $0.04000 |
29-AUG-00 | Dividend | $0.04000 |
13-JUN-00 | Dividend | $0.04000 |
07-MAR-00 | Dividend | $0.04000 |
30-DEC-99 | Stock Split | 3 for 2 |
31-AUG-99 | Dividend | $0.04000 |
08-JUN-99 | Dividend | $0.04000 |
02-MAR-99 | Dividend | $0.03000 |
01-DEC-98 | Dividend | $0.03000 |
09-SEP-98 | Dividend | $0.07500 |
02-JUL-98 | Stock Split | 2 for 1 |
10-JUN-98 | Dividend | $0.07500 |
03-MAR-98 | Dividend | $0.05000 |
02-DEC-97 | Dividend | $0.05000 |
09-SEP-97 | Dividend | $0.05000 |
03-JUL-97 | Stock Split | 3 for 2 |
10-JUN-97 | Dividend | $0.07500 |
11-MAR-97 | Dividend | $0.06000 |
03-DEC-96 | Dividend | $0.06000 |
10-SEP-96 | Dividend | $0.06000 |
13-APR-93 | Stock Distribution | 33.33300% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |