![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:HBAN Last Sale: 8.43 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 446150104 | HBAN | ############ | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
22.3 | 27.4 | .8 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$8.43 | $8.43 | Unch. | ![]() |
100 | 07/01 12:00 am | 9,203,022 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
3 | $8.34 | $8.48 | $8.23 | $8.43x1 - $8.44x1 |
Earnings Summary (3179) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 7.6% | $0.64 | 17-JAN-02 | 13-MAR-02 | $0.16000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 01-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
22-JAN-15 | 16 | 2 | 4 | 10 | 0 | 0 | 2.47 |
22-JAN-15 | 17 | 2 | 4 | 11 | 0 | 0 | 2.5 |
22-JAN-15 | 16 | 2 | 4 | 10 | 0 | 0 | 2.47 |
22-JAN-15 | 17 | 2 | 4 | 11 | 0 | 0 | 2.5 |
22-JAN-15 | 16 | 2 | 4 | 10 | 0 | 0 | 2.47 |
Date | Action | Description |
---|---|---|
13-MAR-02 | Dividend | $0.16000 |
13-DEC-01 | Dividend | $0.16000 |
13-SEP-01 | Dividend | $0.16000 |
13-JUN-01 | Dividend | $0.20000 |
14-MAR-01 | Dividend | $0.20000 |
13-DEC-00 | Dividend | $0.20000 |
13-SEP-00 | Dividend | $0.20000 |
14-JUN-00 | Dividend | $0.20000 |
14-MAR-00 | Dividend | $0.20000 |
14-SEP-99 | Dividend | $0.20000 |
14-JUN-99 | Dividend | $0.20000 |
15-MAR-99 | Dividend | $0.20000 |
14-DEC-98 | Dividend | $0.20000 |
12-SEP-98 | Dividend | $0.20000 |
12-JUN-98 | Dividend | $0.20000 |
13-MAR-98 | Dividend | $0.20000 |
12-DEC-97 | Dividend | $0.20000 |
12-SEP-97 | Dividend | $0.20000 |
12-JUN-97 | Dividend | $0.20000 |
13-MAR-97 | Dividend | $0.20000 |
12-DEC-96 | Dividend | $0.20000 |
12-SEP-96 | Dividend | $0.20000 |
31-JUL-96 | Stock Distribution | 10.00000% |
12-JUL-96 | Stock Split | 1.1 for 1 |
12-JUN-96 | Dividend | $0.20000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |