![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AME Last Sale: 79.67 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 031100100 | AME | 229,190,142 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
28.8 | 38.2 | .68 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$79.67 | $79.67 | Unch. | ![]() |
500 | 07/01 12:00 am | 2,035,425 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $79.68 | $79.94 | $78.27 | $78.16x3 - $79.85x3 |
Earnings Summary (317) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.3% | $0.24 | 05-MAR-02 | $0.06000 | No | 14-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
05-DEC-01 | $0.0600 | 07-DEC-01 | 21-DEC-01 | 13-DEC-88 | $1.50000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 11 | 5 | 2 | 4 | 0 | 0 | 1.91 |
28-OCT-14 | 7 | 4 | 0 | 3 | 0 | 0 | 1.86 |
28-OCT-14 | 8 | 4 | 1 | 3 | 0 | 0 | 1.88 |
28-OCT-14 | 9 | 4 | 2 | 3 | 0 | 0 | 1.89 |
28-OCT-14 | 10 | 5 | 2 | 3 | 0 | 0 | 1.8 |
Date | Action | Description |
---|---|---|
02-JUL-12 | Stock Split | 3 for 2 |
21-DEC-10 | Stock Split | 3 for 2 |
27-NOV-06 | Stock Split | 3 for 2 |
27-FEB-04 | Stock Split | 2 for 1 |
05-MAR-02 | Dividend | $0.06000 |
05-DEC-01 | Dividend | $0.06000 |
12-SEP-01 | Dividend | $0.06000 |
13-JUN-01 | Dividend | $0.06000 |
14-MAR-01 | Dividend | $0.06000 |
06-DEC-00 | Dividend | $0.06000 |
13-SEP-00 | Dividend | $0.06000 |
14-JUN-00 | Dividend | $0.06000 |
15-MAR-00 | Dividend | $0.06000 |
14-SEP-99 | Dividend | $0.06000 |
14-JUN-99 | Dividend | $0.06000 |
15-MAR-99 | Dividend | $0.06000 |
07-DEC-98 | Dividend | $0.06000 |
12-SEP-98 | Dividend | $0.06000 |
12-JUN-98 | Dividend | $0.06000 |
13-MAR-98 | Dividend | $0.06000 |
05-DEC-97 | Dividend | $0.06000 |
12-SEP-97 | Dividend | $0.06000 |
12-JUN-97 | Dividend | $0.06000 |
13-MAR-97 | Dividend | $0.06000 |
05-DEC-96 | Dividend | $0.06000 |
12-SEP-96 | Dividend | $0.06000 |
12-JUN-96 | Dividend | $0.06000 |
19-NOV-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |