![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQPK:HARL Last Sale: 18.8 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 412865107 | HARL | 3,913 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$18.8 | $ | Unch. | ![]() |
900 | 09/12 03:30 pm | 200 |
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
0 | $18.8 | $18.8 | $18.8 | $20.5 06/10/13 | $14.93 01/02/13 |
Earnings Summary (3165) |
*** No Earnings Available*** 3165-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 2.8% | $0.52 | 24-JAN-02 | 13-FEB-02 | $0.13000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 16-FEB-02 | 20-FEB-02 |
Date | Action | Description |
---|---|---|
23-FEB-05 | Stock Split | 5 for 3 |
13-FEB-02 | Dividend | $0.13000 |
05-NOV-01 | Dividend | $0.13000 |
06-AUG-01 | Dividend | $0.12000 |
07-MAY-01 | Dividend | $0.12000 |
05-FEB-01 | Dividend | $0.12000 |
06-NOV-00 | Dividend | $0.12000 |
07-AUG-00 | Dividend | $0.11000 |
08-MAY-00 | Dividend | $0.11000 |
07-FEB-00 | Dividend | $0.11000 |
09-AUG-99 | Dividend | $0.09000 |
10-MAY-99 | Dividend | $0.09000 |
24-FEB-99 | Stock Split | 4 for 3 |
08-FEB-99 | Dividend | $0.12000 |
06-NOV-98 | Dividend | $0.12000 |
04-AUG-98 | Dividend | $0.11000 |
05-MAY-98 | Dividend | $0.11000 |
09-FEB-98 | Dividend | $0.11000 |
03-NOV-97 | Dividend | $0.11000 |
04-AUG-97 | Dividend | $0.10000 |
05-MAY-97 | Dividend | $0.10000 |
19-FEB-97 | Stock Split | 5 for 4 |
03-FEB-97 | Dividend | $0.12500 |
04-NOV-96 | Dividend | $0.11000 |
05-AUG-96 | Dividend | $0.10000 |
07-MAY-96 | Dividend | $0.10000 |
22-FEB-95 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |