![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:GWW Last Sale: 272.12 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 384802104 | GWW | 53,467,936 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
23.6 | 25.8 | .71 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$272.12 | $272.12 | Unch. | ![]() |
200 | 07/01 12:00 am | 268,421 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
8 | $266.05 | $272.37 | $263.27 | $271.88x2 - $272.35x2 |
Earnings Summary (3134) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.3% | $0.70 | 01-FEB-02 | 07-FEB-02 | $0.17500 |
Confirmed? | Record Date | Pay Date | |||
Yes | 11-FEB-02 | 01-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
26-JAN-15 | 17 | 7 | 1 | 8 | 0 | 1 | 2.21 |
16-OCT-14 | 14 | 6 | 1 | 7 | 0 | 0 | 2.04 |
16-OCT-14 | 14 | 6 | 1 | 6 | 0 | 1 | 2.18 |
16-OCT-14 | 15 | 6 | 1 | 7 | 0 | 1 | 2.23 |
16-OCT-14 | 16 | 7 | 1 | 7 | 0 | 1 | 2.16 |
Date | Action | Description |
---|---|---|
07-FEB-02 | Dividend | $0.17500 |
07-NOV-01 | Dividend | $0.17500 |
09-AUG-01 | Dividend | $0.17500 |
03-MAY-01 | Dividend | $0.17500 |
08-FEB-01 | Dividend | $0.17000 |
02-NOV-00 | Dividend | $0.17000 |
10-AUG-00 | Dividend | $0.17000 |
04-MAY-00 | Dividend | $0.17000 |
03-FEB-00 | Dividend | $0.16000 |
04-NOV-99 | Dividend | $0.16000 |
12-AUG-99 | Dividend | $0.16000 |
06-MAY-99 | Dividend | $0.16000 |
04-FEB-99 | Dividend | $0.15000 |
05-NOV-98 | Dividend | $0.15000 |
07-AUG-98 | Dividend | $0.27000 |
12-JUN-98 | Stock Split | 2 for 1 |
08-MAY-98 | Dividend | $0.27000 |
05-FEB-98 | Dividend | $0.27000 |
06-NOV-97 | Dividend | $0.27000 |
07-AUG-97 | Dividend | $0.27000 |
08-MAY-97 | Dividend | $0.27000 |
06-FEB-97 | Dividend | $0.25000 |
07-NOV-96 | Dividend | $0.25000 |
15-AUG-96 | Dividend | $0.25000 |
07-JUN-91 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |