![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:ATI Last Sale: 7.2 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 01741R102 | ATI | 126,627,355 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
38.6 | 39.9 | .83 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$7.2 | $7.2 | Unch. | ![]() |
07/01 12:00 am | 2,583,098 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
18 | $7.01 | $7.38 | $6.86 | $7.17x5 - $7.24x5 |
Earnings Summary (294) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 11.1% | $0.80 | 14-FEB-02 | $0.20000 | No | 09-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
14-NOV-01 | $0.2000 | 16-NOV-01 | 11-DEC-01 | 22-NOV-88 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
20-JAN-15 | 8 | 4 | 0 | 3 | 0 | 1 | 2.25 |
21-OCT-14 | 8 | 3 | 0 | 4 | 0 | 1 | 2.5 |
21-OCT-14 | 8 | 4 | 0 | 3 | 0 | 1 | 2.25 |
21-OCT-14 | 8 | 3 | 0 | 4 | 0 | 1 | 2.5 |
22-JUL-14 | 8 | 3 | 1 | 3 | 0 | 1 | 2.38 |
Date | Action | Description |
---|---|---|
14-FEB-02 | Dividend | $0.20000 |
14-NOV-01 | Dividend | $0.20000 |
23-AUG-01 | Dividend | $0.20000 |
24-MAY-01 | Dividend | $0.20000 |
22-FEB-01 | Dividend | $0.20000 |
22-NOV-00 | Dividend | $0.20000 |
24-AUG-00 | Dividend | $0.20000 |
25-MAY-00 | Dividend | $0.20000 |
18-FEB-00 | Dividend | $0.32000 |
29-NOV-99 | Stock Split | 1 for 2 |
29-NOV-99 | Symbol Change | ALT to ATI |
26-AUG-99 | Dividend | $0.16000 |
27-MAY-99 | Dividend | $0.16000 |
25-FEB-99 | Dividend | $0.16000 |
25-NOV-98 | Dividend | $0.16000 |
13-AUG-98 | Dividend | $0.16000 |
14-MAY-98 | Dividend | $0.16000 |
26-FEB-98 | Dividend | $0.16000 |
12-NOV-97 | Dividend | $0.16000 |
13-AUG-97 | Dividend | $0.16000 |
14-MAY-97 | Dividend | $0.16000 |
12-FEB-97 | Dividend | $0.16000 |
06-NOV-96 | Dividend | $0.16000 |
16-AUG-96 | Symbol Change | ALS to ALT |
06-AUG-96 | Dividend | $0.16000 |
29-MAY-96 | Dividend | $0.13000 |
01-JUL-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |