![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(PACF:ALO Last Sale: 11.69 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 020813101 | ALO | 53,487 | Russell 2000 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $11.69 | $ | Unch. | ![]() |
100 | 03/17 02:27 pm | 1,656 |
| Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
| 1 | $11.28 | $11.69 | $11.69 | $11.91 11/22/10 | $9.07 07/02/10 |
| Earnings Summary (280) | |||||||||||||||
| Annual Earnings | Quarterly Earnings | ||||||||||||||
|
| ||||||||||||||
| Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
|---|---|---|---|---|---|---|
| Quarterly | 1.5% | $0.18 | 09-APR-02 | $0.04500 | No | 17-DEC-01 |
| Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
| 09-JAN-02 | $0.0450 | 11-JAN-02 | 25-JAN-02 | 29-AUG-97 | $0.00000 |
| Date | Action | Description |
|---|---|---|
| 09-APR-02 | Dividend | $0.04500 |
| 09-JAN-02 | Dividend | $0.04500 |
| 10-OCT-01 | Dividend | $0.04500 |
| 11-JUL-01 | Dividend | $0.04500 |
| 10-APR-01 | Dividend | $0.04500 |
| 10-JAN-01 | Dividend | $0.04500 |
| 11-OCT-00 | Dividend | $0.04500 |
| 12-JUL-00 | Dividend | $0.04500 |
| 12-APR-00 | Dividend | $0.04500 |
| 06-OCT-99 | Dividend | $0.04500 |
| 07-JUL-99 | Dividend | $0.04500 |
| 07-APR-99 | Dividend | $0.04500 |
| 06-JAN-99 | Dividend | $0.04500 |
| 09-OCT-98 | Dividend | $0.04500 |
| 08-OCT-98 | Dividend | $0.04500 |
| 09-JUL-98 | Dividend | $0.04500 |
| 07-APR-98 | Dividend | $0.04500 |
| 07-JAN-98 | Dividend | $0.04500 |
| 09-OCT-97 | Dividend | $0.04500 |
| 08-OCT-97 | Dividend | $0.04500 |
| 09-JUL-97 | Dividend | $0.04500 |
| 09-APR-97 | Dividend | $0.04500 |
| 15-JAN-97 | Dividend | $0.04500 |
| 10-APR-96 | Dividend | $0.04500 |
| 29-APR-91 | Stock Distribution | 50.00000% |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |