![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(AMEX:FCO Last Sale: 5.59 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 003013109 | FCO | 8,724,789 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
7.5 | 8.9 | .05 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$5.59 | $5.59 | Unch. | ![]() |
700 | 07/01 12:00 am | 41,329 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $5.6 | $5.66 | $5.55 | $5.57x12 - $5.62x12 |
Earnings Summary (2518) |
*** No Earnings Available*** 2518-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Monthly | 12.9% | $0.72 | 28-FEB-02 | $0.06000 | No | 17-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
29-JAN-02 | $0.0600 | 31-JAN-02 | 08-FEB-02 | 29-DEC-98 | $0.01500 |
Date | Action | Description |
---|---|---|
28-FEB-02 | Dividend | $0.06000 |
29-JAN-02 | Dividend | $0.06000 |
28-DEC-01 | Dividend | $0.07000 |
28-NOV-01 | Dividend | $0.07000 |
29-OCT-01 | Dividend | $0.07000 |
29-AUG-01 | Dividend | $0.07000 |
27-JUL-01 | Dividend | $0.07000 |
27-JUN-01 | Dividend | $0.07000 |
26-APR-01 | Dividend | $0.07000 |
26-FEB-01 | Dividend | $0.07000 |
29-JAN-01 | Dividend | $0.07000 |
27-DEC-00 | Dividend | $0.07000 |
28-NOV-00 | Dividend | $0.07000 |
27-OCT-00 | Dividend | $0.07000 |
27-SEP-00 | Dividend | $0.07000 |
29-AUG-00 | Dividend | $0.07000 |
27-JUL-00 | Dividend | $0.07000 |
28-JUN-00 | Dividend | $0.07000 |
26-MAY-00 | Dividend | $0.07000 |
26-APR-00 | Dividend | $0.07000 |
29-MAR-00 | Dividend | $0.07000 |
25-FEB-00 | Dividend | $0.07750 |
27-JAN-00 | Dividend | $0.07750 |
09-DEC-99 | Dividend | $0.07750 |
26-NOV-99 | Dividend | $0.07750 |
28-JUL-99 | Dividend | $0.07750 |
28-JUN-99 | Dividend | $0.07750 |
26-MAY-99 | Dividend | $0.07750 |
28-APR-99 | Dividend | $0.07750 |
29-MAR-99 | Dividend | $0.07750 |
24-FEB-99 | Dividend | $0.07750 |
27-JAN-99 | Dividend | $0.07750 |
29-DEC-98 | Dividend | $0.01500 |
25-NOV-98 | Dividend | $0.07750 |
28-APR-98 | Dividend | $0.07750 |
27-MAR-98 | Dividend | $0.07750 |
25-FEB-98 | Dividend | $0.08250 |
28-JAN-98 | Dividend | $0.08250 |
29-DEC-97 | Dividend | $0.08250 |
25-NOV-97 | Dividend | $0.08250 |
29-OCT-97 | Dividend | $0.08250 |
26-SEP-97 | Dividend | $0.08250 |
27-AUG-97 | Dividend | $0.08250 |
29-JUL-97 | Dividend | $0.08250 |
26-JUN-97 | Dividend | $0.08250 |
28-MAY-97 | Dividend | $0.08250 |
28-APR-97 | Dividend | $0.08250 |
26-MAR-97 | Dividend | $0.08250 |
26-FEB-97 | Dividend | $0.08250 |
29-JAN-97 | Dividend | $0.08250 |
27-DEC-96 | Dividend | $0.08250 |
26-NOV-96 | Dividend | $0.08250 |
29-OCT-96 | Dividend | $0.08250 |
26-APR-96 | Dividend | $0.25250 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |