![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:ALB Last Sale: 57.26 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 012653101 | ALB | 106,318,614 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.3 | 33.2 | .57 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$57.26 | $57.26 | Unch. | ![]() |
300 | 07/01 12:00 am | 1,275,317 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $56.82 | $57.82 | $55.75 | $57.13x1 - $57.29x1 |
Earnings Summary (246) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.9% | $0.52 | 01-FEB-02 | 13-MAR-02 | $0.13000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 01-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 13 | 6 | 1 | 6 | 0 | 0 | 2 |
28-JAN-15 | 13 | 5 | 1 | 7 | 0 | 0 | 2.15 |
28-JAN-15 | 13 | 6 | 1 | 6 | 0 | 0 | 2 |
22-OCT-14 | 15 | 6 | 1 | 7 | 0 | 1 | 2.27 |
22-OCT-14 | 14 | 6 | 1 | 7 | 0 | 0 | 2.07 |
Date | Action | Description |
---|---|---|
01-MAR-07 | Stock Split | 2 for 1 |
13-MAR-02 | Dividend | $0.13000 |
12-DEC-01 | Dividend | $0.13000 |
12-SEP-01 | Dividend | $0.13000 |
13-JUN-01 | Dividend | $0.13000 |
13-MAR-01 | Dividend | $0.13000 |
13-DEC-00 | Dividend | $0.13000 |
11-OCT-00 | Dividend | $0.46000 |
13-SEP-00 | Dividend | $0.11000 |
13-JUN-00 | Dividend | $0.11000 |
13-MAR-00 | Dividend | $0.11000 |
13-SEP-99 | Dividend | $0.10000 |
11-JUN-99 | Dividend | $0.10000 |
11-MAR-99 | Dividend | $0.10000 |
11-DEC-98 | Dividend | $0.10000 |
11-SEP-98 | Dividend | $0.09000 |
11-JUN-98 | Dividend | $0.09000 |
12-MAR-98 | Dividend | $0.09000 |
11-DEC-97 | Dividend | $0.09000 |
11-SEP-97 | Dividend | $0.09000 |
12-JUN-97 | Dividend | $0.07000 |
06-MAR-97 | Dividend | $0.07000 |
12-DEC-96 | Dividend | $0.07000 |
12-SEP-96 | Dividend | $0.07000 |
12-JUN-96 | Dividend | $0.05500 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |