![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AIR Last Sale: 17.97 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 000361105 | AIR | 35,100,696 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
40.8 | 68.2 | 1.06 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$17.97 | $17.97 | Unch. | ![]() |
200 | 07/01 12:00 am | 435,169 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $17.51 | $18.29 | $17.27 | $17.87x3 - $18.07x3 |
Earnings Summary (228) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.6% | $0.10 | 24-APR-02 | $0.02500 | No | 10-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
24-JAN-02 | $0.0250 | 28-JAN-02 | 05-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
18-DEC-14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
18-DEC-14 | 2 | 1 | 1 | 0 | 0 | 0 | 1.5 |
18-DEC-14 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
24-SEP-13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
24-SEP-13 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Date | Action | Description |
---|---|---|
24-APR-02 | Dividend | $0.02500 |
24-JAN-02 | Dividend | $0.02500 |
29-OCT-01 | Dividend | $0.02500 |
27-JUL-01 | Dividend | $0.08500 |
27-APR-01 | Dividend | $0.08500 |
25-JAN-01 | Dividend | $0.08500 |
17-JAN-01 | Dividend | $0.08500 |
30-OCT-00 | Dividend | $0.08500 |
28-JUL-00 | Dividend | $0.08500 |
28-APR-00 | Dividend | $0.08500 |
27-JAN-00 | Dividend | $0.08500 |
29-OCT-99 | Dividend | $0.08500 |
29-JUL-99 | Dividend | $0.08500 |
29-APR-99 | Dividend | $0.08500 |
28-JAN-99 | Dividend | $0.08500 |
23-OCT-98 | Dividend | $0.08500 |
24-JUL-98 | Dividend | $0.08500 |
30-APR-98 | Dividend | $0.08500 |
26-FEB-98 | Dividend | $0.08500 |
23-FEB-98 | Stock Split | 3 for 2 |
23-OCT-97 | Dividend | $0.12000 |
24-JUL-97 | Dividend | $0.12000 |
24-APR-97 | Dividend | $0.12000 |
30-JAN-97 | Dividend | $0.12000 |
25-JUL-96 | Dividend | $0.12000 |
25-APR-96 | Dividend | $0.12000 |
26-OCT-87 | Stock Distribution | 41.23400% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |