![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:EGP Last Sale: 101.42 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 277276101 | EGP | 39,054,533 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
25.1 | 22.7 | .31 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$101.42 | $101.42 | Unch. | ![]() |
300 | 07/01 12:00 am | 316,073 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $100.22 | $101.9 | $98.67 | $96.32x1 - $104.94x1 |
Earnings Summary (2241) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.8% | $1.80 | 14-MAR-02 | $0.45000 | No | 10-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
14-DEC-01 | $0.4500 | 18-DEC-01 | 28-DEC-01 | 05-JAN-87 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
16-OCT-14 | 10 | 1 | 2 | 5 | 0 | 2 | 2.95 |
16-OCT-14 | 9 | 1 | 2 | 4 | 0 | 2 | 2.94 |
16-OCT-14 | 9 | 0 | 2 | 4 | 0 | 3 | 3.39 |
16-OCT-14 | 9 | 0 | 2 | 3 | 1 | 3 | 3.5 |
16-OCT-14 | 10 | 1 | 2 | 5 | 0 | 2 | 2.95 |
Date | Action | Description |
---|---|---|
14-MAR-02 | Dividend | $0.45000 |
14-DEC-01 | Dividend | $0.45000 |
17-SEP-01 | Dividend | $0.45000 |
18-JUN-01 | Dividend | $0.45000 |
19-MAR-01 | Dividend | $0.45000 |
18-DEC-00 | Dividend | $0.41000 |
18-SEP-00 | Dividend | $0.41000 |
19-JUN-00 | Dividend | $0.38000 |
20-MAR-00 | Dividend | $0.38000 |
17-SEP-99 | Dividend | $0.38000 |
17-JUN-99 | Dividend | $0.36000 |
26-MAR-99 | Dividend | $0.56250 |
17-MAR-99 | Dividend | $0.36000 |
28-DEC-98 | Dividend | $0.56250 |
17-DEC-98 | Dividend | $0.36000 |
12-SEP-98 | Dividend | $0.34000 |
17-JUN-98 | Dividend | $0.34000 |
19-MAR-98 | Dividend | $0.34000 |
11-DEC-97 | Dividend | $0.34000 |
12-SEP-97 | Dividend | $0.34000 |
17-JUN-97 | Dividend | $0.33000 |
07-APR-97 | Stock Split | 3 for 2 |
13-MAR-97 | Dividend | $0.49000 |
12-DEC-96 | Dividend | $0.49000 |
18-SEP-96 | Dividend | $0.49000 |
14-JUN-96 | Dividend | $0.47000 |
12-JUN-96 | Dividend | $0.47000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |