![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:EV Last Sale: 34.85 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 278265103 | EV | 114,257,084 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
38.1 | 33.6 | 1.1 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$34.85 | $34.85 | Unch. | ![]() |
100 | 07/01 12:00 am | 410,022 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $33.52 | $34.89 | $33.08 | $34.76x2 - $34.88x2 |
Earnings Summary (2172) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.8% | $0.29 | 29-APR-02 | $0.07250 | No | 18-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
29-JAN-02 | $0.0725 | 31-JAN-02 | 11-FEB-02 | 13-NOV-95 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
25-NOV-14 | 8 | 0 | 1 | 4 | 1 | 2 | 3.5 |
25-NOV-14 | 7 | 0 | 1 | 4 | 1 | 1 | 3.29 |
25-NOV-14 | 8 | 0 | 1 | 4 | 1 | 2 | 3.5 |
25-NOV-14 | 7 | 0 | 1 | 4 | 1 | 1 | 3.29 |
25-NOV-14 | 8 | 0 | 1 | 4 | 1 | 2 | 3.5 |
Date | Action | Description |
---|---|---|
14-JAN-05 | Stock Split | 2 for 1 |
29-APR-02 | Dividend | $0.07250 |
29-JAN-02 | Dividend | $0.07250 |
29-OCT-01 | Dividend | $0.07250 |
27-JUL-01 | Dividend | $0.06000 |
26-APR-01 | Dividend | $0.06000 |
29-JAN-01 | Dividend | $0.06000 |
13-NOV-00 | Stock Split | 2 for 1 |
27-OCT-00 | Dividend | $0.12000 |
27-JUL-00 | Dividend | $0.09500 |
26-APR-00 | Dividend | $0.09500 |
27-JAN-00 | Dividend | $0.09500 |
27-OCT-99 | Dividend | $0.09500 |
28-JUL-99 | Dividend | $0.07500 |
29-APR-99 | Dividend | $0.07500 |
28-JAN-99 | Dividend | $0.07500 |
29-OCT-98 | Dividend | $0.12000 |
31-AUG-98 | Stock Split | 2 for 1 |
29-JUL-98 | Dividend | $0.12000 |
28-APR-98 | Dividend | $0.12000 |
28-JAN-98 | Dividend | $0.12000 |
29-OCT-97 | Dividend | $0.12000 |
29-JUL-97 | Dividend | $0.10000 |
29-MAY-97 | Stock Split | 2 for 1 |
28-APR-97 | Dividend | $0.20000 |
29-JAN-97 | Dividend | $0.20000 |
29-OCT-96 | Dividend | $0.20000 |
15-AUG-96 | Symbol Change | EAVN to EV |
26-APR-96 | Dividend | $0.17000 |
07-DEC-92 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |