![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AM Last Sale: 18.99 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 026375105 | AM | 63,559 | S & P 500 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$18.99 | $ | Unch. | ![]() |
100 | 08/08 05:53 pm | 563,418 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $19 | $19 | $18.99 | $18.26x244 - $18.28x244 | $19.2 07/08/13 | $13.27 08/08/12 |
Earnings Summary (184) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 2.1% | $0.40 | 20-FEB-02 | $0.10000 | No | 25-SEP-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
20-NOV-01 | $0.1000 | 23-NOV-01 | 07-DEC-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
10-JUL-13 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Date | Action | Description |
---|---|---|
20-FEB-02 | Dividend | $0.10000 |
20-NOV-01 | Dividend | $0.10000 |
23-AUG-01 | Dividend | $0.10000 |
23-MAY-01 | Dividend | $0.10000 |
20-FEB-01 | Dividend | $0.20000 |
20-NOV-00 | Dividend | $0.21000 |
23-AUG-00 | Dividend | $0.21000 |
24-MAY-00 | Dividend | $0.20000 |
23-FEB-00 | Dividend | $0.20000 |
25-AUG-99 | Dividend | $0.20000 |
25-MAY-99 | Dividend | $0.19000 |
22-FEB-99 | Dividend | $0.19000 |
23-NOV-98 | Dividend | $0.19000 |
25-AUG-98 | Dividend | $0.19000 |
23-AUG-98 | Dividend | $0.18000 |
22-MAY-98 | Dividend | $0.18000 |
20-FEB-98 | Dividend | $0.18000 |
10-FEB-98 | Symbol Change | AGREA to AM |
24-NOV-97 | Dividend | $0.18000 |
25-AUG-97 | Dividend | $0.18000 |
22-MAY-97 | Dividend | $0.17000 |
20-FEB-97 | Dividend | $0.17000 |
22-NOV-96 | Dividend | $0.17000 |
22-MAY-96 | Dividend | $0.16000 |
10-SEP-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |