![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:CSX Last Sale: 63.74 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 126408103 | CSX | 765,465,894 | Dow Jones Trans
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
34.7 | 42.4 | .76 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$63.74 | $63.74 | Unch. | ![]() |
300 | 07/01 12:00 am | 3,869,153 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
25 | $64.72 | $64.72 | $63.05 | $63.73x1 - $63.74x1 |
Earnings Summary (1754) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.6% | $0.40 | 20-FEB-02 | $0.10000 | No | 10-OCT-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
20-NOV-01 | $0.1000 | 23-NOV-01 | 14-DEC-01 | 14-JUN-88 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
13-JAN-15 | 17 | 5 | 0 | 12 | 0 | 0 | 2.41 |
13-JAN-15 | 18 | 6 | 0 | 12 | 0 | 0 | 2.33 |
13-JAN-15 | 17 | 6 | 0 | 11 | 0 | 0 | 2.29 |
13-JAN-15 | 18 | 6 | 0 | 12 | 0 | 0 | 2.33 |
13-JAN-15 | 17 | 6 | 0 | 11 | 0 | 0 | 2.29 |
Date | Action | Description |
---|---|---|
15-AUG-06 | Stock Split | 2 for 1 |
20-FEB-02 | Dividend | $0.10000 |
20-NOV-01 | Dividend | $0.10000 |
22-AUG-01 | Dividend | $0.10000 |
23-MAY-01 | Dividend | $0.30000 |
22-FEB-01 | Dividend | $0.30000 |
21-NOV-00 | Dividend | $0.30000 |
23-AUG-00 | Dividend | $0.30000 |
23-MAY-00 | Dividend | $0.30000 |
23-FEB-00 | Dividend | $0.30000 |
23-AUG-99 | Dividend | $0.30000 |
21-MAY-99 | Dividend | $0.30000 |
23-FEB-99 | Dividend | $0.30000 |
23-NOV-98 | Dividend | $0.30000 |
21-AUG-98 | Dividend | $0.30000 |
20-MAY-98 | Dividend | $0.30000 |
23-FEB-98 | Dividend | $0.30000 |
21-NOV-97 | Dividend | $0.30000 |
21-AUG-97 | Dividend | $0.26000 |
21-MAY-97 | Dividend | $0.26000 |
21-FEB-97 | Dividend | $0.26000 |
21-NOV-96 | Dividend | $0.26000 |
21-AUG-96 | Dividend | $0.26000 |
22-MAY-96 | Dividend | $0.26000 |
21-DEC-95 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |