![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(PACF:CRDA Last Sale: 5.6 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 22463320 | CRD/A | 24,288 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $5.6 | $ | Unch. | ![]() |
500 | 06/01 03:00 pm | 4,754 |
| Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
| 1 | $6.49 | $5.76 | $5.54 | $5.5x5 - $5.67x2 | $ | $ |
| Earnings Summary (1676) |
| *** No Earnings Available*** 1676-10129 |
| Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
|---|---|---|---|---|---|
| Quarterly | 10.0% | $0.56 | 06-FEB-02 | 07-FEB-02 | $0.14000 |
| Confirmed? | Record Date | Pay Date | |||
| Yes | 11-FEB-02 | 22-FEB-02 |
| Date | Action | Description |
|---|---|---|
| 07-FEB-02 | Dividend | $0.14000 |
| 07-NOV-01 | Dividend | $0.14000 |
| 03-AUG-01 | Dividend | $0.14000 |
| 02-MAY-01 | Dividend | $0.14000 |
| 08-FEB-01 | Dividend | $0.13750 |
| 01-NOV-00 | Dividend | $0.13750 |
| 04-AUG-00 | Dividend | $0.13750 |
| 03-MAY-00 | Dividend | $0.13750 |
| 09-FEB-00 | Dividend | $0.13750 |
| 03-NOV-99 | Dividend | $0.13000 |
| 06-AUG-99 | Dividend | $0.13000 |
| 05-MAY-99 | Dividend | $0.13000 |
| 10-FEB-99 | Dividend | $0.13000 |
| 04-NOV-98 | Dividend | $0.12500 |
| 04-AUG-98 | Dividend | $0.12500 |
| 01-MAY-98 | Dividend | $0.12500 |
| 11-FEB-98 | Dividend | $0.12500 |
| 05-NOV-97 | Dividend | $0.11000 |
| 04-AUG-97 | Dividend | $0.11000 |
| 02-MAY-97 | Dividend | $0.11000 |
| 25-MAR-97 | Stock Split | 3 for 2 |
| 12-FEB-97 | Dividend | $0.16500 |
| 06-NOV-96 | Dividend | $0.15000 |
| 06-AUG-96 | Dividend | $0.15000 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |