![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:AFL Last Sale: 35.75 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 001055102 | AFL | 722,511,510 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
48.1 | 37.1 | .6 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$35.75 | $35.75 | Unch. | ![]() |
100 | 07/01 12:00 am | 3,468,428 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
6 | $36.05 | $36.1 | $35.15 | $35.71x100 - $35.78x100 |
Earnings Summary (162) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 0.6% | $0.20 | 05-FEB-02 | 12-FEB-02 | $0.05000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 14-FEB-02 | 01-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-OCT-14 | 15 | 4 | 1 | 10 | 0 | 0 | 2.4 |
28-OCT-14 | 16 | 4 | 1 | 11 | 0 | 0 | 2.44 |
28-OCT-14 | 16 | 5 | 1 | 10 | 0 | 0 | 2.31 |
28-OCT-14 | 15 | 5 | 1 | 9 | 0 | 0 | 2.27 |
29-JUL-14 | 16 | 5 | 1 | 10 | 0 | 0 | 2.31 |
Date | Action | Description |
---|---|---|
12-FEB-02 | Dividend | $0.05000 |
13-NOV-01 | Dividend | $0.05000 |
14-AUG-01 | Dividend | $0.05000 |
15-MAY-01 | Dividend | $0.05000 |
16-MAR-01 | Stock Split | 2 for 1 |
13-FEB-01 | Dividend | $0.08500 |
14-NOV-00 | Dividend | $0.08500 |
15-AUG-00 | Dividend | $0.08500 |
16-MAY-00 | Dividend | $0.85000 |
15-FEB-00 | Dividend | $0.07500 |
17-AUG-99 | Dividend | $0.07500 |
18-MAY-99 | Dividend | $0.07500 |
16-FEB-99 | Dividend | $0.06500 |
17-NOV-98 | Dividend | $0.06500 |
19-AUG-98 | Dividend | $0.11500 |
08-JUN-98 | Stock Split | 2 for 1 |
20-MAY-98 | Dividend | $0.11500 |
17-FEB-98 | Dividend | $0.11500 |
18-NOV-97 | Dividend | $0.11500 |
19-AUG-97 | Dividend | $0.11500 |
20-MAY-97 | Dividend | $0.11500 |
18-FEB-97 | Dividend | $0.10000 |
13-NOV-96 | Dividend | $0.10000 |
16-MAY-96 | Dividend | $0.10000 |
15-MAY-96 | Dividend | $0.10000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |