![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:CMA Last Sale: 32.15 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 200340107 | CMA | 140,343,540 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
28.1 | 27.8 | .76 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$32.15 | $32.15 | Unch. | ![]() |
600 | 07/01 12:00 am | 2,102,905 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
4 | $32.06 | $32.56 | $31.08 | $32.12x10 - $32.19x10 |
Earnings Summary (1472) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 6.0% | $1.92 | 25-JAN-02 | 13-MAR-02 | $0.48000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 01-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
16-JAN-15 | 24 | 5 | 1 | 16 | 0 | 2 | 2.71 |
17-OCT-14 | 23 | 5 | 1 | 14 | 0 | 3 | 2.78 |
17-OCT-14 | 24 | 5 | 1 | 15 | 0 | 3 | 2.79 |
17-OCT-14 | 24 | 5 | 1 | 16 | 0 | 2 | 2.71 |
17-OCT-14 | 21 | 4 | 1 | 13 | 0 | 3 | 2.86 |
Date | Action | Description |
---|---|---|
13-MAR-02 | Dividend | $0.48000 |
12-DEC-01 | Dividend | $0.44000 |
12-SEP-01 | Dividend | $0.44000 |
13-JUN-01 | Dividend | $0.44000 |
13-MAR-01 | Dividend | $0.44000 |
13-DEC-00 | Dividend | $0.40000 |
13-SEP-00 | Dividend | $0.40000 |
13-JUN-00 | Dividend | $0.40000 |
13-MAR-00 | Dividend | $0.40000 |
13-SEP-99 | Dividend | $0.36000 |
11-JUN-99 | Dividend | $0.36000 |
11-MAR-99 | Dividend | $0.36000 |
11-DEC-98 | Dividend | $0.32000 |
11-SEP-98 | Dividend | $0.48000 |
11-JUN-98 | Dividend | $0.48000 |
01-APR-98 | Stock Split | 3 for 2 |
11-MAR-98 | Dividend | $0.48000 |
11-DEC-97 | Dividend | $0.43000 |
11-SEP-97 | Dividend | $0.43000 |
11-JUN-97 | Dividend | $0.43000 |
12-MAR-97 | Dividend | $0.43000 |
11-DEC-96 | Dividend | $0.39000 |
11-SEP-96 | Dividend | $0.39000 |
12-JUN-96 | Dividend | $0.39000 |
04-JAN-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |