![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:CINF Last Sale: 60.15 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 172062101 | CINF | 162,245,977 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
18.5 | 26.4 | .6 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$60.15 | $60.15 | Unch. | ![]() |
200 | 07/01 12:00 am | 2,006,663 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
3 | $60.6 | $60.67 | $58.67 | $60.14x5 - $60.15x5 |
Earnings Summary (1409) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 1.5% | $0.89 | 04-FEB-02 | 20-MAR-02 | $0.22250 |
Confirmed? | Record Date | Pay Date | |||
Yes | 22-MAR-02 | 15-APR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-OCT-14 | 3 | 0 | 0 | 3 | 0 | 0 | 3 |
25-JUL-13 | 5 | 0 | 1 | 4 | 0 | 0 | 2.8 |
25-JUL-13 | 5 | 0 | 0 | 5 | 0 | 0 | 3 |
25-JUL-13 | 5 | 0 | 1 | 4 | 0 | 0 | 2.8 |
25-APR-13 | 6 | 0 | 1 | 5 | 0 | 0 | 2.83 |
Date | Action | Description |
---|---|---|
20-MAR-02 | Dividend | $0.22250 |
19-DEC-01 | Dividend | $0.21000 |
19-SEP-01 | Dividend | $0.21000 |
20-JUN-01 | Dividend | $0.21000 |
21-MAR-01 | Dividend | $0.21000 |
20-DEC-00 | Dividend | $0.19000 |
20-SEP-00 | Dividend | $0.19000 |
21-JUN-00 | Dividend | $0.19000 |
22-MAR-00 | Dividend | $0.19000 |
15-SEP-99 | Dividend | $0.17000 |
16-JUN-99 | Dividend | $0.17000 |
17-MAR-99 | Dividend | $0.17000 |
16-DEC-98 | Dividend | $0.15330 |
10-SEP-98 | Dividend | $0.46000 |
11-JUN-98 | Dividend | $0.46000 |
15-MAY-98 | Stock Split | 3 for 1 |
11-MAR-98 | Dividend | $0.46000 |
10-DEC-97 | Dividend | $0.41000 |
10-SEP-97 | Dividend | $0.41000 |
11-JUN-97 | Dividend | $0.41000 |
12-MAR-97 | Dividend | $0.41000 |
11-DEC-96 | Dividend | $0.37000 |
11-SEP-96 | Dividend | $0.37000 |
12-JUN-96 | Dividend | $0.37000 |
30-APR-96 | Stock Distribution | 5.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |