![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:CAT Last Sale: 107.72 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 149123101 | CAT | 550,082,610 | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
27.6 | 33.6 | .9 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$107.72 | $107.72 | Unch. | ![]() |
300 | 07/01 12:00 am | 4,490,415 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
56 | $110.02 | $110.28 | $106.58 | $107.63x1 - $107.77x1 |
Earnings Summary (1140) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.3% | $1.40 | 17-APR-02 | $0.35000 | No | 21-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
17-JAN-02 | $0.3500 | 21-JAN-02 | 20-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 17 | 6 | 0 | 9 | 0 | 2 | 2.53 |
27-JAN-15 | 19 | 6 | 0 | 12 | 0 | 1 | 2.47 |
23-OCT-14 | 17 | 5 | 1 | 11 | 0 | 0 | 2.35 |
23-OCT-14 | 16 | 5 | 0 | 11 | 0 | 0 | 2.38 |
23-OCT-14 | 17 | 6 | 0 | 11 | 0 | 0 | 2.29 |
Date | Action | Description |
---|---|---|
13-JUL-05 | Stock Split | 2 for 1 |
17-APR-02 | Dividend | $0.35000 |
17-JAN-02 | Dividend | $0.35000 |
18-OCT-01 | Dividend | $0.35000 |
18-JUL-01 | Dividend | $0.35000 |
19-APR-01 | Dividend | $0.34000 |
18-JAN-01 | Dividend | $0.34000 |
18-OCT-00 | Dividend | $0.34000 |
18-JUL-00 | Dividend | $0.34000 |
19-APR-00 | Dividend | $0.32500 |
21-OCT-99 | Dividend | $0.32500 |
16-JUL-99 | Dividend | $0.32500 |
22-APR-99 | Dividend | $0.30000 |
15-JAN-99 | Dividend | $0.30000 |
16-OCT-98 | Dividend | $0.30000 |
17-JUL-98 | Dividend | $0.25000 |
16-APR-98 | Dividend | $0.25000 |
15-JAN-98 | Dividend | $0.25000 |
16-OCT-97 | Dividend | $0.25000 |
17-JUL-97 | Dividend | $0.25000 |
11-JUL-97 | Stock Split | 2 for 1 |
17-APR-97 | Dividend | $0.40000 |
16-JAN-97 | Dividend | $0.40000 |
18-APR-96 | Dividend | $0.35000 |
05-SEP-94 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |