![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQBB:TFONY Last Sale: 17.59 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 87940370 | TFON | 0 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$17.59 | $ | Unch. | ![]() |
100 | 06/01 09:44 am | 2,828 |
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
1 | $15.93 | $17.59 | $17.59 | $ | $ |
Earnings Summary (11118) |
*** No Earnings Available*** 11118-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 6.0% | $1.06 | 18-MAR-02 | $0.26470 | No | 11-OCT-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
17-DEC-01 | $0.2647 | 19-DEC-01 | 28-DEC-01 |
Date | Action | Description |
---|---|---|
27-MAY-05 | Stock Split | 2 for 1 |
18-MAR-02 | Dividend | $0.26470 |
17-DEC-01 | Dividend | $0.26470 |
17-SEP-01 | Dividend | $0.27370 |
18-JUN-01 | Dividend | $0.27370 |
26-MAR-01 | Dividend | $0.18100 |
28-FEB-01 | Dividend | $0.18100 |
31-JAN-01 | Dividend | $0.18100 |
18-DEC-00 | Dividend | $0.18100 |
11-DEC-00 | Symbol Change | TFOND to TFONY |
01-DEC-00 | Stock Split | 1 for 20 |
01-DEC-00 | Symbol Change | TFONY to TFOND |
22-SEP-00 | Dividend | $0.00905 |
19-JUN-00 | Dividend | $0.00170 |
20-MAR-00 | Dividend | $0.01060 |
04-FEB-00 | Stock Split | 2 for 1 |
21-JUN-99 | Dividend | $0.02140 |
22-MAR-99 | Dividend | $0.01760 |
18-DEC-98 | Dividend | $0.01770 |
15-SEP-98 | Dividend | $0.01770 |
16-JUN-98 | Dividend | $0.02040 |
23-MAR-98 | Dividend | $0.02040 |
15-DEC-97 | Dividend | $0.02200 |
15-SEP-97 | Dividend | $0.02180 |
16-JUN-97 | Dividend | $0.02180 |
15-NOV-96 | Dividend | $0.02310 |
17-JUN-96 | Dividend | $0.02250 |
20-MAY-91 | Stock Distribution | 7.50000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |