![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:ADBE Last Sale: 349.11 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 00724F101 | ADBE | 481,800,850 | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
47.3 | 64.9 | 2.38 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$349.11 | $349.11 | Unch. | ![]() |
100 | 07/01 12:00 am | 2,275,898 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
22 | $340.74 | $350.6 | $340 | $349.11x1 - $349.26x1 |
Earnings Summary (104) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.0% | $0.05 | 29-MAR-02 | $0.01250 | No | 24-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
31-DEC-01 | $0.0125 | 03-JAN-02 | 17-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
11-DEC-14 | 14 | 10 | 0 | 4 | 0 | 0 | 1.57 |
16-SEP-14 | 13 | 9 | 0 | 4 | 0 | 0 | 1.62 |
16-SEP-14 | 14 | 10 | 0 | 4 | 0 | 0 | 1.57 |
16-SEP-14 | 14 | 9 | 1 | 4 | 0 | 0 | 1.64 |
16-SEP-14 | 13 | 9 | 0 | 4 | 0 | 0 | 1.62 |
Date | Action | Description |
---|---|---|
23-MAY-05 | Stock Split | 2 for 1 |
29-MAR-02 | Dividend | $0.01250 |
31-DEC-01 | Dividend | $0.01250 |
24-SEP-01 | Dividend | $0.01250 |
22-JUN-01 | Dividend | $0.01250 |
22-MAR-01 | Dividend | $0.01250 |
24-OCT-00 | Stock Split | 2 for 1 |
23-JUN-00 | Dividend | $0.02500 |
23-MAR-00 | Dividend | $0.02500 |
26-OCT-99 | Stock Split | 2 for 1 |
24-SEP-99 | Dividend | $0.05000 |
29-JUN-99 | Dividend | $0.05000 |
29-MAR-99 | Dividend | $0.05000 |
23-DEC-98 | Dividend | $0.05000 |
02-OCT-98 | Dividend | $0.05000 |
29-SEP-98 | Dividend | $0.05000 |
02-JUL-98 | Dividend | $0.05000 |
01-APR-98 | Dividend | $0.05000 |
14-JAN-98 | Dividend | $0.05000 |
30-DEC-97 | Dividend | $0.05000 |
02-OCT-97 | Dividend | $0.05000 |
29-SEP-97 | Dividend | $0.05000 |
02-JUL-97 | Dividend | $0.05000 |
27-MAR-97 | Dividend | $0.05000 |
14-JAN-97 | Dividend | $0.05000 |
03-JUL-96 | Dividend | $0.05000 |
10-AUG-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |