![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NQNM:ISIS Last Sale: 31.1 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
|---|---|---|---|---|---|
| Common | Stock -> Common | 464330109 | 97,002 |
| Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
|---|---|---|---|---|---|---|
| $31.1 | $ | Unch. | ![]() |
100 | 09/12 06:18 pm | 631,704 |
| Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
| 1 | $31.24 | $31.555 | $30.95 | $15.05x5 - $22x5 | $34.31 07/15/13 | $7.555 11/08/12 |
| Earnings Summary (10057) | |||||||||||||||
| Annual Earnings | Quarterly Earnings | ||||||||||||||
|
| ||||||||||||||
| Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
|---|---|---|---|---|---|---|---|
| 07-NOV-14 | 7 | 3 | 1 | 2 | 1 | 0 | 2.14 |
| 07-NOV-14 | 6 | 3 | 1 | 1 | 1 | 0 | 2 |
| 07-NOV-14 | 7 | 3 | 1 | 2 | 1 | 0 | 2.14 |
| 06-MAY-14 | 8 | 4 | 1 | 2 | 1 | 0 | 2 |
| 06-MAY-14 | 7 | 3 | 1 | 2 | 1 | 0 | 2.14 |
| Date | Action | Description |
|---|---|---|
| 18-MAY-00 | Dividend | $0.11000 |
| 18-APR-00 | Dividend | $0.11000 |
| 22-MAR-00 | Dividend | $0.11000 |
| 17-FEB-00 | Dividend | $0.11000 |
| 17-DEC-99 | Dividend | $0.11000 |
| 20-OCT-99 | Dividend | $0.11000 |
| 20-AUG-99 | Dividend | $0.11000 |
| 21-JUL-99 | Dividend | $0.11000 |
| 21-JUN-99 | Dividend | $0.11000 |
| 20-MAY-99 | Dividend | $0.11000 |
| 21-APR-99 | Dividend | $0.11000 |
| 22-MAR-99 | Dividend | $0.11000 |
| 17-FEB-99 | Dividend | $0.11000 |
| 29-DEC-98 | Dividend | $0.11000 |
| 17-NOV-98 | Dividend | $0.11000 |
| 20-MAR-98 | Dividend | $0.11000 |
| 17-FEB-98 | Dividend | $0.11000 |
| 29-DEC-97 | Dividend | $0.11500 |
| 17-DEC-97 | Dividend | $0.11500 |
| 17-NOV-97 | Dividend | $0.11500 |
| 21-OCT-97 | Dividend | $0.11500 |
| 18-SEP-97 | Dividend | $0.11500 |
| 19-AUG-97 | Dividend | $0.11500 |
| 21-JUL-97 | Dividend | $0.11500 |
| 18-JUN-97 | Dividend | $0.11500 |
| 19-MAY-97 | Dividend | $0.11500 |
| 18-APR-97 | Dividend | $0.11500 |
| 18-MAR-97 | Dividend | $0.11500 |
| 18-FEB-97 | Dividend | $0.11500 |
| 17-DEC-96 | Dividend | $0.11500 |
| 18-SEP-96 | Dividend | $0.34500 |
| 20-MAY-96 | Dividend | $0.11500 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |