PureFunds ISE Junior Silver ETF ( SILJ ) |
Issuer: | Factor Advisors
| Fund Family: |
| * * * F I N A N C I A L * * * |
Index Name: | ISE Junior Silver Small Cap Miners/Explorers |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | |
Geography: | Global |
PE: | 11.99 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 1 |
CUSIP: | 30304R308 |
Launch Date: | 11/29/2012 |
12 Month Dividends: | |
Shares Outstanding: | 650,000 |
Market Cap: | 6,220,500 |
Short Interest: | 4501 |
Number Holdings: | 48 |
| |
Annual Yield: | |
|