iShares MSCI Norway Capped ETF ( ENOR ) |
Issuer: | BlackRock, Inc.
| Fund Family: | iShares
| * * * F I N A N C I A L * * * |
Index Name: | MSCI Norway IMI 25/50 Index |
Index Composition: | Cap-Weighted |
SS PE: | |
Country: | Norway |
Geography: | Country Specific |
PE: | 27.24 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 1 |
CUSIP: | 46429B499 |
Launch Date: | 1/24/2012 |
12 Month Dividends: | 0.582981 |
Shares Outstanding: | 1,400,000 |
Market Cap: | 23,856,000 |
Short Interest: | |
Number Holdings: | 63 |
| |
Annual Yield: | 2.95 |
|