First Trust Health Care AlphaDEX Fund ( FXH ) |
Issuer: | First Trust Advisors LP
| Fund Family: |
| * * * F I N A N C I A L * * * |
Index Name: | StrataQuant Health Care AlphaDEX Index |
Index Composition: | Various Fundamentals |
SS PE: | |
Country: | US |
Geography: | Country Specific |
PE: | 40.8 |
ETP Type: | ETF |
Asset Class: | Equity |
Leverage: | 1 |
CUSIP: | 33734X143 |
Launch Date: | 5/10/2007 |
12 Month Dividends: | |
Shares Outstanding: | 57,200,002 |
Market Cap: | 4,792,788,168 |
Short Interest: | 326545 |
Number Holdings: | 210 |
| |
Annual Yield: | |
|