SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Schwab Fundamental Emerging Markets Large Company Index ETF
FNDE has 14,700,001 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SOL 1.2169 178 / ( 173) (%)
SOL 1.1981 176 / ( 173) (%)
SOL 1.1831 173 / ( 173) (%)
MTN 1.0792 158 / ( 157) (%)
MTN 1.0752 158 / ( 157) (%)
MTN 1.0706 157 / ( 157) (%)
PKN .7177 105 / ( 102) (%)
PKN .6952 102 / ( 102) (%)
PKN .6947 102 / ( 102) (%)
INFY .5977 87 / ( 84) (%)
INFY .589 86 / ( 84) (%)
INFY .5775 84 / ( 84) (%)
SBK .494 72 / ( 71) (%)
SBK .4874 71 / ( 71) (%)
SBK .4855 71 / ( 71) (%)
MBT .427 62 / ( 59) (%)
MBT .4267 62 / ( 59) (%)
BVT .4206 61 / ( 61) (%)
BVT .4205 61 / ( 61) (%)
BVT .4185 61 / ( 61) (%)
MBT .4047 59 / ( 59) (%)
OTP .3246 47 / ( 45) (%)
CEZ .3201 47 / ( 45) (%)
CEZ .3184 46 / ( 45) (%)
OTP .3117 45 / ( 45) (%)
CEZ .3114 45 / ( 45) (%)
OTP .3093 45 / ( 45) (%)
ANG .2871 42 / ( 41) (%)
ANG .283 41 / ( 41) (%)
ANG .2806 41 / ( 41) (%)
MOL .2746 40 / ( 39) (%)
MOL .2742 40 / ( 39) (%)
FSR .2696 39 / ( 39) (%)
MOL .2686 39 / ( 39) (%)
FSR .2683 39 / ( 39) (%)
FSR .267 39 / ( 39) (%)
GFI .2605 38 / ( 37) (%)
GFI .2584 37 / ( 37) (%)
GFI .2559 37 / ( 37) (%)
SHF .2454 36 / ( 35) (%)
PKO .244 35 / ( 35) (%)
SHF .244 35 / ( 35) (%)
PKO .243 35 / ( 35) (%)
PKO .2407 35 / ( 35) (%)
SHF .2396 35 / ( 35) (%)
NPN .234 34 / ( 33) (%)
NPN .2303 33 / ( 33) (%)
NPN .2265 33 / ( 33) (%)
IBN .2142 31 / ( 30) (%)
IBN .2129 31 / ( 30) (%)
IBN .2103 30 / ( 30) (%)
SHP .1858 27 / ( 26) (%)
TEL .1845 27 / ( 26) (%)
SHP .1843 27 / ( 26) (%)
TEL .1826 26 / ( 26) (%)
SHP .1809 26 / ( 26) (%)
TEL .1809 26 / ( 26) (%)
SLM .1769 26 / ( 25) (%)
SLM .1755 25 / ( 25) (%)
HYDR .1743 25 / ( 24) (%)
SLM .1733 25 / ( 25) (%)
HYDR .1728 25 / ( 24) (%)
HYDR .1694 24 / ( 24) (%)
NED .1541 22 / ( 22) (%)
NED .1523 22 / ( 22) (%)
NED .1504 22 / ( 22) (%)
VOD .1449 21 / ( 20) (%)
TTM .1433 21 / ( 20) (%)
VOD .1427 20 / ( 20) (%)
VOD .1427 20 / ( 20) (%)
TTM .1419 20 / ( 20) (%)
TTM .1416 20 / ( 20) (%)
PGN .141 20 / ( 20) (%)
PGN .1371 20 / ( 20) (%)
PGN .137 20 / ( 20) (%)
PEO .1349 19 / ( 19) (%)
BAP .1343 19 / ( 19) (%)
BAP .134 19 / ( 19) (%)
BAP .1329 19 / ( 19) (%)
PEO .1326 19 / ( 19) (%)
PEO .1308 19 / ( 19) (%)
KIO .1224 17 / ( 17) (%)
TM .1211 17 / ( 17) (%)
TM .1205 17 / ( 17) (%)
KIO .1203 17 / ( 17) (%)
KIO .12 17 / ( 17) (%)
TM .12 17 / ( 17) (%)
DIGI .1139 16 / ( 16) (%)
DIGI .113 16 / ( 16) (%)
DIGI .1119 16 / ( 16) (%)
LTS .1112 16 / ( 16) (%)
LTS .1108 16 / ( 16) (%)
LTS .1092 16 / ( 16) (%)
BIDU .0955 14 / ( 13) (%)
BIDU .094 13 / ( 13) (%)
BIDU .0937 13 / ( 13) (%)
CZZ .0727 10 / ( 10) (%)
CZZ .0726 10 / ( 10) (%)
CZZ .0725 10 / ( 10) (%)
GLTR .0582 8 / ( 8) (%)
GLTR .0575 8 / ( 8) (%)
GLTR .0548 8 / ( 8) (%)
  29.34
FNDE
Price/EPS( Tot Earnings / Shares Included*) =PE
21.54 0 0 0