![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
Schwab Fundamental U.S. Small Company Index ETF |
FNDA has 15,400,001 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
SEE | .3288 | 50 / ( 50) | (%) | ||
SEE | .3269 | 50 / ( 50) | (%) | ||
SEE | .3256 | 50 / ( 50) | (%) | ||
ENH | .3171 | 48 / ( 48) | (%) | ||
ENH | .3143 | 48 / ( 48) | (%) | ||
ENH | .3136 | 48 / ( 48) | (%) | ||
WNR | .2984 | 45 / ( 45) | (%) | ||
SFG | .2971 | 45 / ( 45) | (%) | ||
NFLX | .2968 | 45 / ( 42) | (%) | ||
DHI | .2965 | 45 / ( 44) | (%) | ||
SCI | .296 | 45 / ( 45) | (%) | ||
SFG | .2952 | 45 / ( 45) | (%) | ||
WNR | .2947 | 45 / ( 45) | (%) | ||
SCI | .2944 | 45 / ( 45) | (%) | ||
SCI | .2939 | 45 / ( 45) | (%) | ||
SFG | .2934 | 45 / ( 45) | (%) | ||
WNR | .2933 | 45 / ( 45) | (%) | ||
MAS | .2932 | 45 / ( 43) | (%) | ||
DHI | .2931 | 45 / ( 44) | (%) | ||
DHI | .2922 | 44 / ( 44) | (%) | ||
NFLX | .288 | 44 / ( 42) | (%) | ||
MAS | .2865 | 44 / ( 43) | (%) | ||
VRSN | .2842 | 43 / ( 42) | (%) | ||
MAS | .284 | 43 / ( 43) | (%) | ||
MSG | .2804 | 43 / ( 12) | (%) | ||
CNO | .2802 | 43 / ( 42) | (%) | ||
VRSN | .2797 | 43 / ( 42) | (%) | ||
NFLX | .2786 | 42 / ( 42) | (%) | ||
CNO | .2775 | 42 / ( 42) | (%) | ||
CNO | .2771 | 42 / ( 42) | (%) | ||
SKYW | .2762 | 42 / ( 41) | (%) | ||
VRSN | .2745 | 42 / ( 42) | (%) | ||
SKYW | .273 | 42 / ( 41) | (%) | ||
SKYW | .269 | 41 / ( 41) | (%) | ||
WPX | .2683 | 41 / ( 39) | (%) | ||
CVG | .2674 | 41 / ( 40) | (%) | ||
CNW | .2671 | 41 / ( 40) | (%) | ||
CVG | .2663 | 41 / ( 40) | (%) | ||
CVG | .2661 | 40 / ( 40) | (%) | ||
UVV | .266 | 40 / ( 40) | (%) | ||
CNW | .2659 | 40 / ( 40) | (%) | ||
UVV | .2657 | 40 / ( 40) | (%) | ||
CNW | .2647 | 40 / ( 40) | (%) | ||
WPX | .2629 | 40 / ( 39) | (%) | ||
MDR | .2626 | 40 / ( 39) | (%) | ||
UVV | .262 | 40 / ( 40) | (%) | ||
ZION | .2613 | 40 / ( 39) | (%) | ||
MDR | .2598 | 40 / ( 39) | (%) | ||
ZION | .2597 | 39 / ( 39) | (%) | ||
MDR | .259 | 39 / ( 39) | (%) | ||
ZION | .2588 | 39 / ( 39) | (%) | ||
FLO | .2569 | 39 / ( 38) | (%) | ||
AHL | .2567 | 39 / ( 38) | (%) | ||
WPX | .2557 | 39 / ( 39) | (%) | ||
FLO | .2554 | 39 / ( 38) | (%) | ||
MLM | .2541 | 39 / ( 37) | (%) | ||
FLO | .2524 | 38 / ( 38) | (%) | ||
AHL | .2524 | 38 / ( 38) | (%) | ||
LII | .2514 | 38 / ( 38) | (%) | ||
SEIC | .2511 | 38 / ( 37) | (%) | ||
AHL | .2511 | 38 / ( 38) | (%) | ||
LII | .2508 | 38 / ( 38) | (%) | ||
LII | .2496 | 38 / ( 38) | (%) | ||
ETFC | .2493 | 38 / ( 37) | (%) | ||
ETFC | .2492 | 38 / ( 37) | (%) | ||
RYN | .2483 | 38 / ( 37) | (%) | ||
SEIC | .2478 | 38 / ( 37) | (%) | ||
CCK | .2472 | 38 / ( 37) | (%) | ||
RYN | .2471 | 38 / ( 37) | (%) | ||
POR | .2469 | 38 / ( 37) | (%) | ||
CPRT | .2464 | 37 / ( 36) | (%) | ||
ETFC | .2456 | 37 / ( 37) | (%) | ||
PRI | .2455 | 37 / ( 37) | (%) | ||
MLM | .2454 | 37 / ( 37) | (%) | ||
UDR | .2453 | 37 / ( 37) | (%) | ||
POR | .2452 | 37 / ( 37) | (%) | ||
CCK | .2451 | 37 / ( 37) | (%) | ||
CCK | .2449 | 37 / ( 37) | (%) | ||
PRI | .2448 | 37 / ( 37) | (%) | ||
UDR | .2447 | 37 / ( 37) | (%) | ||
RYN | .2446 | 37 / ( 37) | (%) | ||
POR | .2442 | 37 / ( 37) | (%) | ||
CPRT | .244 | 37 / ( 36) | (%) | ||
GPI | .244 | 37 / ( 37) | (%) | ||
GPI | .2438 | 37 / ( 37) | (%) | ||
GPI | .2435 | 37 / ( 37) | (%) | ||
SEIC | .2434 | 37 / ( 37) | (%) | ||
MLM | .2433 | 37 / ( 37) | (%) | ||
WGL | .2431 | 37 / ( 36) | (%) | ||
UDR | .243 | 37 / ( 37) | (%) | ||
SANM | .2416 | 37 / ( 36) | (%) | ||
WGL | .2413 | 37 / ( 36) | (%) | ||
PRI | .241 | 37 / ( 37) | (%) | ||
SANM | .2406 | 37 / ( 36) | (%) | ||
SHLD | .2405 | 37 / ( 34) | (%) | ||
HAR | .2403 | 37 / ( 34) | (%) | ||
SHLD | .24 | 36 / ( 34) | (%) | ||
ASNA | .2399 | 36 / ( 36) | (%) | ||
CPRT | .2391 | 36 / ( 36) | (%) | ||
ASNA | .239 | 36 / ( 36) | (%) | ||
SANM | .2389 | 36 / ( 36) | (%) | ||
WGL | .2387 | 36 / ( 36) | (%) | ||
ASNA | .2365 | 36 / ( 36) | (%) | ||
CKH | .2364 | 36 / ( 35) | (%) | ||
JLL | .2353 | 36 / ( 35) | (%) | ||
AWH | .2352 | 36 / ( 35) | (%) | ||
IDXX | .2344 | 36 / ( 35) | (%) | ||
FNFG | .2338 | 36 / ( 34) | (%) | ||
IDXX | .2335 | 35 / ( 35) | (%) | ||
JLL | .2329 | 35 / ( 35) | (%) | ||
CKH | .2327 | 35 / ( 35) | (%) | ||
FFIV | .2327 | 35 / ( 35) | (%) | ||
HAR | .2325 | 35 / ( 34) | (%) | ||
AWH | .2325 | 35 / ( 35) | (%) | ||
JLL | .2322 | 35 / ( 35) | (%) | ||
AWH | .2316 | 35 / ( 35) | (%) | ||
FFIV | .2315 | 35 / ( 35) | (%) | ||
AMTD | .2315 | 35 / ( 34) | (%) | ||
IDXX | .2309 | 35 / ( 35) | (%) | ||
DRE | .2309 | 35 / ( 34) | (%) | ||
PDM | .2305 | 35 / ( 34) | (%) | ||
MD | .2302 | 35 / ( 34) | (%) | ||
PDM | .2301 | 35 / ( 34) | (%) | ||
SPR | .23 | 35 / ( 34) | (%) | ||
HE | .2299 | 35 / ( 34) | (%) | ||
FFIV | .2295 | 35 / ( 35) | (%) | ||
FDP | .2292 | 35 / ( 34) | (%) | ||
DRE | .2292 | 35 / ( 34) | (%) | ||
AMTD | .229 | 35 / ( 34) | (%) | ||
PNRA | .2289 | 35 / ( 34) | (%) | ||
CKH | .2281 | 35 / ( 35) | (%) | ||
FNFG | .2281 | 35 / ( 34) | (%) | ||
PNRA | .2276 | 35 / ( 34) | (%) | ||
HE | .2274 | 35 / ( 34) | (%) | ||
HBI | .2273 | 35 / ( 34) | (%) | ||
PDM | .2272 | 34 / ( 34) | (%) | ||
PNRA | .2272 | 34 / ( 34) | (%) | ||
SPR | .2272 | 34 / ( 34) | (%) | ||
SPR | .2271 | 34 / ( 34) | (%) | ||
FNFG | .2271 | 34 / ( 34) | (%) | ||
FCN | .227 | 34 / ( 34) | (%) | ||
DRE | .2265 | 34 / ( 34) | (%) | ||
HBI | .2265 | 34 / ( 34) | (%) | ||
AMTD | .2264 | 34 / ( 34) | (%) | ||
HAR | .2263 | 34 / ( 34) | (%) | ||
FDP | .2263 | 34 / ( 34) | (%) | ||
FDP | .2262 | 34 / ( 34) | (%) | ||
NSIT | .2258 | 34 / ( 33) | (%) | ||
SHLD | .2256 | 34 / ( 34) | (%) | ||
THG | .2256 | 34 / ( 34) | (%) | ||
MD | .2255 | 34 / ( 34) | (%) | ||
MD | .2255 | 34 / ( 34) | (%) | ||
ABM | .2252 | 34 / ( 33) | (%) | ||
FCN | .2245 | 34 / ( 34) | (%) | ||
NSIT | .2243 | 34 / ( 33) | (%) | ||
HE | .224 | 34 / ( 34) | (%) | ||
HBI | .2236 | 34 / ( 34) | (%) | ||
ATML | .2233 | 34 / ( 34) | (%) | ||
ATML | .2228 | 34 / ( 34) | (%) | ||
FCN | .2224 | 34 / ( 34) | (%) | ||
BRCD | .2224 | 34 / ( 32) | (%) | ||
THG | .2224 | 34 / ( 34) | (%) | ||
THG | .2224 | 34 / ( 34) | (%) | ||
ATML | .222 | 34 / ( 34) | (%) | ||
THO | .2219 | 34 / ( 33) | (%) | ||
CTB | .2212 | 34 / ( 33) | (%) | ||
GNC | .2212 | 34 / ( 33) | (%) | ||
THO | .221 | 34 / ( 33) | (%) | ||
LUV | .2208 | 34 / ( 33) | (%) | ||
THO | .2205 | 33 / ( 33) | (%) | ||
CTB | .2204 | 33 / ( 33) | (%) | ||
SWX | .2203 | 33 / ( 33) | (%) | ||
CAKE | .2199 | 33 / ( 33) | (%) | ||
GNC | .2197 | 33 / ( 33) | (%) | ||
EW | .2196 | 33 / ( 31) | (%) | ||
GNC | .2196 | 33 / ( 33) | (%) | ||
NSIT | .2196 | 33 / ( 33) | (%) | ||
LUV | .2191 | 33 / ( 33) | (%) | ||
ABM | .2186 | 33 / ( 33) | (%) | ||
ABM | .2185 | 33 / ( 33) | (%) | ||
SWX | .2183 | 33 / ( 33) | (%) | ||
BRCD | .2179 | 33 / ( 32) | (%) | ||
LUV | .2178 | 33 / ( 33) | (%) | ||
CAKE | .2178 | 33 / ( 33) | (%) | ||
TTC | .2175 | 33 / ( 33) | (%) | ||
SRCL | .2174 | 33 / ( 33) | (%) | ||
CLI | .2174 | 33 / ( 32) | (%) | ||
TTC | .217 | 33 / ( 33) | (%) | ||
SWX | .2169 | 33 / ( 33) | (%) | ||
TTC | .2168 | 33 / ( 33) | (%) | ||
SRCL | .2164 | 33 / ( 33) | (%) | ||
TPX | .2164 | 33 / ( 32) | (%) | ||
CTB | .2163 | 33 / ( 33) | (%) | ||
FII | .2161 | 33 / ( 32) | (%) | ||
TMUS | .2159 | 33 / ( 32) | (%) | ||
CAKE | .2154 | 33 / ( 33) | (%) | ||
TMUS | .2153 | 33 / ( 32) | (%) | ||
CLI | .215 | 33 / ( 32) | (%) | ||
SRCL | .2147 | 33 / ( 33) | (%) | ||
CNK | .2146 | 33 / ( 32) | (%) | ||
MRC | .2142 | 32 / ( 31) | (%) | ||
MW | .2138 | 32 / ( 32) | (%) | ||
TMUS | .2133 | 32 / ( 32) | (%) | ||
AIV | .213 | 32 / ( 32) | (%) | ||
CNK | .213 | 32 / ( 32) | (%) | ||
FII | .2125 | 32 / ( 32) | (%) | ||
BRCD | .2124 | 32 / ( 32) | (%) | ||
PNM | .2123 | 32 / ( 32) | (%) | ||
MW | .2122 | 32 / ( 32) | (%) | ||
FII | .2121 | 32 / ( 32) | (%) | ||
PNM | .2121 | 32 / ( 32) | (%) | ||
CLI | .212 | 32 / ( 32) | (%) | ||
CNK | .2117 | 32 / ( 32) | (%) | ||
FRT | .2116 | 32 / ( 32) | (%) | ||
KMPR | .2113 | 32 / ( 32) | (%) | ||
TPX | .2113 | 32 / ( 32) | (%) | ||
AIV | .2104 | 32 / ( 32) | (%) | ||
MRC | .2103 | 32 / ( 31) | (%) | ||
KMPR | .2103 | 32 / ( 32) | (%) | ||
FRT | .2103 | 32 / ( 32) | (%) | ||
WBC | .2101 | 32 / ( 32) | (%) | ||
FRT | .2098 | 32 / ( 32) | (%) | ||
KMPR | .2097 | 32 / ( 32) | (%) | ||
TPX | .2097 | 32 / ( 32) | (%) | ||
IEX | .2096 | 32 / ( 31) | (%) | ||
WBC | .2095 | 32 / ( 32) | (%) | ||
IEX | .2093 | 32 / ( 31) | (%) | ||
AIV | .2092 | 32 / ( 32) | (%) | ||
CBG | .2091 | 32 / ( 31) | (%) | ||
CBG | .2088 | 32 / ( 31) | (%) | ||
AGO | .2087 | 32 / ( 31) | (%) | ||
EW | .2087 | 32 / ( 31) | (%) | ||
PNM | .2085 | 32 / ( 32) | (%) | ||
MW | .2085 | 32 / ( 32) | (%) | ||
EV | .2083 | 32 / ( 31) | (%) | ||
NUS | .2079 | 32 / ( 31) | (%) | ||
WBC | .2078 | 32 / ( 32) | (%) | ||
CBG | .2077 | 31 / ( 31) | (%) | ||
CPT | .2076 | 31 / ( 31) | (%) | ||
CPT | .2076 | 31 / ( 31) | (%) | ||
IEX | .2072 | 31 / ( 31) | (%) | ||
ICE | .207 | 31 / ( 31) | (%) | ||
EV | .2068 | 31 / ( 31) | (%) | ||
MRC | .2066 | 31 / ( 31) | (%) | ||
ICE | .2065 | 31 / ( 31) | (%) | ||
LSTR | .2062 | 31 / ( 30) | (%) | ||
CPT | .2061 | 31 / ( 31) | (%) | ||
EV | .2061 | 31 / ( 31) | (%) | ||
NUS | .206 | 31 / ( 31) | (%) | ||
PKI | .2059 | 31 / ( 31) | (%) | ||
PKI | .2058 | 31 / ( 31) | (%) | ||
AGO | .2058 | 31 / ( 31) | (%) | ||
AGO | .2055 | 31 / ( 31) | (%) | ||
EW | .2054 | 31 / ( 31) | (%) | ||
LVLT | .2052 | 31 / ( 30) | (%) | ||
PKI | .2042 | 31 / ( 31) | (%) | ||
MLI | .2041 | 31 / ( 31) | (%) | ||
ICE | .2038 | 31 / ( 31) | (%) | ||
NUS | .2038 | 31 / ( 31) | (%) | ||
EQIX | .2037 | 31 / ( 30) | (%) | ||
MLI | .2034 | 31 / ( 31) | (%) | ||
MLI | .2032 | 31 / ( 31) | (%) | ||
LVLT | .2028 | 31 / ( 30) | (%) | ||
AIT | .202 | 31 / ( 29) | (%) | ||
RDC | .2008 | 30 / ( 30) | (%) | ||
EQIX | .2007 | 30 / ( 30) | (%) | ||
SVU | .2006 | 30 / ( 30) | (%) | ||
EQIX | .2005 | 30 / ( 30) | (%) | ||
SVU | .2003 | 30 / ( 30) | (%) | ||
CRI | .1996 | 30 / ( 30) | (%) | ||
CHMT | .1993 | 30 / ( 28) | (%) | ||
CBT | .199 | 30 / ( 30) | (%) | ||
LVLT | .1987 | 30 / ( 30) | (%) | ||
BGC | .1987 | 30 / ( 29) | (%) | ||
BGC | .1983 | 30 / ( 29) | (%) | ||
FSLR | .1981 | 30 / ( 29) | (%) | ||
CRI | .198 | 30 / ( 30) | (%) | ||
SIRI | .1977 | 30 / ( 29) | (%) | ||
FSLR | .1977 | 30 / ( 29) | (%) | ||
PNY | .1976 | 30 / ( 30) | (%) | ||
PNY | .1971 | 30 / ( 30) | (%) | ||
SVU | .1969 | 30 / ( 30) | (%) | ||
CBT | .1969 | 30 / ( 30) | (%) | ||
RDC | .1968 | 30 / ( 30) | (%) | ||
HII | .1966 | 30 / ( 29) | (%) | ||
MSM | .1965 | 30 / ( 29) | (%) | ||
BHE | .1965 | 30 / ( 29) | (%) | ||
HII | .1963 | 30 / ( 29) | (%) | ||
PNY | .1962 | 30 / ( 30) | (%) | ||
CRI | .1961 | 30 / ( 30) | (%) | ||
AIT | .196 | 30 / ( 29) | (%) | ||
CBT | .1958 | 30 / ( 30) | (%) | ||
LSTR | .1957 | 30 / ( 30) | (%) | ||
CXO | .1954 | 30 / ( 29) | (%) | ||
ELNK | .1953 | 30 / ( 29) | (%) | ||
RDC | .1952 | 30 / ( 30) | (%) | ||
ULTA | .1952 | 30 / ( 29) | (%) | ||
NCR | .1952 | 30 / ( 29) | (%) | ||
LSTR | .1949 | 30 / ( 30) | (%) | ||
HII | .1948 | 29 / ( 29) | (%) | ||
CXO | .1948 | 29 / ( 29) | (%) | ||
ELNK | .1947 | 29 / ( 29) | (%) | ||
BHE | .1945 | 29 / ( 29) | (%) | ||
ENL | .1944 | 29 / ( 28) | (%) | ||
SIRI | .1944 | 29 / ( 29) | (%) | ||
CXO | .1944 | 29 / ( 29) | (%) | ||
BHE | .1942 | 29 / ( 29) | (%) | ||
AIT | .1942 | 29 / ( 29) | (%) | ||
WCN | .194 | 29 / ( 29) | (%) | ||
WSO | .1939 | 29 / ( 29) | (%) | ||
WAB | .1939 | 29 / ( 29) | (%) | ||
LPLA | .1939 | 29 / ( 29) | (%) | ||
AYI | .1938 | 29 / ( 29) | (%) | ||
TFX | .1937 | 29 / ( 29) | (%) | ||
DBD | .1936 | 29 / ( 29) | (%) | ||
AYI | .1933 | 29 / ( 29) | (%) | ||
CHMT | .1933 | 29 / ( 28) | (%) | ||
ULTA | .1929 | 29 / ( 29) | (%) | ||
LPLA | .1927 | 29 / ( 29) | (%) | ||
MSM | .1926 | 29 / ( 29) | (%) | ||
SIRI | .1926 | 29 / ( 29) | (%) | ||
FSLR | .1926 | 29 / ( 29) | (%) | ||
WCN | .1926 | 29 / ( 29) | (%) | ||
TFX | .1926 | 29 / ( 29) | (%) | ||
WAB | .1925 | 29 / ( 29) | (%) | ||
NCR | .192 | 29 / ( 29) | (%) | ||
NCR | .1919 | 29 / ( 29) | (%) | ||
WCN | .1918 | 29 / ( 29) | (%) | ||
WAB | .1918 | 29 / ( 29) | (%) | ||
STR | .1918 | 29 / ( 29) | (%) | ||
ULTA | .1918 | 29 / ( 29) | (%) | ||
WSO | .1916 | 29 / ( 29) | (%) | ||
LPLA | .1916 | 29 / ( 29) | (%) | ||
TFX | .1915 | 29 / ( 29) | (%) | ||
BGC | .1914 | 29 / ( 29) | (%) | ||
CXP | .1914 | 29 / ( 29) | (%) | ||
WSO | .1913 | 29 / ( 29) | (%) | ||
ENL | .1913 | 29 / ( 28) | (%) | ||
CXP | .1912 | 29 / ( 29) | (%) | ||
STR | .1909 | 29 / ( 29) | (%) | ||
DBD | .1907 | 29 / ( 29) | (%) | ||
ELNK | .1906 | 29 / ( 29) | (%) | ||
CNL | .1906 | 29 / ( 28) | (%) | ||
MSM | .1904 | 29 / ( 29) | (%) | ||
STR | .1902 | 29 / ( 29) | (%) | ||
DBD | .1901 | 29 / ( 29) | (%) | ||
AYI | .1899 | 29 / ( 29) | (%) | ||
DCI | .1896 | 29 / ( 28) | (%) | ||
HRC | .1892 | 29 / ( 28) | (%) | ||
HRC | .1891 | 29 / ( 28) | (%) | ||
CXP | .189 | 29 / ( 29) | (%) | ||
WEN | .1889 | 29 / ( 28) | (%) | ||
CHE | .1888 | 29 / ( 28) | (%) | ||
SLGN | .1887 | 29 / ( 28) | (%) | ||
RBC | .1884 | 29 / ( 28) | (%) | ||
DCI | .1883 | 28 / ( 28) | (%) | ||
DCI | .1881 | 28 / ( 28) | (%) | ||
CHMT | .188 | 28 / ( 28) | (%) | ||
WEN | .1879 | 28 / ( 28) | (%) | ||
CBSH | .1879 | 28 / ( 28) | (%) | ||
CNL | .1879 | 28 / ( 28) | (%) | ||
STE | .1877 | 28 / ( 28) | (%) | ||
CNL | .1876 | 28 / ( 28) | (%) | ||
NSR | .1875 | 28 / ( 28) | (%) | ||
SLGN | .1874 | 28 / ( 28) | (%) | ||
CBSH | .1873 | 28 / ( 28) | (%) | ||
STE | .1872 | 28 / ( 28) | (%) | ||
SLGN | .1872 | 28 / ( 28) | (%) | ||
CBSH | .1872 | 28 / ( 28) | (%) | ||
HRC | .187 | 28 / ( 28) | (%) | ||
RBC | .1865 | 28 / ( 28) | (%) | ||
CRL | .1865 | 28 / ( 28) | (%) | ||
CRL | .1864 | 28 / ( 28) | (%) | ||
WEN | .1863 | 28 / ( 28) | (%) | ||
BCO | .1862 | 28 / ( 27) | (%) | ||
CHE | .1861 | 28 / ( 28) | (%) | ||
SEAS | .186 | 28 / ( 28) | (%) | ||
CRL | .186 | 28 / ( 28) | (%) | ||
STE | .186 | 28 / ( 28) | (%) | ||
NSR | .1857 | 28 / ( 28) | (%) | ||
ENL | .185 | 28 / ( 28) | (%) | ||
FRO | .185 | 28 / ( 26) | (%) | ||
TEX | .1844 | 28 / ( 28) | (%) | ||
TEX | .1844 | 28 / ( 28) | (%) | ||
FRC | .1844 | 28 / ( 28) | (%) | ||
SEAS | .1843 | 28 / ( 28) | (%) | ||
FRC | .1843 | 28 / ( 28) | (%) | ||
VMI | .1843 | 28 / ( 27) | (%) | ||
FRC | .1842 | 28 / ( 28) | (%) | ||
CHE | .184 | 28 / ( 28) | (%) | ||
RBC | .1839 | 28 / ( 28) | (%) | ||
SEAS | .1837 | 28 / ( 28) | (%) | ||
RJF | .1837 | 28 / ( 28) | (%) | ||
WTR | .1835 | 28 / ( 28) | (%) | ||
NSR | .1835 | 28 / ( 28) | (%) | ||
G | .1835 | 28 / ( 27) | (%) | ||
PAG | .1834 | 28 / ( 27) | (%) | ||
WTR | .183 | 28 / ( 28) | (%) | ||
WTR | .1826 | 28 / ( 28) | (%) | ||
RJF | .1824 | 28 / ( 28) | (%) | ||
FRO | .1823 | 28 / ( 26) | (%) | ||
TEX | .1823 | 28 / ( 28) | (%) | ||
RJF | .1821 | 28 / ( 28) | (%) | ||
G | .182 | 28 / ( 27) | (%) | ||
PHM | .1818 | 27 / ( 27) | (%) | ||
SNPS | .1816 | 27 / ( 27) | (%) | ||
PAG | .1813 | 27 / ( 27) | (%) | ||
SNPS | .1812 | 27 / ( 27) | (%) | ||
VMI | .1811 | 27 / ( 27) | (%) | ||
IDA | .1805 | 27 / ( 27) | (%) | ||
IDA | .1805 | 27 / ( 27) | (%) | ||
BCO | .1804 | 27 / ( 27) | (%) | ||
VMI | .1801 | 27 / ( 27) | (%) | ||
PHM | .18 | 27 / ( 27) | (%) | ||
BCO | .1798 | 27 / ( 27) | (%) | ||
SNPS | .1797 | 27 / ( 27) | (%) | ||
REG | .1796 | 27 / ( 27) | (%) | ||
PAG | .1794 | 27 / ( 27) | (%) | ||
REG | .1793 | 27 / ( 27) | (%) | ||
SWKS | .1793 | 27 / ( 27) | (%) | ||
PLCE | .1792 | 27 / ( 26) | (%) | ||
SWKS | .1791 | 27 / ( 27) | (%) | ||
MKL | .1789 | 27 / ( 27) | (%) | ||
PHM | .1787 | 27 / ( 27) | (%) | ||
SLG | .1787 | 27 / ( 26) | (%) | ||
NJR | .1787 | 27 / ( 27) | (%) | ||
IDA | .1786 | 27 / ( 27) | (%) | ||
NJR | .1785 | 27 / ( 27) | (%) | ||
MDRX | .1784 | 27 / ( 27) | (%) | ||
MDRX | .1783 | 27 / ( 27) | (%) | ||
BOH | .1783 | 27 / ( 27) | (%) | ||
SCHN | .1783 | 27 / ( 25) | (%) | ||
AVA | .1782 | 27 / ( 27) | (%) | ||
SWKS | .1782 | 27 / ( 27) | (%) | ||
BOH | .1781 | 27 / ( 27) | (%) | ||
REG | .1779 | 27 / ( 27) | (%) | ||
PLCE | .1778 | 27 / ( 26) | (%) | ||
AVA | .1778 | 27 / ( 27) | (%) | ||
MDRX | .1777 | 27 / ( 27) | (%) | ||
MKL | .1772 | 27 / ( 27) | (%) | ||
BOH | .1771 | 27 / ( 27) | (%) | ||
UFPI | .1771 | 27 / ( 26) | (%) | ||
AVA | .1768 | 27 / ( 27) | (%) | ||
KAR | .1766 | 27 / ( 26) | (%) | ||
MKL | .1766 | 27 / ( 27) | (%) | ||
G | .1761 | 27 / ( 27) | (%) | ||
UIL | .1761 | 27 / ( 25) | (%) | ||
SLG | .176 | 27 / ( 26) | (%) | ||
NJR | .1755 | 27 / ( 27) | (%) | ||
UFPI | .1753 | 26 / ( 26) | (%) | ||
FHN | .1749 | 26 / ( 26) | (%) | ||
SLG | .1747 | 26 / ( 26) | (%) | ||
SM | .1747 | 26 / ( 25) | (%) | ||
KAR | .1746 | 26 / ( 26) | (%) | ||
JKHY | .1746 | 26 / ( 26) | (%) | ||
JKHY | .1746 | 26 / ( 26) | (%) | ||
FHN | .1743 | 26 / ( 26) | (%) | ||
KAR | .1743 | 26 / ( 26) | (%) | ||
FHN | .1738 | 26 / ( 26) | (%) | ||
JKHY | .1737 | 26 / ( 26) | (%) | ||
UFPI | .1736 | 26 / ( 26) | (%) | ||
CBOE | .1735 | 26 / ( 26) | (%) | ||
UIL | .1734 | 26 / ( 25) | (%) | ||
PLCE | .1733 | 26 / ( 26) | (%) | ||
EXPR | .1732 | 26 / ( 26) | (%) | ||
GMT | .1729 | 26 / ( 26) | (%) | ||
SCS | .1723 | 26 / ( 26) | (%) | ||
CBOE | .1723 | 26 / ( 26) | (%) | ||
O | .1721 | 26 / ( 26) | (%) | ||
FRO | .172 | 26 / ( 26) | (%) | ||
GMT | .1718 | 26 / ( 26) | (%) | ||
SM | .1717 | 26 / ( 25) | (%) | ||
CBOE | .1716 | 26 / ( 26) | (%) | ||
BOBE | .1713 | 26 / ( 25) | (%) | ||
SMG | .171 | 26 / ( 26) | (%) | ||
O | .171 | 26 / ( 26) | (%) | ||
EXPR | .1705 | 26 / ( 26) | (%) | ||
O | .1705 | 26 / ( 26) | (%) | ||
SMG | .1704 | 26 / ( 26) | (%) | ||
SCS | .1703 | 26 / ( 26) | (%) | ||
WRI | .1697 | 26 / ( 25) | (%) | ||
KELYA | .1696 | 26 / ( 25) | (%) | ||
GMT | .1696 | 26 / ( 26) | (%) | ||
SMG | .1696 | 26 / ( 26) | (%) | ||
JACK | .1694 | 26 / ( 24) | (%) | ||
WRI | .1692 | 26 / ( 25) | (%) | ||
SCS | .1692 | 26 / ( 26) | (%) | ||
EXPR | .1689 | 26 / ( 26) | (%) | ||
UIL | .1688 | 25 / ( 25) | (%) | ||
BOBE | .1686 | 25 / ( 25) | (%) | ||
KELYA | .1681 | 25 / ( 25) | (%) | ||
PRA | .1679 | 25 / ( 25) | (%) | ||
WRI | .1677 | 25 / ( 25) | (%) | ||
GNTX | .1675 | 25 / ( 25) | (%) | ||
RHT | .1672 | 25 / ( 25) | (%) | ||
BOBE | .1671 | 25 / ( 25) | (%) | ||
SXT | .1665 | 25 / ( 25) | (%) | ||
WDR | .1664 | 25 / ( 25) | (%) | ||
PRA | .1663 | 25 / ( 25) | (%) | ||
KND | .1663 | 25 / ( 22) | (%) | ||
ESS | .1663 | 25 / ( 25) | (%) | ||
GNTX | .1661 | 25 / ( 25) | (%) | ||
KELYA | .166 | 25 / ( 25) | (%) | ||
WDR | .1659 | 25 / ( 25) | (%) | ||
VLY | .1659 | 25 / ( 25) | (%) | ||
PRA | .1657 | 25 / ( 25) | (%) | ||
SXT | .1656 | 25 / ( 25) | (%) | ||
VLY | .1656 | 25 / ( 25) | (%) | ||
VLY | .1654 | 25 / ( 25) | (%) | ||
SCHN | .1653 | 25 / ( 25) | (%) | ||
ENS | .1652 | 25 / ( 25) | (%) | ||
TGI | .1648 | 25 / ( 25) | (%) | ||
ENS | .1647 | 25 / ( 25) | (%) | ||
WDR | .1646 | 25 / ( 25) | (%) | ||
ZBRA | .1643 | 25 / ( 24) | (%) | ||
SXT | .1643 | 25 / ( 25) | (%) | ||
PLXS | .1642 | 25 / ( 24) | (%) | ||
GNTX | .1641 | 25 / ( 25) | (%) | ||
ESS | .164 | 25 / ( 25) | (%) | ||
SCHN | .164 | 25 / ( 25) | (%) | ||
JACK | .164 | 25 / ( 24) | (%) | ||
DLX | .1637 | 25 / ( 24) | (%) | ||
TGI | .1637 | 25 / ( 25) | (%) | ||
ESS | .1636 | 25 / ( 25) | (%) | ||
