SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
WisdomTree Emerging Markets Dividend Growth Fund
DGRE has 1,500,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
MTN 3.963 59 / ( 59) (%)
MTN 3.9596 59 / ( 59) (%)
MTN 3.9446 59 / ( 59) (%)
INP 3.7809 56 / ( 55) (%)
INP 3.7167 55 / ( 55) (%)
INP 3.6995 55 / ( 55) (%)
VOD 3.3876 50 / ( 49) (%)
VOD 3.336 50 / ( 49) (%)
VOD 3.3206 49 / ( 49) (%)
SOL 2.5683 38 / ( 37) (%)
SOL 2.54 38 / ( 37) (%)
SOL 2.5094 37 / ( 37) (%)
MFON 1.4523 21 / ( 21) (%)
MFON 1.4357 21 / ( 21) (%)
MFON 1.4343 21 / ( 21) (%)
INFY 1.2678 19 / ( 18) (%)
INFY 1.2442 18 / ( 18) (%)
INFY 1.2254 18 / ( 18) (%)
RMH .996 14 / ( 14) (%)
RMH .975 14 / ( 14) (%)
RMH .9721 14 / ( 14) (%)
AP .8121 12 / ( 11) (%)
AP .8053 12 / ( 11) (%)
AP .7969 11 / ( 11) (%)
NPN .6601 9 / ( 9) (%)
NPN .6518 9 / ( 9) (%)
NPN .6413 9 / ( 9) (%)
SHP .5665 8 / ( 8) (%)
SHP .5621 8 / ( 8) (%)
INTP .5562 8 / ( 8) (%)
INTP .5504 8 / ( 8) (%)
SHP .5489 8 / ( 8) (%)
INTP .5472 8 / ( 8) (%)
SPP .465 6 / ( 6) (%)
SPP .4647 6 / ( 6) (%)
SPP .4646 6 / ( 6) (%)
CPI .4131 6 / ( 5) (%)
TFG .3982 5 / ( 5) (%)
CPI .3944 5 / ( 5) (%)
SCC .3936 5 / ( 5) (%)
TFG .3927 5 / ( 5) (%)
TFG .3906 5 / ( 5) (%)
CPI .3903 5 / ( 5) (%)
SCC .3843 5 / ( 5) (%)
SCC .383 5 / ( 5) (%)
CCU .3445 5 / ( 5) (%)
CCU .3437 5 / ( 5) (%)
CCU .343 5 / ( 5) (%)
MPC .2814 4 / ( 4) (%)
MPC .2769 4 / ( 4) (%)
MPC .2757 4 / ( 4) (%)
WIT .2665 3 / ( 3) (%)
WIT .2662 3 / ( 3) (%)
CLS .2625 3 / ( 3) (%)
PFG .2606 3 / ( 3) (%)
WIT .2585 3 / ( 3) (%)
PFG .2573 3 / ( 3) (%)
CLS .2554 3 / ( 3) (%)
PFG .2554 3 / ( 3) (%)
CLS .2551 3 / ( 3) (%)
PPC .1874 2 / ( 2) (%)
PPC .1851 2 / ( 2) (%)
PPC .1842 2 / ( 2) (%)
MSM .1645 2 / ( 2) (%)
MSM .1643 2 / ( 2) (%)
MSM .1613 2 / ( 2) (%)
EUR .1516 2 / ( 2) (%)
EUR .1508 2 / ( 2) (%)
EUR .1502 2 / ( 2) (%)
JFC .1372 2 / ( 2) (%)
JFC .1356 2 / ( 2) (%)
JFC .134 2 / ( 2) (%)
AKRA .1101 1 / ( 1) (%)
AKRA .1062 1 / ( 1) (%)
AKRA .1039 1 / ( 1) (%)
EDC .0878 1 / ( 1) (%)
EDC .0851 1 / ( 1) (%)
EDC .0835 1 / ( 1) (%)
SMRA .0792 1 / ( 1) (%)
SMRA .0769 1 / ( 1) (%)
SMRA .0763 1 / ( 1) (%)
FBR .0737 1 / ( 1) (%)
FBR .072 1 / ( 1) (%)
FBR .0706 1 / ( 1) (%)
INCO .0673 1 / ( 0) (%)
INCO .0591 0 / ( 0) (%)
DNL .0579 0 / ( 0) (%)
DNL .0568 0 / ( 0) (%)
CCC .0567 0 / ( 0) (%)
CCC .0563 0 / ( 0) (%)
CCC .056 0 / ( 0) (%)
INCO .0559 0 / ( 0) (%)
DNL .0558 0 / ( 0) (%)
HRUM .0175 0 / ( 0) (%)
HRUM .0171 0 / ( 0) (%)
HRUM .0169 0 / ( 0) (%)
  72.07
DGRE
Price/EPS( Tot Earnings / Shares Included*) =PE
20.52 0 0 0