![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
SPDR Small Cap Completeness ETF |
RSCO has 950,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
ILMN | .6282 | 5 / ( 5) | (%) | ||
ILMN | .6183 | 5 / ( 5) | (%) | ||
TSLA | .6009 | 5 / ( 5) | (%) | ||
TSLA | .5938 | 5 / ( 5) | (%) | ||
TSLA | .5754 | 5 / ( 5) | (%) | ||
ILMN | .5636 | 5 / ( 5) | (%) | ||
LNKD | .5133 | 4 / ( 4) | (%) | ||
LNKD | .5132 | 4 / ( 4) | (%) | ||
LNKD | .5127 | 4 / ( 4) | (%) | ||
INCY | .4684 | 4 / ( 3) | (%) | ||
INCY | .4367 | 4 / ( 3) | (%) | ||
BMRN | .4361 | 4 / ( 3) | (%) | ||
BMRN | .4169 | 3 / ( 3) | (%) | ||
INCY | .4017 | 3 / ( 3) | (%) | ||
BMRN | .3906 | 3 / ( 3) | (%) | ||
MSG | .3805 | 3 / ( 0) | (%) | ||
LVS | .3506 | 3 / ( 3) | (%) | ||
LVS | .3455 | 3 / ( 3) | (%) | ||
LVS | .3376 | 3 / ( 3) | (%) | ||
VRSK | .3367 | 3 / ( 3) | (%) | ||
SBAC | .3365 | 3 / ( 3) | (%) | ||
SBAC | .3338 | 3 / ( 3) | (%) | ||
TRI | .3327 | 3 / ( 3) | (%) | ||
SBAC | .3319 | 3 / ( 3) | (%) | ||
TRI | .3312 | 3 / ( 3) | (%) | ||
TRI | .3293 | 3 / ( 3) | (%) | ||
CHTR | .3282 | 3 / ( 2) | (%) | ||
DISH | .3245 | 3 / ( 3) | (%) | ||
DISH | .3209 | 3 / ( 3) | (%) | ||
FLT | .3205 | 3 / ( 2) | (%) | ||
VRSK | .3173 | 3 / ( 3) | (%) | ||
CHTR | .3164 | 3 / ( 2) | (%) | ||
VRSK | .3161 | 3 / ( 3) | (%) | ||
DISH | .3159 | 3 / ( 3) | (%) | ||
PANW | .3099 | 2 / ( 2) | (%) | ||
FLT | .3095 | 2 / ( 2) | (%) | ||
PANW | .3095 | 2 / ( 2) | (%) | ||
FLT | .3078 | 2 / ( 2) | (%) | ||
PANW | .3077 | 2 / ( 2) | (%) | ||
CHTR | .3069 | 2 / ( 2) | (%) | ||
CXO | .2964 | 2 / ( 2) | (%) | ||
CXO | .2961 | 2 / ( 2) | (%) | ||
CXO | .2956 | 2 / ( 2) | (%) | ||
LNG | .294 | 2 / ( 2) | (%) | ||
LNG | .2897 | 2 / ( 2) | (%) | ||
TDG | .2836 | 2 / ( 2) | (%) | ||
TDG | .2835 | 2 / ( 2) | (%) | ||
LNG | .2831 | 2 / ( 2) | (%) | ||
CHD | .2812 | 2 / ( 2) | (%) | ||
TDG | .2785 | 2 / ( 2) | (%) | ||
ULTA | .2776 | 2 / ( 2) | (%) | ||
TMUS | .2756 | 2 / ( 2) | (%) | ||
ULTA | .2753 | 2 / ( 2) | (%) | ||
TMUS | .2753 | 2 / ( 2) | (%) | ||
CHD | .2745 | 2 / ( 2) | (%) | ||
CHD | .2739 | 2 / ( 2) | (%) | ||
NOW | .2732 | 2 / ( 2) | (%) | ||
ULTA | .2729 | 2 / ( 2) | (%) | ||
MKL | .2724 | 2 / ( 2) | (%) | ||
TMUS | .2722 | 2 / ( 2) | (%) | ||
MKL | .2688 | 2 / ( 2) | (%) | ||
MKL | .268 | 2 / ( 2) | (%) | ||
NOW | .2673 | 2 / ( 2) | (%) | ||
ALK | .2669 | 2 / ( 2) | (%) | ||
ALK | .2649 | 2 / ( 2) | (%) | ||
NOW | .2642 | 2 / ( 2) | (%) | ||
ALK | .2634 | 2 / ( 2) | (%) | ||
BG | .2617 | 2 / ( 2) | (%) | ||
BG | .2613 | 2 / ( 2) | (%) | ||
BG | .26 | 2 / ( 2) | (%) | ||
JAH | .2582 | 2 / ( 2) | (%) | ||
FL | .2581 | 2 / ( 2) | (%) | ||
JAH | .2576 | 2 / ( 2) | (%) | ||
JAH | .2558 | 2 / ( 2) | (%) | ||
FL | .2553 | 2 / ( 2) | (%) | ||
FNF | .2534 | 2 / ( 2) | (%) | ||
FL | .2532 | 2 / ( 2) | (%) | ||
FNF | .2489 | 2 / ( 2) | (%) | ||
FNF | .2485 | 2 / ( 2) | (%) | ||
AWK | .248 | 2 / ( 2) | (%) | ||
AWK | .247 | 2 / ( 2) | (%) | ||
AWK | .2464 | 2 / ( 2) | (%) | ||
EXR | .2448 | 2 / ( 2) | (%) | ||
HFC | .2433 | 2 / ( 2) | (%) | ||
EXR | .242 | 2 / ( 2) | (%) | ||
EXR | .2404 | 2 / ( 2) | (%) | ||
HFC | .2385 | 2 / ( 2) | (%) | ||
FRT | .2373 | 2 / ( 2) | (%) | ||
HOLX | .2366 | 2 / ( 2) | (%) | ||
HOLX | .2364 | 2 / ( 2) | (%) | ||
FRT | .235 | 2 / ( 2) | (%) | ||
MXIM | .2344 | 2 / ( 2) | (%) | ||
FRT | .2343 | 2 / ( 2) | (%) | ||
HOLX | .2331 | 2 / ( 2) | (%) | ||
HFC | .2328 | 2 / ( 2) | (%) | ||
NLY | .2315 | 2 / ( 2) | (%) | ||
NLY | .2311 | 2 / ( 2) | (%) | ||
MXIM | .23 | 2 / ( 2) | (%) | ||
MXIM | .2298 | 2 / ( 2) | (%) | ||
NLY | .2296 | 2 / ( 2) | (%) | ||
ACGL | .2283 | 2 / ( 2) | (%) | ||
CE | .2278 | 2 / ( 2) | (%) | ||
UDR | .2258 | 2 / ( 2) | (%) | ||
UDR | .2254 | 2 / ( 2) | (%) | ||
ACGL | .2252 | 2 / ( 2) | (%) | ||
ACGL | .2247 | 2 / ( 2) | (%) | ||
CE | .2236 | 2 / ( 2) | (%) | ||
UDR | .2233 | 2 / ( 2) | (%) | ||
FRC | .2217 | 2 / ( 2) | (%) | ||
VOYA | .2213 | 2 / ( 2) | (%) | ||
VOYA | .2212 | 2 / ( 2) | (%) | ||
DOX | .2211 | 2 / ( 2) | (%) | ||
FRC | .221 | 2 / ( 2) | (%) | ||
FRC | .221 | 2 / ( 2) | (%) | ||
ALKS | .221 | 2 / ( 1) | (%) | ||
DOX | .2193 | 2 / ( 2) | (%) | ||
VOYA | .2192 | 2 / ( 2) | (%) | ||
DOX | .2188 | 2 / ( 2) | (%) | ||
DLR | .2183 | 2 / ( 2) | (%) | ||
CE | .2176 | 2 / ( 2) | (%) | ||
TW | .2172 | 2 / ( 2) | (%) | ||
ALKS | .2172 | 2 / ( 1) | (%) | ||
DLR | .2171 | 2 / ( 2) | (%) | ||
TW | .2168 | 2 / ( 2) | (%) | ||
DLR | .2163 | 2 / ( 2) | (%) | ||
LEA | .215 | 2 / ( 1) | (%) | ||
SIRI | .2147 | 2 / ( 1) | (%) | ||
LKQ | .2142 | 2 / ( 2) | (%) | ||
LKQ | .2137 | 2 / ( 2) | (%) | ||
LKQ | .2129 | 2 / ( 2) | (%) | ||
LEA | .2125 | 2 / ( 1) | (%) | ||
TW | .2112 | 2 / ( 2) | (%) | ||
SIRI | .2111 | 2 / ( 1) | (%) | ||
AMTD | .2108 | 2 / ( 1) | (%) | ||
LEA | .2102 | 1 / ( 1) | (%) | ||
SIRI | .21 | 1 / ( 1) | (%) | ||
AMTD | .2087 | 1 / ( 1) | (%) | ||
WAB | .2082 | 1 / ( 1) | (%) | ||
ALKS | .2078 | 1 / ( 1) | (%) | ||
AMTD | .207 | 1 / ( 1) | (%) | ||
WAB | .2067 | 1 / ( 1) | (%) | ||
WAB | .2066 | 1 / ( 1) | (%) | ||
PII | .2052 | 1 / ( 1) | (%) | ||
MGM | .2047 | 1 / ( 1) | (%) | ||
PII | .2034 | 1 / ( 1) | (%) | ||
IHS | .2028 | 1 / ( 1) | (%) | ||
JBLU | .2023 | 1 / ( 1) | (%) | ||
MGM | .2016 | 1 / ( 1) | (%) | ||
JAZZ | .2016 | 1 / ( 1) | (%) | ||
JAZZ | .2014 | 1 / ( 1) | (%) | ||
PII | .2012 | 1 / ( 1) | (%) | ||
ANSS | .2004 | 1 / ( 1) | (%) | ||
IHS | .1998 | 1 / ( 1) | (%) | ||
MTD | .1998 | 1 / ( 1) | (%) | ||
ANSS | .1994 | 1 / ( 1) | (%) | ||
NYCB | .1988 | 1 / ( 1) | (%) | ||
ANSS | .1982 | 1 / ( 1) | (%) | ||
JBLU | .1981 | 1 / ( 1) | (%) | ||
MTD | .1979 | 1 / ( 1) | (%) | ||
MGM | .1977 | 1 / ( 1) | (%) | ||
NYCB | .1976 | 1 / ( 1) | (%) | ||
MTD | .1976 | 1 / ( 1) | (%) | ||
JBLU | .1973 | 1 / ( 1) | (%) | ||
IHS | .1969 | 1 / ( 1) | (%) | ||
NYCB | .1968 | 1 / ( 1) | (%) | ||
AYI | .1944 | 1 / ( 1) | (%) | ||
CDK | .1944 | 1 / ( 1) | (%) | ||
AYI | .1941 | 1 / ( 1) | (%) | ||
RE | .1938 | 1 / ( 1) | (%) | ||
CDK | .193 | 1 / ( 1) | (%) | ||
JAZZ | .1929 | 1 / ( 1) | (%) | ||
CDK | .1928 | 1 / ( 1) | (%) | ||
GPN | .1924 | 1 / ( 1) | (%) | ||
RE | .1916 | 1 / ( 1) | (%) | ||
AYI | .1913 | 1 / ( 1) | (%) | ||
GPN | .191 | 1 / ( 1) | (%) | ||
RE | .191 | 1 / ( 1) | (%) | ||
WDAY | .1899 | 1 / ( 1) | (%) | ||
WDAY | .1889 | 1 / ( 1) | (%) | ||
GPN | .1887 | 1 / ( 1) | (%) | ||
FBHS | .1883 | 1 / ( 1) | (%) | ||
MD | .188 | 1 / ( 1) | (%) | ||
NCLH | .1863 | 1 / ( 1) | (%) | ||
FBHS | .1861 | 1 / ( 1) | (%) | ||
NCLH | .1856 | 1 / ( 1) | (%) | ||
FBHS | .1855 | 1 / ( 1) | (%) | ||
NCLH | .1851 | 1 / ( 1) | (%) | ||
HCC | .1847 | 1 / ( 1) | (%) | ||
COO | .1837 | 1 / ( 1) | (%) | ||
MD | .1836 | 1 / ( 1) | (%) | ||
MD | .1835 | 1 / ( 1) | (%) | ||
COO | .1827 | 1 / ( 1) | (%) | ||
HCC | .1824 | 1 / ( 1) | (%) | ||
Y | .1822 | 1 / ( 1) | (%) | ||
COO | .1816 | 1 / ( 1) | (%) | ||
HCC | .1812 | 1 / ( 1) | (%) | ||
Y | .1811 | 1 / ( 1) | (%) | ||
SNPS | .1806 | 1 / ( 1) | (%) | ||
Y | .1805 | 1 / ( 1) | (%) | ||
WDAY | .1805 | 1 / ( 1) | (%) | ||
SBNY | .1798 | 1 / ( 1) | (%) | ||
SNPS | .1795 | 1 / ( 1) | (%) | ||
SNPS | .1781 | 1 / ( 1) | (%) | ||
SBNY | .1779 | 1 / ( 1) | (%) | ||
CIT | .1779 | 1 / ( 1) | (%) | ||
RMD | .1777 | 1 / ( 1) | (%) | ||
IT | .1775 | 1 / ( 1) | (%) | ||
SPLK | .1774 | 1 / ( 1) | (%) | ||
RMD | .1771 | 1 / ( 1) | (%) | ||
WWAV | .177 | 1 / ( 1) | (%) | ||
SBNY | .1768 | 1 / ( 1) | (%) | ||
DXCM | .1768 | 1 / ( 1) | (%) | ||
DXCM | .1766 | 1 / ( 1) | (%) | ||
WSM | .1766 | 1 / ( 1) | (%) | ||
CIT | .1764 | 1 / ( 1) | (%) | ||
IDXX | .1756 | 1 / ( 1) | (%) | ||
RMD | .1755 | 1 / ( 1) | (%) | ||
SPLK | .1754 | 1 / ( 1) | (%) | ||
WSM | .1752 | 1 / ( 1) | (%) | ||
SPLK | .175 | 1 / ( 1) | (%) | ||
CIT | .1749 | 1 / ( 1) | (%) | ||
IDXX | .1748 | 1 / ( 1) | (%) | ||
IT | .1747 | 1 / ( 1) | (%) | ||
GRA | .1747 | 1 / ( 1) | (%) | ||
WSM | .1747 | 1 / ( 1) | (%) | ||
DXCM | .1739 | 1 / ( 1) | (%) | ||
PRE | .1738 | 1 / ( 1) | (%) | ||
WWAV | .1738 | 1 / ( 1) | (%) | ||
IT | .1736 | 1 / ( 1) | (%) | ||
IDXX | .1736 | 1 / ( 1) | (%) | ||
WWAV | .1734 | 1 / ( 1) | (%) | ||
GRA | .1726 | 1 / ( 1) | (%) | ||
GRA | .1722 | 1 / ( 1) | (%) | ||
AJG | .172 | 1 / ( 1) | (%) | ||
PRE | .1714 | 1 / ( 1) | (%) | ||
PRE | .1714 | 1 / ( 1) | (%) | ||
AJG | .1712 | 1 / ( 1) | (%) | ||
SPR | .171 | 1 / ( 1) | (%) | ||
AJG | .1708 | 1 / ( 1) | (%) | ||
ASH | .17 | 1 / ( 1) | (%) | ||
SPR | .1696 | 1 / ( 1) | (%) | ||
ASH | .1695 | 1 / ( 1) | (%) | ||
HTZ | .1691 | 1 / ( 1) | (%) | ||
SPR | .169 | 1 / ( 1) | (%) | ||
MDVN | .1682 | 1 / ( 1) | (%) | ||
ASH | .1681 | 1 / ( 1) | (%) | ||
EVHC | .1674 | 1 / ( 1) | (%) | ||
HTZ | .1673 | 1 / ( 1) | (%) | ||
BR | .1671 | 1 / ( 1) | (%) | ||
SEIC | .167 | 1 / ( 1) | (%) | ||
EVHC | .1669 | 1 / ( 1) | (%) | ||
LNT | .1664 | 1 / ( 1) | (%) | ||
MDVN | .1661 | 1 / ( 1) | (%) | ||
JLL | .1654 | 1 / ( 1) | (%) | ||
LNT | .1654 | 1 / ( 1) | (%) | ||
HTZ | .1654 | 1 / ( 1) | (%) | ||
DRE | .1653 | 1 / ( 1) | (%) | ||
FDS | .165 | 1 / ( 1) | (%) | ||
BR | .165 | 1 / ( 1) | (%) | ||
AGNC | .1649 | 1 / ( 1) | (%) | ||
AGNC | .1649 | 1 / ( 1) | (%) | ||
SEIC | .1649 | 1 / ( 1) | (%) | ||
EVHC | .1645 | 1 / ( 1) | (%) | ||
BR | .1645 | 1 / ( 1) | (%) | ||
VMW | .1643 | 1 / ( 1) | (%) | ||
FDS | .1643 | 1 / ( 1) | (%) | ||
ARE | .1637 | 1 / ( 1) | (%) | ||
FDS | .1635 | 1 / ( 1) | (%) | ||
MSCI | .1635 | 1 / ( 1) | (%) | ||
LNT | .1634 | 1 / ( 1) | (%) | ||
DRE | .1634 | 1 / ( 1) | (%) | ||
MSCI | .1632 | 1 / ( 1) | (%) | ||
OHI | .1632 | 1 / ( 1) | (%) | ||
CPT | .1631 | 1 / ( 1) | (%) | ||
JLL | .163 | 1 / ( 1) | (%) | ||
VNTV | .1626 | 1 / ( 1) | (%) | ||
JLL | .1626 | 1 / ( 1) | (%) | ||
CPT | .1625 | 1 / ( 1) | (%) | ||
AGNC | .1625 | 1 / ( 1) | (%) | ||
SEIC | .1625 | 1 / ( 1) | (%) | ||
WFT | .1625 | 1 / ( 1) | (%) | ||
MAA | .1622 | 1 / ( 1) | (%) | ||
WFT | .162 | 1 / ( 1) | (%) | ||
RJF | .162 | 1 / ( 1) | (%) | ||
DRE | .1616 | 1 / ( 1) | (%) | ||
CPT | .1615 | 1 / ( 1) | (%) | ||
VNTV | .1613 | 1 / ( 1) | (%) | ||
MAA | .1612 | 1 / ( 1) | (%) | ||
RJF | .1603 | 1 / ( 1) | (%) | ||
CNC | .1603 | 1 / ( 1) | (%) | ||
WFT | .1602 | 1 / ( 1) | (%) | ||
VMW | .1602 | 1 / ( 1) | (%) | ||
VMW | .16 | 1 / ( 1) | (%) | ||
MSCI | .1599 | 1 / ( 1) | (%) | ||
MAA | .1599 | 1 / ( 1) | (%) | ||
NVR | .1597 | 1 / ( 1) | (%) | ||
CNC | .1595 | 1 / ( 1) | (%) | ||
RJF | .1595 | 1 / ( 1) | (%) | ||
VNTV | .1593 | 1 / ( 1) | (%) | ||
CNC | .1593 | 1 / ( 1) | (%) | ||
OHI | .1591 | 1 / ( 1) | (%) | ||
ARE | .1591 | 1 / ( 1) | (%) | ||
NVR | .159 | 1 / ( 1) | (%) | ||
ARE | .1589 | 1 / ( 1) | (%) | ||
CCK | .1588 | 1 / ( 1) | (%) | ||
MAN | .1587 | 1 / ( 1) | (%) | ||
OHI | .1581 | 1 / ( 1) | (%) | ||
CCK | .158 | 1 / ( 1) | (%) | ||
MAN | .1579 | 1 / ( 1) | (%) | ||
CCK | .1576 | 1 / ( 1) | (%) | ||
INGR | .1574 | 1 / ( 1) | (%) | ||
INGR | .1571 | 1 / ( 1) | (%) | ||
INGR | .1569 | 1 / ( 1) | (%) | ||
NVR | .1568 | 1 / ( 1) | (%) | ||
MDVN | .1559 | 1 / ( 1) | (%) | ||
FTNT | .1554 | 1 / ( 1) | (%) | ||
DPZ | .1553 | 1 / ( 1) | (%) | ||
DPZ | .1553 | 1 / ( 1) | (%) | ||
FTNT | .1549 | 1 / ( 1) | (%) | ||
UTHR | .1543 | 1 / ( 1) | (%) | ||
MIDD | .1541 | 1 / ( 1) | (%) | ||
MIDD | .1534 | 1 / ( 1) | (%) | ||
MIDD | .1534 | 1 / ( 1) | (%) | ||
FTNT | .1529 | 1 / ( 1) | (%) | ||
DPZ | .1521 | 1 / ( 1) | (%) | ||
MAN | .1521 | 1 / ( 1) | (%) | ||
VAL | .1517 | 1 / ( 1) | (%) | ||
RGA | .1513 | 1 / ( 1) | (%) | ||
RAD | .1512 | 1 / ( 1) | (%) | ||
CDNS | .151 | 1 / ( 1) | (%) | ||
RAD | .1508 | 1 / ( 1) | (%) | ||
CDNS | .1499 | 1 / ( 1) | (%) | ||
TOL | .1497 | 1 / ( 1) | (%) | ||
VAL | .1497 | 1 / ( 1) | (%) | ||
WCN | .1497 | 1 / ( 1) | (%) | ||
CDNS | .1492 | 1 / ( 1) | (%) | ||
RGA | .1491 | 1 / ( 1) | (%) | ||
QGEN | .149 | 1 / ( 1) | (%) | ||
RGA | .149 | 1 / ( 1) | (%) | ||
REG | .1489 | 1 / ( 1) | (%) | ||
TOL | .1489 | 1 / ( 1) | (%) | ||
ALNY | .1487 | 1 / ( 1) | (%) | ||
QGEN | .1486 | 1 / ( 1) | (%) | ||
SIVB | .1486 | 1 / ( 1) | (%) | ||
WCN | .1486 | 1 / ( 1) | (%) | ||
WCN | .1485 | 1 / ( 1) | (%) | ||
SIVB | .1485 | 1 / ( 1) | (%) | ||
WPC | .1483 | 1 / ( 1) | (%) | ||
SIVB | .1482 | 1 / ( 1) | (%) | ||
REG | .148 | 1 / ( 1) | (%) | ||
TOL | .1479 | 1 / ( 1) | (%) | ||
ALNY | .1479 | 1 / ( 1) | (%) | ||
VAL | .1478 | 1 / ( 1) | (%) | ||
WPC | .1477 | 1 / ( 1) | (%) | ||
RAD | .1476 | 1 / ( 1) | (%) | ||
QGEN | .1475 | 1 / ( 1) | (%) | ||
WPC | .1471 | 1 / ( 1) | (%) | ||
REG | .147 | 1 / ( 1) | (%) | ||
PKG | .1469 | 1 / ( 1) | (%) | ||
KRC | .1465 | 1 / ( 1) | (%) | ||
SSNC | .146 | 1 / ( 1) | (%) | ||
ALNY | .146 | 1 / ( 1) | (%) | ||
CSL | .146 | 1 / ( 1) | (%) | ||
UGI | .1459 | 1 / ( 1) | (%) | ||
UGI | .1458 | 1 / ( 1) | (%) | ||
KRC | .1456 | 1 / ( 1) | (%) | ||
UTHR | .1451 | 1 / ( 1) | (%) | ||
PKG | .1449 | 1 / ( 1) | (%) | ||
JKHY | .1444 | 1 / ( 1) | (%) | ||
Q | .1443 | 1 / ( 1) | (%) | ||
KRC | .144 | 1 / ( 1) | (%) | ||
UGI | .144 | 1 / ( 1) | (%) | ||
PKG | .1438 | 1 / ( 1) | (%) | ||
JKHY | .1438 | 1 / ( 1) | (%) | ||
Q | .1436 | 1 / ( 1) | (%) | ||
UTHR | .1435 | 1 / ( 1) | (%) | ||
CSL | .1434 | 1 / ( 1) | (%) | ||
JKHY | .1431 | 1 / ( 1) | (%) | ||
Q | .1431 | 1 / ( 1) | (%) | ||
CSGP | .1424 | 1 / ( 1) | (%) | ||
SSNC | .1422 | 1 / ( 1) | (%) | ||
LVNTA | .1422 | 1 / ( 1) | (%) | ||
ATO | .1421 | 1 / ( 1) | (%) | ||
ATO | .1421 | 1 / ( 1) | (%) | ||
IEX | .1418 | 1 / ( 1) | (%) | ||
WBC | .1418 | 1 / ( 1) | (%) | ||
ATO | .1417 | 1 / ( 1) | (%) | ||
WBC | .1416 | 1 / ( 1) | (%) | ||
AVT | .1416 | 1 / ( 1) | (%) | ||
AVT | .1415 | 1 / ( 1) | (%) | ||
CSL | .1415 | 1 / ( 1) | (%) | ||
IEX | .1411 | 1 / ( 1) | (%) | ||
CSGP | .1404 | 1 / ( 1) | (%) | ||
WBC | .1401 | 1 / ( 1) | (%) | ||
TYL | .1399 | 1 / ( 1) | (%) | ||
RPM | .1398 | 1 / ( 1) | (%) | ||
IEX | .1396 | 1 / ( 1) | (%) | ||
RPM | .139 | 1 / ( 1) | (%) | ||
LVNTA | .139 | 1 / ( 1) | (%) | ||
CBOE | .1388 | 1 / ( 1) | (%) | ||
SSNC | .1386 | 1 / ( 1) | (%) | ||
LULU | .1383 | 1 / ( 1) | (%) | ||
AVT | .1383 | 1 / ( 1) | (%) | ||
LULU | .138 | 1 / ( 1) | (%) | ||
LAZ | .138 | 1 / ( 1) | (%) | ||
LVNTA | .138 | 1 / ( 1) | (%) | ||
CYT | .1379 | 1 / ( 1) | (%) | ||
CBOE | .1379 | 1 / ( 1) | (%) | ||
SKX | .1379 | 1 / ( 1) | (%) | ||
CSGP | .1379 | 1 / ( 1) | (%) | ||
CBOE | .1378 | 1 / ( 1) | (%) | ||
RPM | .1378 | 1 / ( 1) | (%) | ||
LULU | .1375 | 1 / ( 1) | (%) | ||
CYT | .1373 | 1 / ( 1) | (%) | ||
AXS | .1372 | 1 / ( 1) | (%) | ||
RLGY | .1372 | 1 / ( 1) | (%) | ||
EWBC | .1371 | 1 / ( 1) | (%) | ||
LAZ | .137 | 1 / ( 1) | (%) | ||
SKX | .1369 | 1 / ( 1) | (%) | ||
RLGY | .1367 | 1 / ( 1) | (%) | ||
LAZ | .1367 | 1 / ( 1) | (%) | ||
CYT | .1367 | 1 / ( 1) | (%) | ||
SCI | .1365 | 1 / ( 1) | (%) | ||
RLGY | .1364 | 1 / ( 1) | (%) | ||
EWBC | .1363 | 1 / ( 1) | (%) | ||
SKX | .1362 | 1 / ( 1) | (%) | ||
SCI | .1361 | 1 / ( 1) | (%) | ||
EWBC | .1359 | 1 / ( 1) | (%) | ||
HAIN | .1358 | 1 / ( 1) | (%) | ||
SCI | .1358 | 1 / ( 1) | (%) | ||
CPN | .1356 | 1 / ( 1) | (%) | ||
WRB | .1354 | 1 / ( 1) | (%) | ||
HII | .1352 | 1 / ( 1) | (%) | ||
WRB | .1351 | 1 / ( 1) | (%) | ||
HII | .135 | 1 / ( 1) | (%) | ||
ULTI | .135 | 1 / ( 1) | (%) | ||
ULTI | .1348 | 1 / ( 1) | (%) | ||
WRB | .1342 | 1 / ( 1) | (%) | ||
CPN | .134 | 1 / ( 1) | (%) | ||
AXS | .1339 | 1 / ( 1) | (%) | ||
CPN | .1337 | 1 / ( 1) | (%) | ||
HII | .1336 | 1 / ( 1) | (%) | ||
OGE | .1336 | 1 / ( 1) | (%) | ||
RNR | .1335 | 1 / ( 1) | (%) | ||
ULTI | .1334 | 1 / ( 1) | (%) | ||
CDW | .1333 | 1 / ( 1) | (%) | ||
TFX | .1329 | 1 / ( 1) | (%) | ||
AXS | .1329 | 1 / ( 1) | (%) | ||
HAIN | .1326 | 1 / ( 1) | (%) | ||
OGE | .1326 | 1 / ( 1) | (%) | ||
CDW | .1323 | 1 / ( 1) | (%) | ||
OGE | .1321 | 1 / ( 1) | (%) | ||
TFX | .1316 | 1 / ( 1) | (%) | ||
CDW | .1314 | 1 / ( 1) | (%) | ||
RNR | .1312 | 1 / ( 1) | (%) | ||
RNR | .1312 | 1 / ( 1) | (%) | ||
TFX | .1309 | 1 / ( 1) | (%) | ||
SIRO | .1305 | 1 / ( 1) | (%) | ||
ATHN | .1303 | 1 / ( 1) | (%) | ||
HAIN | .1301 | 1 / ( 1) | (%) | ||
ATHN | .1296 | 1 / ( 1) | (%) | ||
EPC | .1296 | 1 / ( 1) | (%) | ||
ALB | .1293 | 1 / ( 1) | (%) | ||
ATHN | .1293 | 1 / ( 1) | (%) | ||
ELS | .1285 | 1 / ( 1) | (%) | ||
KEYS | .1284 | 1 / ( 1) | (%) | ||
ITC | .128 | 1 / ( 1) | (%) | ||
KEYS | .128 | 1 / ( 1) | (%) | ||
ARW | .1279 | 1 / ( 1) | (%) | ||
EPC | .1279 | 1 / ( 1) | (%) | ||
ELS | .1276 | 1 / ( 1) | (%) | ||
ANAC | .1274 | 1 / ( 1) | (%) | ||
SIRO | .1272 | 1 / ( 1) | (%) | ||
ARW | .1272 | 1 / ( 1) | (%) | ||
TYL | .1271 | 1 / ( 1) | (%) | ||
EPC | .1271 | 1 / ( 1) | (%) | ||
KEYS | .1271 | 1 / ( 1) | (%) | ||
WR | .127 | 1 / ( 1) | (%) | ||
SIRO | .1269 | 1 / ( 1) | (%) | ||
CYH | .1269 | 1 / ( 1) | (%) | ||
MIC | .1267 | 1 / ( 1) | (%) | ||
TYL | .1267 | 1 / ( 1) | (%) | ||
WR | .1265 | 1 / ( 1) | (%) | ||
ELS | .1265 | 1 / ( 1) | (%) | ||
CYH | .1264 | 1 / ( 1) | (%) | ||
MIC | .126 | 1 / ( 1) | (%) | ||
ITC | .126 | 1 / ( 1) | (%) | ||
ALB | .1258 | 1 / ( 1) | (%) | ||
MIC | .1252 | 1 / ( 1) | (%) | ||
OC | .1249 | 1 / ( 1) | (%) | ||
WR | .1248 | 1 / ( 1) | (%) | ||
KAR | .1245 | 1 / ( 1) | (%) | ||
ANAC | .1241 | 1 / ( 1) | (%) | ||
NNN | .1241 | 1 / ( 1) | (%) | ||
ALB | .1237 | 1 / ( 1) | (%) | ||
KAR | .1234 | 1 / ( 1) | (%) | ||
KAR | .1232 | 1 / ( 1) | (%) | ||
CYH | .123 | 1 / ( 1) | (%) | ||
ARW | .123 | 1 / ( 1) | (%) | ||
ISIS | .1224 | 1 / ( 1) | (%) | ||
AFG | .1224 | 1 / ( 1) | (%) | ||
NNN | .1224 | 1 / ( 1) | (%) | ||
STWD | .1222 | 1 / ( 1) | (%) | ||
NNN | .1221 | 1 / ( 1) | (%) | ||
OC | .1217 | 1 / ( 1) | (%) | ||
DNKN | .1217 | 1 / ( 1) | (%) | ||
STWD | .1213 | 1 / ( 1) | (%) | ||
ITC | .1212 | 1 / ( 1) | (%) | ||
DNKN | .1209 | 1 / ( 1) | (%) | ||
PNRA | .1207 | 1 / ( 1) | (%) | ||
STWD | .1207 | 1 / ( 1) | (%) | ||
ISIS | .1205 | 1 / ( 1) | (%) | ||
PF | .1204 | 1 / ( 1) | (%) | ||
AFG | .1204 | 1 / ( 1) | (%) | ||
AFG | .1204 | 1 / ( 1) | (%) | ||
LII | .1204 | 1 / ( 1) | (%) | ||
LII | .1202 | 1 / ( 1) | (%) | ||
HDS | .12 | 1 / ( 1) | (%) | ||
HDS | .1199 | 1 / ( 1) | (%) | ||
AOS | .1198 | 1 / ( 1) | (%) | ||
ANAC | .1196 | 1 / ( 1) | (%) | ||
PF | .1195 | 1 / ( 1) | (%) | ||
