![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
SPDR Russell 3000 ETF |
THRK has 1,650,036 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
AAPL | 3.0416 | 50 / ( 49) | (%) | ||
AAPL | 3.0191 | 49 / ( 49) | (%) | ||
AAPL | 2.9961 | 49 / ( 49) | (%) | ||
MSFT | 1.7118 | 28 / ( 28) | (%) | ||
MSFT | 1.7003 | 28 / ( 28) | (%) | ||
MSFT | 1.7003 | 28 / ( 28) | (%) | ||
XOM | 1.478 | 24 / ( 24) | (%) | ||
XOM | 1.478 | 24 / ( 24) | (%) | ||
XOM | 1.4706 | 24 / ( 24) | (%) | ||
JNJ | 1.2497 | 20 / ( 20) | (%) | ||
JNJ | 1.2306 | 20 / ( 20) | (%) | ||
JNJ | 1.2269 | 20 / ( 20) | (%) | ||
GE | 1.2107 | 19 / ( 19) | (%) | ||
GE | 1.2079 | 19 / ( 19) | (%) | ||
GE | 1.2018 | 19 / ( 19) | (%) | ||
WFC | 1.1482 | 18 / ( 18) | (%) | ||
WFC | 1.1378 | 18 / ( 18) | (%) | ||
WFC | 1.1371 | 18 / ( 18) | (%) | ||
JPM | 1.0807 | 17 / ( 17) | (%) | ||
JPM | 1.074 | 17 / ( 17) | (%) | ||
JPM | 1.0739 | 17 / ( 17) | (%) | ||
T | .9565 | 15 / ( 15) | (%) | ||
T | .9537 | 15 / ( 15) | (%) | ||
PG | .9534 | 15 / ( 15) | (%) | ||
AMZN | .9526 | 15 / ( 15) | (%) | ||
T | .9512 | 15 / ( 15) | (%) | ||
AMZN | .9374 | 15 / ( 15) | (%) | ||
FB | .9335 | 15 / ( 14) | (%) | ||
PG | .9313 | 15 / ( 15) | (%) | ||
PG | .9304 | 15 / ( 15) | (%) | ||
PFE | .9297 | 15 / ( 15) | (%) | ||
AMZN | .9256 | 15 / ( 15) | (%) | ||
PFE | .9239 | 15 / ( 15) | (%) | ||
FB | .9237 | 15 / ( 14) | (%) | ||
PFE | .9182 | 15 / ( 15) | (%) | ||
FB | .9074 | 14 / ( 14) | (%) | ||
VZ | .86 | 14 / ( 13) | (%) | ||
GOOG | .8536 | 14 / ( 13) | (%) | ||
GOOG | .8506 | 14 / ( 13) | (%) | ||
GOOG | .8475 | 13 / ( 13) | (%) | ||
VZ | .8436 | 13 / ( 13) | (%) | ||
VZ | .8321 | 13 / ( 13) | (%) | ||
DIS | .8258 | 13 / ( 13) | (%) | ||
DIS | .8229 | 13 / ( 13) | (%) | ||
DIS | .8157 | 13 / ( 13) | (%) | ||
BAC | .7884 | 13 / ( 12) | (%) | ||
BAC | .7854 | 12 / ( 12) | (%) | ||
BAC | .783 | 12 / ( 12) | (%) | ||
KO | .7536 | 12 / ( 12) | (%) | ||
KO | .7482 | 12 / ( 12) | (%) | ||
KO | .7414 | 12 / ( 12) | (%) | ||
HD | .7289 | 12 / ( 11) | (%) | ||
C | .7273 | 12 / ( 11) | (%) | ||
C | .7259 | 11 / ( 11) | (%) | ||
C | .7227 | 11 / ( 11) | (%) | ||
HD | .7201 | 11 / ( 11) | (%) | ||
HD | .7173 | 11 / ( 11) | (%) | ||
CVX | .7035 | 11 / ( 11) | (%) | ||
CVX | .6979 | 11 / ( 11) | (%) | ||
CVX | .6929 | 11 / ( 11) | (%) | ||
GILD | .6863 | 11 / ( 11) | (%) | ||
GILD | .6861 | 11 / ( 11) | (%) | ||
GILD | .6837 | 11 / ( 11) | (%) | ||
INTC | .6788 | 11 / ( 11) | (%) | ||
INTC | .6749 | 11 / ( 11) | (%) | ||
INTC | .671 | 11 / ( 11) | (%) | ||
PEP | .6653 | 10 / ( 10) | (%) | ||
MRK | .6639 | 10 / ( 10) | (%) | ||
PEP | .6618 | 10 / ( 10) | (%) | ||
MRK | .6615 | 10 / ( 10) | (%) | ||
MRK | .6605 | 10 / ( 10) | (%) | ||
PEP | .6579 | 10 / ( 10) | (%) | ||
V | .6509 | 10 / ( 10) | (%) | ||
V | .6501 | 10 / ( 10) | (%) | ||
V | .6486 | 10 / ( 10) | (%) | ||
CSCO | .6345 | 10 / ( 10) | (%) | ||
CSCO | .6315 | 10 / ( 10) | (%) | ||
IBM | .625 | 10 / ( 10) | (%) | ||
IBM | .6242 | 10 / ( 10) | (%) | ||
CSCO | .6212 | 10 / ( 10) | (%) | ||
IBM | .6176 | 10 / ( 10) | (%) | ||
PM | .5903 | 9 / ( 9) | (%) | ||
PM | .5848 | 9 / ( 9) | (%) | ||
PM | .5844 | 9 / ( 9) | (%) | ||
CMCSA | .5796 | 9 / ( 9) | (%) | ||
CMCSA | .5741 | 9 / ( 9) | (%) | ||
CMCSA | .5671 | 9 / ( 9) | (%) | ||
ORCL | .545 | 8 / ( 8) | (%) | ||
ORCL | .5447 | 8 / ( 8) | (%) | ||
ORCL | .5438 | 8 / ( 8) | (%) | ||
AGN | .5283 | 8 / ( 7) | (%) | ||
MO | .5268 | 8 / ( 8) | (%) | ||
UNH | .526 | 8 / ( 8) | (%) | ||
UNH | .5255 | 8 / ( 8) | (%) | ||
UNH | .5238 | 8 / ( 8) | (%) | ||
CVS | .5189 | 8 / ( 8) | (%) | ||
MO | .5187 | 8 / ( 8) | (%) | ||
CVS | .5183 | 8 / ( 8) | (%) | ||
CVS | .5166 | 8 / ( 8) | (%) | ||
MO | .5164 | 8 / ( 8) | (%) | ||
AGN | .5092 | 8 / ( 7) | (%) | ||
AMGN | .5052 | 8 / ( 8) | (%) | ||
AMGN | .4989 | 8 / ( 8) | (%) | ||
WMT | .4942 | 8 / ( 8) | (%) | ||
WMT | .4931 | 8 / ( 8) | (%) | ||
AMGN | .4918 | 8 / ( 8) | (%) | ||
WMT | .4882 | 8 / ( 8) | (%) | ||
AGN | .4812 | 7 / ( 7) | (%) | ||
BMY | .4778 | 7 / ( 7) | (%) | ||
BMY | .4771 | 7 / ( 7) | (%) | ||
BMY | .4709 | 7 / ( 7) | (%) | ||
MDT | .4709 | 7 / ( 7) | (%) | ||
MDT | .4661 | 7 / ( 7) | (%) | ||
MDT | .4613 | 7 / ( 7) | (%) | ||
ABBV | .4581 | 7 / ( 7) | (%) | ||
ABBV | .4526 | 7 / ( 7) | (%) | ||
MCD | .4513 | 7 / ( 7) | (%) | ||
MCD | .4483 | 7 / ( 7) | (%) | ||
MCD | .4477 | 7 / ( 7) | (%) | ||
ABBV | .4474 | 7 / ( 7) | (%) | ||
MA | .4396 | 7 / ( 7) | (%) | ||
MA | .4387 | 7 / ( 7) | (%) | ||
MA | .4372 | 7 / ( 7) | (%) | ||
MMM | .4355 | 7 / ( 7) | (%) | ||
BA | .4346 | 7 / ( 7) | (%) | ||
BA | .4339 | 7 / ( 7) | (%) | ||
CELG | .4334 | 7 / ( 6) | (%) | ||
BA | .4323 | 7 / ( 7) | (%) | ||
MMM | .4281 | 7 / ( 7) | (%) | ||
SLB | .4262 | 7 / ( 6) | (%) | ||
MMM | .4247 | 7 / ( 7) | (%) | ||
SLB | .4175 | 6 / ( 6) | (%) | ||
QCOM | .4161 | 6 / ( 6) | (%) | ||
CELG | .4158 | 6 / ( 6) | (%) | ||
SBUX | .4142 | 6 / ( 6) | (%) | ||
QCOM | .4137 | 6 / ( 6) | (%) | ||
CELG | .4126 | 6 / ( 6) | (%) | ||
QCOM | .4114 | 6 / ( 6) | (%) | ||
SBUX | .41 | 6 / ( 6) | (%) | ||
SBUX | .4095 | 6 / ( 6) | (%) | ||
SLB | .409 | 6 / ( 6) | (%) | ||
NKE | .4012 | 6 / ( 6) | (%) | ||
LLY | .3997 | 6 / ( 6) | (%) | ||
NKE | .3988 | 6 / ( 6) | (%) | ||
NKE | .3955 | 6 / ( 6) | (%) | ||
LLY | .3931 | 6 / ( 6) | (%) | ||
LLY | .3842 | 6 / ( 6) | (%) | ||
UTX | .3772 | 6 / ( 6) | (%) | ||
UNP | .3762 | 6 / ( 6) | (%) | ||
UTX | .3745 | 6 / ( 6) | (%) | ||
UTX | .3714 | 6 / ( 6) | (%) | ||
UNP | .3683 | 6 / ( 6) | (%) | ||
UNP | .3674 | 6 / ( 6) | (%) | ||
AIG | .3593 | 5 / ( 5) | (%) | ||
AIG | .359 | 5 / ( 5) | (%) | ||
GS | .3589 | 5 / ( 5) | (%) | ||
AIG | .3587 | 5 / ( 5) | (%) | ||
GS | .3574 | 5 / ( 5) | (%) | ||
HON | .3548 | 5 / ( 5) | (%) | ||
GS | .3546 | 5 / ( 5) | (%) | ||
HON | .3544 | 5 / ( 5) | (%) | ||
HON | .3532 | 5 / ( 5) | (%) | ||
UPS | .3411 | 5 / ( 5) | (%) | ||
UPS | .3366 | 5 / ( 5) | (%) | ||
UPS | .3359 | 5 / ( 5) | (%) | ||
BIIB | .3304 | 5 / ( 5) | (%) | ||
USB | .33 | 5 / ( 5) | (%) | ||
USB | .3274 | 5 / ( 5) | (%) | ||
USB | .3268 | 5 / ( 5) | (%) | ||
MDLZ | .3254 | 5 / ( 5) | (%) | ||
BIIB | .325 | 5 / ( 5) | (%) | ||
MDLZ | .3231 | 5 / ( 5) | (%) | ||
BIIB | .321 | 5 / ( 5) | (%) | ||
MDLZ | .3209 | 5 / ( 5) | (%) | ||
LOW | .3158 | 5 / ( 5) | (%) | ||
PCLN | .3135 | 5 / ( 5) | (%) | ||
LOW | .3122 | 5 / ( 5) | (%) | ||
PCLN | .3112 | 5 / ( 5) | (%) | ||
COST | .3112 | 5 / ( 5) | (%) | ||
LOW | .3081 | 5 / ( 5) | (%) | ||
PCLN | .3077 | 5 / ( 5) | (%) | ||
COST | .3072 | 5 / ( 5) | (%) | ||
COST | .3068 | 5 / ( 5) | (%) | ||
AXP | .304 | 5 / ( 4) | (%) | ||
AXP | .3026 | 4 / ( 4) | (%) | ||
AXP | .3013 | 4 / ( 4) | (%) | ||
ACN | .3 | 4 / ( 4) | (%) | ||
ACN | .2997 | 4 / ( 4) | (%) | ||
ACN | .2995 | 4 / ( 4) | (%) | ||
ABT | .2943 | 4 / ( 4) | (%) | ||
ABT | .2909 | 4 / ( 4) | (%) | ||
ABT | .2907 | 4 / ( 4) | (%) | ||
ESRX | .2866 | 4 / ( 4) | (%) | ||
CL | .2857 | 4 / ( 4) | (%) | ||
COP | .2845 | 4 / ( 4) | (%) | ||
COP | .2836 | 4 / ( 4) | (%) | ||
CL | .283 | 4 / ( 4) | (%) | ||
CL | .2821 | 4 / ( 4) | (%) | ||
ESRX | .2818 | 4 / ( 4) | (%) | ||
ESRX | .2815 | 4 / ( 4) | (%) | ||
COP | .2806 | 4 / ( 4) | (%) | ||
SPG | .2806 | 4 / ( 4) | (%) | ||
SPG | .2804 | 4 / ( 4) | (%) | ||
SPG | .2774 | 4 / ( 4) | (%) | ||
TWX | .276 | 4 / ( 4) | (%) | ||
TWX | .2739 | 4 / ( 4) | (%) | ||
TWX | .2704 | 4 / ( 4) | (%) | ||
LMT | .2666 | 4 / ( 4) | (%) | ||
LMT | .2653 | 4 / ( 4) | (%) | ||
LMT | .263 | 4 / ( 4) | (%) | ||
F | .2558 | 4 / ( 4) | (%) | ||
F | .2542 | 4 / ( 4) | (%) | ||
F | .251 | 4 / ( 4) | (%) | ||
OXY | .2488 | 4 / ( 4) | (%) | ||
OXY | .2478 | 4 / ( 4) | (%) | ||
DHR | .2478 | 4 / ( 4) | (%) | ||
DHR | .2478 | 4 / ( 4) | (%) | ||
OXY | .247 | 4 / ( 4) | (%) | ||
DHR | .2465 | 4 / ( 4) | (%) | ||
TWC | .2463 | 4 / ( 3) | (%) | ||
DUK | .2438 | 4 / ( 3) | (%) | ||
TXN | .2437 | 4 / ( 3) | (%) | ||
DUK | .2434 | 4 / ( 3) | (%) | ||
TWC | .2432 | 4 / ( 3) | (%) | ||
TGT | .241 | 3 / ( 3) | (%) | ||
TGT | .2409 | 3 / ( 3) | (%) | ||
TWC | .2404 | 3 / ( 3) | (%) | ||
DUK | .2388 | 3 / ( 3) | (%) | ||
KMI | .2388 | 3 / ( 3) | (%) | ||
TGT | .2386 | 3 / ( 3) | (%) | ||
TXN | .2383 | 3 / ( 3) | (%) | ||
TXN | .2381 | 3 / ( 3) | (%) | ||
GM | .2373 | 3 / ( 3) | (%) | ||
KMI | .2353 | 3 / ( 3) | (%) | ||
DOW | .2347 | 3 / ( 3) | (%) | ||
TJX | .2326 | 3 / ( 3) | (%) | ||
GM | .2325 | 3 / ( 3) | (%) | ||
DOW | .2318 | 3 / ( 3) | (%) | ||
TMO | .2308 | 3 / ( 3) | (%) | ||
TJX | .2306 | 3 / ( 3) | (%) | ||
TMO | .2304 | 3 / ( 3) | (%) | ||
TJX | .2304 | 3 / ( 3) | (%) | ||
TMO | .2302 | 3 / ( 3) | (%) | ||
MS | .2301 | 3 / ( 3) | (%) | ||
GM | .23 | 3 / ( 3) | (%) | ||
MS | .2294 | 3 / ( 3) | (%) | ||
MS | .2292 | 3 / ( 3) | (%) | ||
CRM | .2281 | 3 / ( 3) | (%) | ||
PNC | .2277 | 3 / ( 3) | (%) | ||
PNC | .227 | 3 / ( 3) | (%) | ||
KMI | .2266 | 3 / ( 3) | (%) | ||
PNC | .2263 | 3 / ( 3) | (%) | ||
DOW | .2259 | 3 / ( 3) | (%) | ||
EMC | .2252 | 3 / ( 3) | (%) | ||
EMC | .2249 | 3 / ( 3) | (%) | ||
HPQ | .2209 | 3 / ( 3) | (%) | ||
EMC | .2194 | 3 / ( 3) | (%) | ||
HPQ | .2184 | 3 / ( 3) | (%) | ||
CRM | .2182 | 3 / ( 3) | (%) | ||
BK | .2177 | 3 / ( 3) | (%) | ||
CRM | .2174 | 3 / ( 3) | (%) | ||
BK | .2168 | 3 / ( 3) | (%) | ||
BK | .2167 | 3 / ( 3) | (%) | ||
HPQ | .2166 | 3 / ( 3) | (%) | ||
MET | .2146 | 3 / ( 3) | (%) | ||
MET | .2139 | 3 / ( 3) | (%) | ||
MET | .2136 | 3 / ( 3) | (%) | ||
DD | .2111 | 3 / ( 3) | (%) | ||
DD | .2107 | 3 / ( 3) | (%) | ||
MCK | .2105 | 3 / ( 3) | (%) | ||
DD | .2102 | 3 / ( 3) | (%) | ||
NFLX | .2101 | 3 / ( 3) | (%) | ||
MCK | .2079 | 3 / ( 3) | (%) | ||
MCK | .2069 | 3 / ( 3) | (%) | ||
NFLX | .205 | 3 / ( 3) | (%) | ||
NEE | .204 | 3 / ( 3) | (%) | ||
NEE | .2018 | 3 / ( 3) | (%) | ||
PSX | .2013 | 3 / ( 3) | (%) | ||
NEE | .1995 | 3 / ( 3) | (%) | ||
NFLX | .1989 | 3 / ( 3) | (%) | ||
PSX | .1987 | 3 / ( 3) | (%) | ||
MON | .1976 | 3 / ( 3) | (%) | ||
MON | .1968 | 3 / ( 3) | (%) | ||
ADBE | .1965 | 3 / ( 3) | (%) | ||
MON | .1965 | 3 / ( 3) | (%) | ||
PSX | .1963 | 3 / ( 3) | (%) | ||
SO | .1956 | 3 / ( 3) | (%) | ||
D | .1954 | 3 / ( 3) | (%) | ||
D | .1948 | 3 / ( 3) | (%) | ||
SO | .1937 | 3 / ( 3) | (%) | ||
ADBE | .1931 | 3 / ( 3) | (%) | ||
FDX | .1921 | 3 / ( 3) | (%) | ||
FDX | .192 | 3 / ( 3) | (%) | ||
SO | .1913 | 3 / ( 3) | (%) | ||
GD | .1912 | 3 / ( 3) | (%) | ||
FDX | .1912 | 3 / ( 3) | (%) | ||
D | .1912 | 3 / ( 3) | (%) | ||
ADBE | .191 | 3 / ( 3) | (%) | ||
GD | .191 | 3 / ( 3) | (%) | ||
GD | .1909 | 3 / ( 3) | (%) | ||
EOG | .1891 | 3 / ( 3) | (%) | ||
KMB | .1888 | 3 / ( 3) | (%) | ||
KMB | .1875 | 3 / ( 3) | (%) | ||
COF | .1875 | 3 / ( 3) | (%) | ||
COF | .1874 | 3 / ( 3) | (%) | ||
EOG | .1873 | 3 / ( 3) | (%) | ||
CAT | .1869 | 3 / ( 3) | (%) | ||
KMB | .1868 | 3 / ( 3) | (%) | ||
COF | .1865 | 3 / ( 3) | (%) | ||
CAT | .1864 | 3 / ( 3) | (%) | ||
AET | .1858 | 3 / ( 3) | (%) | ||
ADP | .1852 | 3 / ( 3) | (%) | ||
AET | .1851 | 3 / ( 3) | (%) | ||
ADP | .1848 | 3 / ( 3) | (%) | ||
ADP | .1842 | 3 / ( 3) | (%) | ||
BLK | .184 | 3 / ( 2) | (%) | ||
EOG | .1838 | 3 / ( 3) | (%) | ||
CAT | .1834 | 3 / ( 3) | (%) | ||
AMT | .1834 | 3 / ( 3) | (%) | ||
AET | .1832 | 3 / ( 3) | (%) | ||
BLK | .183 | 3 / ( 2) | (%) | ||
AMT | .1827 | 3 / ( 3) | (%) | ||
DAL | .1826 | 3 / ( 2) | (%) | ||
AMT | .182 | 3 / ( 3) | (%) | ||
BLK | .1818 | 2 / ( 2) | (%) | ||
CTSH | .1811 | 2 / ( 2) | (%) | ||
DAL | .1807 | 2 / ( 2) | (%) | ||
DAL | .1807 | 2 / ( 2) | (%) | ||
CTSH | .1794 | 2 / ( 2) | (%) | ||
KR | .1788 | 2 / ( 2) | (%) | ||
REGN | .1783 | 2 / ( 2) | (%) | ||
KR | .177 | 2 / ( 2) | (%) | ||
CTSH | .1769 | 2 / ( 2) | (%) | ||
KR | .176 | 2 / ( 2) | (%) | ||
RAI | .1758 | 2 / ( 2) | (%) | ||
RAI | .1758 | 2 / ( 2) | (%) | ||
REGN | .1756 | 2 / ( 2) | (%) | ||
REGN | .1738 | 2 / ( 2) | (%) | ||
RAI | .173 | 2 / ( 2) | (%) | ||
YUM | .1688 | 2 / ( 2) | (%) | ||
PRU | .1688 | 2 / ( 2) | (%) | ||
YUM | .1684 | 2 / ( 2) | (%) | ||
PRU | .1683 | 2 / ( 2) | (%) | ||
PRU | .1683 | 2 / ( 2) | (%) | ||
MCHP | .1681 | 2 / ( 2) | (%) | ||
ACE | .1664 | 2 / ( 2) | (%) | ||
ACE | .1662 | 2 / ( 2) | (%) | ||
MCHP | .1656 | 2 / ( 2) | (%) | ||
CI | .1645 | 2 / ( 2) | (%) | ||
MCHP | .1644 | 2 / ( 2) | (%) | ||
ACE | .1643 | 2 / ( 2) | (%) | ||
CI | .1642 | 2 / ( 2) | (%) | ||
CI | .1642 | 2 / ( 2) | (%) | ||
YUM | .1638 | 2 / ( 2) | (%) | ||
LYB | .1633 | 2 / ( 2) | (%) | ||
FOXA | .1622 | 2 / ( 2) | (%) | ||
FOXA | .1611 | 2 / ( 2) | (%) | ||
ALXN | .1609 | 2 / ( 2) | (%) | ||
GIS | .1607 | 2 / ( 2) | (%) | ||
RTN | .1604 | 2 / ( 2) | (%) | ||
RTN | .1596 | 2 / ( 2) | (%) | ||
ALXN | .1596 | 2 / ( 2) | (%) | ||
RTN | .1594 | 2 / ( 2) | (%) | ||
GIS | .1593 | 2 / ( 2) | (%) | ||
VLO | .1591 | 2 / ( 2) | (%) | ||
GIS | .1587 | 2 / ( 2) | (%) | ||
NOC | .1584 | 2 / ( 2) | (%) | ||
NOC | .1578 | 2 / ( 2) | (%) | ||
NOC | .1574 | 2 / ( 2) | (%) | ||
LYB | .1573 | 2 / ( 2) | (%) | ||
TRV | .1573 | 2 / ( 2) | (%) | ||
FOXA | .1569 | 2 / ( 2) | (%) | ||
LYB | .1557 | 2 / ( 2) | (%) | ||
TRV | .1544 | 2 / ( 2) | (%) | ||
VLO | .1538 | 2 / ( 2) | (%) | ||
SCHW | .1537 | 2 / ( 2) | (%) | ||
ALXN | .1536 | 2 / ( 2) | (%) | ||
PCP | .1535 | 2 / ( 2) | (%) | ||
SCHW | .1535 | 2 / ( 2) | (%) | ||
VLO | .1531 | 2 / ( 2) | (%) | ||
TRV | .1524 | 2 / ( 2) | (%) | ||
SYK | .1514 | 2 / ( 2) | (%) | ||
SCHW | .1512 | 2 / ( 2) | (%) | ||
SYK | .1511 | 2 / ( 2) | (%) | ||
PCP | .151 | 2 / ( 2) | (%) | ||
PCP | .1509 | 2 / ( 2) | (%) | ||
SYK | .15 | 2 / ( 2) | (%) | ||
AVGO | .1485 | 2 / ( 2) | (%) | ||
PSA | .1464 | 2 / ( 2) | (%) | ||
PSA | .1461 | 2 / ( 2) | (%) | ||
APC | .1455 | 2 / ( 2) | (%) | ||
PSA | .145 | 2 / ( 2) | (%) | ||
AVGO | .145 | 2 / ( 2) | (%) | ||
AVGO | .1449 | 2 / ( 2) | (%) | ||
APC | .1444 | 2 / ( 2) | (%) | ||
CME | .1441 | 2 / ( 2) | (%) | ||
CB | .144 | 2 / ( 2) | (%) | ||
APC | .1438 | 2 / ( 2) | (%) | ||
EBAY | .1437 | 2 / ( 2) | (%) | ||
PX | .1432 | 2 / ( 2) | (%) | ||
ECL | .1427 | 2 / ( 2) | (%) | ||
CME | .1426 | 2 / ( 2) | (%) | ||
PX | .1424 | 2 / ( 2) | (%) | ||
CB | .1423 | 2 / ( 2) | (%) | ||
EBAY | .1417 | 2 / ( 2) | (%) | ||
PX | .1416 | 2 / ( 2) | (%) | ||
CME | .1416 | 2 / ( 2) | (%) | ||
CB | .1415 | 2 / ( 2) | (%) | ||
HAL | .1413 | 2 / ( 2) | (%) | ||
HAL | .1413 | 2 / ( 2) | (%) | ||
EBAY | .1411 | 2 / ( 2) | (%) | ||
ECL | .1405 | 2 / ( 2) | (%) | ||
EMR | .1399 | 2 / ( 2) | (%) | ||
ECL | .1396 | 2 / ( 2) | (%) | ||
EMR | .1396 | 2 / ( 2) | (%) | ||
HAL | .1394 | 2 / ( 2) | (%) | ||
STT | .1385 | 2 / ( 2) | (%) | ||
WMB | .1377 | 2 / ( 2) | (%) | ||
BRCM | .1374 | 2 / ( 2) | (%) | ||
BRCM | .1373 | 2 / ( 2) | (%) | ||
MMC | .1372 | 2 / ( 2) | (%) | ||
STT | .1372 | 2 / ( 2) | (%) | ||
STT | .1368 | 2 / ( 2) | (%) | ||
BRCM | .1361 | 2 / ( 2) | (%) | ||
MMC | .1358 | 2 / ( 2) | (%) | ||
MMC | .1353 | 2 / ( 2) | (%) | ||
EMR | .135 | 2 / ( 2) | (%) | ||
JCI | .1339 | 2 / ( 2) | (%) | ||
JCI | .1336 | 2 / ( 2) | (%) | ||
HUM | .1333 | 2 / ( 2) | (%) | ||
HUM | .1327 | 2 / ( 2) | (%) | ||
HUM | .1326 | 2 / ( 2) | (%) | ||
APD | .1318 | 2 / ( 2) | (%) | ||
AEP | .1311 | 2 / ( 2) | (%) | ||
JCI | .131 | 2 / ( 2) | (%) | ||
APD | .1308 | 2 / ( 2) | (%) | ||
BDX | .1305 | 2 / ( 2) | (%) | ||
AEP | .1304 | 2 / ( 2) | (%) | ||
WMB | .1303 | 2 / ( 2) | (%) | ||
APD | .1302 | 2 / ( 2) | (%) | ||
BBT | .1302 | 2 / ( 2) | (%) | ||
LUV | .1299 | 2 / ( 2) | (%) | ||
LUV | .1298 | 2 / ( 2) | (%) | ||
BDX | .1298 | 2 / ( 2) | (%) | ||
CSX | .1295 | 2 / ( 2) | (%) | ||
BBT | .1294 | 2 / ( 2) | (%) | ||
BBT | .1294 | 2 / ( 2) | (%) | ||
BDX | .1292 | 2 / ( 2) | (%) | ||
ADM | .1291 | 2 / ( 2) | (%) | ||
AFL | .1291 | 2 / ( 2) | (%) | ||
CSX | .129 | 2 / ( 2) | (%) | ||
LUV | .1287 | 2 / ( 2) | (%) | ||
AEP | .1286 | 2 / ( 2) | (%) | ||
YHOO | .1285 | 2 / ( 2) | (%) | ||
YHOO | .1284 | 2 / ( 2) | (%) | ||
EQR | .1282 | 2 / ( 2) | (%) | ||
EQR | .1281 | 2 / ( 2) | (%) | ||
ICE | .1281 | 2 / ( 2) | (%) | ||
ADM | .1281 | 2 / ( 2) | (%) | ||
YHOO | .128 | 2 / ( 2) | (%) | ||
ADM | .1279 | 2 / ( 2) | (%) | ||
CCI | .1278 | 2 / ( 2) | (%) | ||
EQR | .1278 | 2 / ( 2) | (%) | ||
AFL | .1276 | 2 / ( 2) | (%) | ||
ICE | .1272 | 2 / ( 2) | (%) | ||
AFL | .1271 | 2 / ( 2) | (%) | ||
CCI | .127 | 2 / ( 2) | (%) | ||
CCI | .1268 | 2 / ( 2) | (%) | ||
CSX | .1267 | 2 / ( 2) | (%) | ||
ORLY | .1266 | 2 / ( 2) | (%) | ||
ICE | .1265 | 2 / ( 2) | (%) | ||
WMB | .1259 | 2 / ( 2) | (%) | ||
ORLY | .1258 | 2 / ( 2) | (%) | ||
CAH | .1257 | 2 / ( 2) | (%) | ||
ORLY | .1246 | 2 / ( 2) | (%) | ||
INTU | .1241 | 2 / ( 2) | (%) | ||
INTU | .1241 | 2 / ( 2) | (%) | ||
CAH | .1238 | 2 / ( 2) | (%) | ||
INTU | .1237 | 2 / ( 2) | (%) | ||
CAH | .1235 | 2 / ( 2) | (%) | ||
ILMN | .1229 | 2 / ( 1) | (%) | ||
ITW | .1228 | 2 / ( 1) | (%) | ||
MPC | .1225 | 2 / ( 1) | (%) | ||
AON | .1221 | 2 / ( 1) | (%) | ||
PPG | .1221 | 2 / ( 1) | (%) | ||
ITW | .122 | 2 / ( 1) | (%) | ||
ILMN | .1209 | 1 / ( 1) | (%) | ||
ITW | .1207 | 1 / ( 1) | (%) | ||
SRE | .1203 | 1 / ( 1) | (%) | ||
AON | .1202 | 1 / ( 1) | (%) | ||
AON | .12 | 1 / ( 1) | (%) | ||
EXC | .12 | 1 / ( 1) | (%) | ||
EXC | .12 | 1 / ( 1) | (%) | ||
SRE | .1198 | 1 / ( 1) | (%) | ||
VRTX | .1198 | 1 / ( 1) | (%) | ||
SRE | .1197 | 1 / ( 1) | (%) | ||
ETN | .1191 | 1 / ( 1) | (%) | ||
HCA | .119 | 1 / ( 1) | (%) | ||
PPG | .1189 | 1 / ( 1) | (%) | ||
PPG | .1188 | 1 / ( 1) | (%) | ||
MPC | .1187 | 1 / ( 1) | (%) | ||
MPC | .1185 | 1 / ( 1) | (%) | ||
HCA | .1184 | 1 / ( 1) | (%) | ||
ETN | .1183 | 1 / ( 1) | (%) | ||
EXC | .1178 | 1 / ( 1) | (%) | ||
DE | .1174 | 1 / ( 1) | (%) | ||
ALL | .1172 | 1 / ( 1) | (%) | ||
HCN | .117 | 1 / ( 1) | (%) | ||
VRTX | .1165 | 1 / ( 1) | (%) | ||
ETN | .1165 | 1 / ( 1) | (%) | ||
HCA | .1161 | 1 / ( 1) | (%) | ||
DE | .1159 | 1 / ( 1) | (%) | ||
PCG | .1156 | 1 / ( 1) | (%) | ||
HCN | .1155 | 1 / ( 1) | (%) | ||
NSC | .1155 | 1 / ( 1) | (%) | ||
HCN | .1153 | 1 / ( 1) | (%) | ||
PCG | .1151 | 1 / ( 1) | (%) | ||
ALL | .1148 | 1 / ( 1) | (%) | ||
PCG | .1145 | 1 / ( 1) | (%) | ||
NSC | .1143 | 1 / ( 1) | (%) | ||
VFC | .1143 | 1 / ( 1) | (%) | ||
NSC | .1142 | 1 / ( 1) | (%) | ||
ALL | .1141 | 1 / ( 1) | (%) | ||
DE | .114 | 1 / ( 1) | (%) | ||
VFC | .114 | 1 / ( 1) | (%) | ||
