SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
WisdomTree United Kingdom Hedged Equity Fund
DXPS has 1,550,000 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
BATS 5.8586 90 / ( 89) (%)
BATS 5.765 89 / ( 89) (%)
BATS 5.7554 89 / ( 89) (%)
GSK 5.0699 78 / ( 78) (%)
GSK 5.0617 78 / ( 78) (%)
GSK 5.0455 78 / ( 78) (%)
VOD 4.8913 75 / ( 74) (%)
VOD 4.8818 75 / ( 74) (%)
AZN 4.8431 75 / ( 74) (%)
AZN 4.8175 74 / ( 74) (%)
AZN 4.7794 74 / ( 74) (%)
VOD 4.7792 74 / ( 74) (%)
RDSA 4.6814 72 / ( 71) (%)
RDSB 4.6574 72 / ( 70) (%)
RDSA 4.6296 71 / ( 71) (%)
RDSA 4.5988 71 / ( 71) (%)
RDSB 4.5853 71 / ( 70) (%)
RDSB 4.5616 70 / ( 70) (%)
IMT 3.6172 56 / ( 55) (%)
IMT 3.5958 55 / ( 55) (%)
IMT 3.5501 55 / ( 55) (%)
RIO 3.2801 50 / ( 50) (%)
RIO 3.2599 50 / ( 50) (%)
RIO 3.2271 50 / ( 50) (%)
DGE 2.9967 46 / ( 45) (%)
DGE 2.9849 46 / ( 45) (%)
DGE 2.961 45 / ( 45) (%)
BLT 2.8675 44 / ( 43) (%)
BLT 2.8019 43 / ( 43) (%)
BLT 2.7788 43 / ( 43) (%)
STAN 1.8265 28 / ( 27) (%)
STAN 1.7924 27 / ( 27) (%)
PRU 1.787 27 / ( 26) (%)
PRU 1.7818 27 / ( 26) (%)
STAN 1.7773 27 / ( 27) (%)
PRU 1.7324 26 / ( 26) (%)
CNA 1.2946 20 / ( 19) (%)
CNA 1.2813 19 / ( 19) (%)
CNA 1.2613 19 / ( 19) (%)
PSON .8109 12 / ( 12) (%)
PSON .8067 12 / ( 12) (%)
PSON .8006 12 / ( 12) (%)
EZJ .4404 6 / ( 6) (%)
EZJ .4391 6 / ( 6) (%)
EZJ .4296 6 / ( 6) (%)
CCL .3369 5 / ( 4) (%)
SDR .3254 5 / ( 4) (%)
SDR .3218 4 / ( 4) (%)
ISAT .3205 4 / ( 4) (%)
CCL .3204 4 / ( 4) (%)
SDR .3181 4 / ( 4) (%)
ISAT .3171 4 / ( 4) (%)
CCL .3166 4 / ( 4) (%)
ISAT .3104 4 / ( 4) (%)
SMIN .3026 4 / ( 4) (%)
SMIN .2994 4 / ( 4) (%)
SMIN .2921 4 / ( 4) (%)
HMSO .2903 4 / ( 4) (%)
HMSO .2901 4 / ( 4) (%)
COB .2841 4 / ( 4) (%)
HMSO .2839 4 / ( 4) (%)
COB .2817 4 / ( 4) (%)
COB .2779 4 / ( 4) (%)
REX .2569 3 / ( 3) (%)
REX .2553 3 / ( 3) (%)
REX .2536 3 / ( 3) (%)
INF .2472 3 / ( 3) (%)
INF .2448 3 / ( 3) (%)
INF .2431 3 / ( 3) (%)
EMG .2355 3 / ( 3) (%)
EMG .2327 3 / ( 3) (%)
EMG .2299 3 / ( 3) (%)
SGRO .2297 3 / ( 3) (%)
IHG .2228 3 / ( 3) (%)
IHG .2213 3 / ( 3) (%)
IHG .2171 3 / ( 3) (%)
SGRO .2157 3 / ( 3) (%)
SGRO .2156 3 / ( 3) (%)
LSE .1913 2 / ( 2) (%)
LSE .1849 2 / ( 2) (%)
LSE .1845 2 / ( 2) (%)
MRO .177 2 / ( 2) (%)
MRO .1755 2 / ( 2) (%)
CRDA .1752 2 / ( 2) (%)
CRDA .175 2 / ( 2) (%)
MRO .1747 2 / ( 2) (%)
CRDA .1729 2 / ( 2) (%)
IMI .1717 2 / ( 2) (%)
IMI .1688 2 / ( 2) (%)
IMI .1688 2 / ( 2) (%)
INCH .1585 2 / ( 2) (%)
INCH .1583 2 / ( 2) (%)
INCH .1574 2 / ( 2) (%)
AHT .1214 1 / ( 1) (%)
AHT .121 1 / ( 1) (%)
AHT .119 1 / ( 1) (%)
NEX .1179 1 / ( 1) (%)
NEX .1168 1 / ( 1) (%)
NEX .1159 1 / ( 1) (%)
MCRO .1034 1 / ( 1) (%)
MCRO .103 1 / ( 1) (%)
MCRO .1015 1 / ( 1) (%)
TLPR .094 1 / ( 1) (%)
TLPR .0932 1 / ( 1) (%)
TLPR .0923 1 / ( 1) (%)
HAS .0893 1 / ( 1) (%)
HAS .0887 1 / ( 1) (%)
HAS .0877 1 / ( 1) (%)
ATK .0812 1 / ( 1) (%)
ATK .0805 1 / ( 1) (%)
SDRC .0798 1 / ( 1) (%)
SDRC .0798 1 / ( 1) (%)
ATK .0782 1 / ( 1) (%)
SDRC .0776 1 / ( 1) (%)
SYNT .0752 1 / ( 1) (%)
RPC .0751 1 / ( 1) (%)
RPC .0743 1 / ( 1) (%)
SYNT .0735 1 / ( 1) (%)
RPC .0732 1 / ( 1) (%)
SYNT .0725 1 / ( 1) (%)
CCC .065 1 / ( 0) (%)
CCC .0638 0 / ( 0) (%)
CCC .0627 0 / ( 0) (%)
RSW .0613 0 / ( 0) (%)
ULE .0611 0 / ( 0) (%)
RSW .0611 0 / ( 0) (%)
ULE .061 0 / ( 0) (%)
ULE .061 0 / ( 0) (%)
RSW .0603 0 / ( 0) (%)
NOG .0537 0 / ( 0) (%)
MGAM .0534 0 / ( 0) (%)
NOG .053 0 / ( 0) (%)
MGAM .0528 0 / ( 0) (%)
NOG .0525 0 / ( 0) (%)
MGAM .0523 0 / ( 0) (%)
EVR .0522 0 / ( 0) (%)
EVR .0516 0 / ( 0) (%)
EVR .0513 0 / ( 0) (%)
HTY .0496 0 / ( 0) (%)
HTY .0486 0 / ( 0) (%)
HTY .0478 0 / ( 0) (%)
PZC .0445 0 / ( 0) (%)
ABC .0444 0 / ( 0) (%)
ABC .0444 0 / ( 0) (%)
ABC .0444 0 / ( 0) (%)
PZC .0442 0 / ( 0) (%)
PZC .044 0 / ( 0) (%)
AVV .0408 0 / ( 0) (%)
AVV .0404 0 / ( 0) (%)
AVV .0403 0 / ( 0) (%)
SHI .0346 0 / ( 0) (%)
SHI .0346 0 / ( 0) (%)
SHI .0341 0 / ( 0) (%)
PFL .0331 0 / ( 0) (%)
PFL .033 0 / ( 0) (%)
PFL .0321 0 / ( 0) (%)
FRES .0257 0 / ( 0) (%)
FRES .0255 0 / ( 0) (%)
FRES .025 0 / ( 0) (%)
NTG .0237 0 / ( 0) (%)
NTG .0233 0 / ( 0) (%)
NTG .0227 0 / ( 0) (%)
ANH .0221 0 / ( 0) (%)
ANH .022 0 / ( 0) (%)
PIC .0216 0 / ( 0) (%)
PIC .0214 0 / ( 0) (%)
PIC .021 0 / ( 0) (%)
ANH .0209 0 / ( 0) (%)
  161.58
DXPS
Price/EPS( Tot Earnings / Shares Included*) =PE
26.77 0 0 0