SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Deutsche X-trackers MSCI Germany Hedged Equity Fund
DBGR has 7,050,800 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
BAYN 10.2554 723 / ( 710) (%)
BAYN 10.159 716 / ( 710) (%)
BAYN 10.0775 710 / ( 710) (%)
ALV 6.9186 487 / ( 482) (%)
ALV 6.8807 485 / ( 482) (%)
ALV 6.8484 482 / ( 482) (%)
BAS 6.7647 476 / ( 471) (%)
BAS 6.7023 472 / ( 471) (%)
BAS 6.6838 471 / ( 471) (%)
SAP 6.1574 434 / ( 428) (%)
SAP 6.0865 429 / ( 428) (%)
SAP 6.0817 428 / ( 428) (%)
DTE 5.4423 383 / ( 367) (%)
DTE 5.368 378 / ( 367) (%)
DTE 5.2176 367 / ( 367) (%)
LIN 2.9247 206 / ( 202) (%)
LIN 2.9066 204 / ( 202) (%)
LIN 2.8768 202 / ( 202) (%)
DPW 2.6137 184 / ( 180) (%)
DPW 2.582 182 / ( 180) (%)
DPW 2.5541 180 / ( 180) (%)
FRE 2.5086 176 / ( 171) (%)
FRE 2.443 172 / ( 171) (%)
FRE 2.426 171 / ( 171) (%)
ADS 1.6297 114 / ( 114) (%)
ADS 1.6268 114 / ( 114) (%)
ADS 1.6176 114 / ( 114) (%)
MRK 1.1029 77 / ( 76) (%)
CBK 1.0955 77 / ( 75) (%)
MRK 1.0918 76 / ( 76) (%)
MRK 1.0873 76 / ( 76) (%)
CBK 1.0784 76 / ( 75) (%)
CBK 1.0769 75 / ( 75) (%)
HEI .9494 66 / ( 66) (%)
HEI .9471 66 / ( 66) (%)
HEI .9391 66 / ( 66) (%)
EVK .4545 32 / ( 31) (%)
EVK .4543 32 / ( 31) (%)
EVK .4471 31 / ( 31) (%)
MAN .3552 25 / ( 23) (%)
MAN .346 24 / ( 23) (%)
MAN .3399 23 / ( 23) (%)
SPR .2459 17 / ( 16) (%)
FRA .2458 17 / ( 17) (%)
FRA .2447 17 / ( 17) (%)
FRA .2434 17 / ( 17) (%)
SPR .2368 16 / ( 16) (%)
SPR .2306 16 / ( 16) (%)
  147.57
DBGR
Price/EPS( Tot Earnings / Shares Included*) =PE
23.10 0 0 0