![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
SPDR S&P 1500 Value Tilt ETF |
VLU has 50,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
XOM | 2.9322 | 1 / ( 1) | (%) | ||
XOM | 2.9287 | 1 / ( 1) | (%) | ||
XOM | 2.92 | 1 / ( 1) | (%) | ||
JPM | 2.3201 | 1 / ( 1) | (%) | ||
JPM | 2.3037 | 1 / ( 1) | (%) | ||
JPM | 2.301 | 1 / ( 1) | (%) | ||
T | 2.0576 | 1 / ( 1) | (%) | ||
T | 2.0539 | 1 / ( 1) | (%) | ||
T | 2.0503 | 1 / ( 1) | (%) | ||
WMT | 1.7639 | 0 / ( 0) | (%) | ||
WMT | 1.7638 | 0 / ( 0) | (%) | ||
AAPL | 1.7602 | 0 / ( 0) | (%) | ||
WFC | 1.7501 | 0 / ( 0) | (%) | ||
AAPL | 1.7493 | 0 / ( 0) | (%) | ||
WMT | 1.7478 | 0 / ( 0) | (%) | ||
WFC | 1.7379 | 0 / ( 0) | (%) | ||
AAPL | 1.7374 | 0 / ( 0) | (%) | ||
WFC | 1.7353 | 0 / ( 0) | (%) | ||
BAC | 1.6739 | 0 / ( 0) | (%) | ||
BAC | 1.6695 | 0 / ( 0) | (%) | ||
BAC | 1.6658 | 0 / ( 0) | (%) | ||
GE | 1.5409 | 0 / ( 0) | (%) | ||
GE | 1.5387 | 0 / ( 0) | (%) | ||
GE | 1.5278 | 0 / ( 0) | (%) | ||
CVX | 1.5223 | 0 / ( 0) | (%) | ||
CVX | 1.5115 | 0 / ( 0) | (%) | ||
MSFT | 1.5095 | 0 / ( 0) | (%) | ||
MSFT | 1.498 | 0 / ( 0) | (%) | ||
CVX | 1.4976 | 0 / ( 0) | (%) | ||
MSFT | 1.4951 | 0 / ( 0) | (%) | ||
C | 1.417 | 0 / ( 0) | (%) | ||
C | 1.4167 | 0 / ( 0) | (%) | ||
C | 1.4094 | 0 / ( 0) | (%) | ||
VZ | 1.0352 | 0 / ( 0) | (%) | ||
COP | 1.024 | 0 / ( 0) | (%) | ||
COP | 1.02 | 0 / ( 0) | (%) | ||
VZ | 1.0168 | 0 / ( 0) | (%) | ||
PFE | 1.0122 | 0 / ( 0) | (%) | ||
COP | 1.008 | 0 / ( 0) | (%) | ||
PFE | 1.0038 | 0 / ( 0) | (%) | ||
VZ | 1.0037 | 0 / ( 0) | (%) | ||
PFE | .9988 | 0 / ( 0) | (%) | ||
JNJ | .9572 | 0 / ( 0) | (%) | ||
JNJ | .9437 | 0 / ( 0) | (%) | ||
JNJ | .9416 | 0 / ( 0) | (%) | ||
F | .9147 | 0 / ( 0) | (%) | ||
F | .9082 | 0 / ( 0) | (%) | ||
MET | .9078 | 0 / ( 0) | (%) | ||
MET | .9027 | 0 / ( 0) | (%) | ||
MET | .9025 | 0 / ( 0) | (%) | ||
F | .8953 | 0 / ( 0) | (%) | ||
INTC | .8563 | 0 / ( 0) | (%) | ||
INTC | .8521 | 0 / ( 0) | (%) | ||
INTC | .8454 | 0 / ( 0) | (%) | ||
PG | .8421 | 0 / ( 0) | (%) | ||
MS | .8311 | 0 / ( 0) | (%) | ||
MS | .8296 | 0 / ( 0) | (%) | ||
MS | .8294 | 0 / ( 0) | (%) | ||
PG | .8236 | 0 / ( 0) | (%) | ||
PG | .8235 | 0 / ( 0) | (%) | ||
IBM | .7995 | 0 / ( 0) | (%) | ||
IBM | .7994 | 0 / ( 0) | (%) | ||
IBM | .7916 | 0 / ( 0) | (%) | ||
GM | .7576 | 0 / ( 0) | (%) | ||
GM | .7417 | 0 / ( 0) | (%) | ||
GM | .733 | 0 / ( 0) | (%) | ||
AIG | .6933 | 0 / ( 0) | (%) | ||
AIG | .6923 | 0 / ( 0) | (%) | ||
AIG | .6909 | 0 / ( 0) | (%) | ||
CSCO | .6513 | 0 / ( 0) | (%) | ||
CSCO | .6475 | 0 / ( 0) | (%) | ||
CSCO | .6383 | 0 / ( 0) | (%) | ||
PSX | .6383 | 0 / ( 0) | (%) | ||
PSX | .6295 | 0 / ( 0) | (%) | ||
PSX | .6212 | 0 / ( 0) | (%) | ||
PRU | .6012 | 0 / ( 0) | (%) | ||
PM | .601 | 0 / ( 0) | (%) | ||
PRU | .6009 | 0 / ( 0) | (%) | ||
PRU | .6003 | 0 / ( 0) | (%) | ||
PM | .5966 | 0 / ( 0) | (%) | ||
PM | .5957 | 0 / ( 0) | (%) | ||
MRK | .5915 | 0 / ( 0) | (%) | ||
MRK | .5901 | 0 / ( 0) | (%) | ||
MRK | .5897 | 0 / ( 0) | (%) | ||
KO | .5765 | 0 / ( 0) | (%) | ||
KO | .5731 | 0 / ( 0) | (%) | ||
KO | .5684 | 0 / ( 0) | (%) | ||
UNH | .5663 | 0 / ( 0) | (%) | ||
UNH | .5646 | 0 / ( 0) | (%) | ||
UNH | .5635 | 0 / ( 0) | (%) | ||
VLO | .5424 | 0 / ( 0) | (%) | ||
GOOG | .5295 | 0 / ( 0) | (%) | ||
GOOG | .5272 | 0 / ( 0) | (%) | ||
GOOG | .5246 | 0 / ( 0) | (%) | ||
VLO | .5239 | 0 / ( 0) | (%) | ||
VLO | .5211 | 0 / ( 0) | (%) | ||
GS | .5129 | 0 / ( 0) | (%) | ||
GS | .5098 | 0 / ( 0) | (%) | ||
GS | .5064 | 0 / ( 0) | (%) | ||
CMCSA | .5049 | 0 / ( 0) | (%) | ||
CMCSA | .5003 | 0 / ( 0) | (%) | ||
ORCL | .4947 | 0 / ( 0) | (%) | ||
CMCSA | .4936 | 0 / ( 0) | (%) | ||
ORCL | .4934 | 0 / ( 0) | (%) | ||
ORCL | .4932 | 0 / ( 0) | (%) | ||
OXY | .4794 | 0 / ( 0) | (%) | ||
AMZN | .4784 | 0 / ( 0) | (%) | ||
OXY | .478 | 0 / ( 0) | (%) | ||
DIS | .477 | 0 / ( 0) | (%) | ||
OXY | .4755 | 0 / ( 0) | (%) | ||
DIS | .475 | 0 / ( 0) | (%) | ||
HPQ | .4727 | 0 / ( 0) | (%) | ||
AMZN | .4704 | 0 / ( 0) | (%) | ||
DIS | .4702 | 0 / ( 0) | (%) | ||
HPQ | .4678 | 0 / ( 0) | (%) | ||
AMZN | .4639 | 0 / ( 0) | (%) | ||
HPQ | .4631 | 0 / ( 0) | (%) | ||
HD | .4608 | 0 / ( 0) | (%) | ||
CVS | .4554 | 0 / ( 0) | (%) | ||
CVS | .455 | 0 / ( 0) | (%) | ||
HD | .4549 | 0 / ( 0) | (%) | ||
CVS | .4535 | 0 / ( 0) | (%) | ||
HD | .4526 | 0 / ( 0) | (%) | ||
MPC | .4492 | 0 / ( 0) | (%) | ||
MPC | .4344 | 0 / ( 0) | (%) | ||
MPC | .4343 | 0 / ( 0) | (%) | ||
ADM | .4341 | 0 / ( 0) | (%) | ||
ADM | .431 | 0 / ( 0) | (%) | ||
ADM | .431 | 0 / ( 0) | (%) | ||
MO | .4043 | 0 / ( 0) | (%) | ||
MCD | .4011 | 0 / ( 0) | (%) | ||
MCD | .3993 | 0 / ( 0) | (%) | ||
MO | .3985 | 0 / ( 0) | (%) | ||
MCD | .3984 | 0 / ( 0) | (%) | ||
MDLZ | .3978 | 0 / ( 0) | (%) | ||
MO | .3971 | 0 / ( 0) | (%) | ||
UPS | .396 | 0 / ( 0) | (%) | ||
MDLZ | .3947 | 0 / ( 0) | (%) | ||
MDLZ | .3915 | 0 / ( 0) | (%) | ||
UPS | .3913 | 0 / ( 0) | (%) | ||
UPS | .3908 | 0 / ( 0) | (%) | ||
USB | .3889 | 0 / ( 0) | (%) | ||
USB | .3865 | 0 / ( 0) | (%) | ||
USB | .3855 | 0 / ( 0) | (%) | ||
UTX | .3785 | 0 / ( 0) | (%) | ||
COF | .3772 | 0 / ( 0) | (%) | ||
SLB | .3767 | 0 / ( 0) | (%) | ||
COF | .3766 | 0 / ( 0) | (%) | ||
UTX | .3762 | 0 / ( 0) | (%) | ||
COF | .3751 | 0 / ( 0) | (%) | ||
GILD | .374 | 0 / ( 0) | (%) | ||
GILD | .3738 | 0 / ( 0) | (%) | ||
UTX | .3734 | 0 / ( 0) | (%) | ||
CAT | .3729 | 0 / ( 0) | (%) | ||
CAT | .3724 | 0 / ( 0) | (%) | ||
GILD | .372 | 0 / ( 0) | (%) | ||
AXP | .3711 | 0 / ( 0) | (%) | ||
AXP | .3698 | 0 / ( 0) | (%) | ||
SLB | .3694 | 0 / ( 0) | (%) | ||
AXP | .3685 | 0 / ( 0) | (%) | ||
CAT | .3668 | 0 / ( 0) | (%) | ||
DUK | .3648 | 0 / ( 0) | (%) | ||
DUK | .3646 | 0 / ( 0) | (%) | ||
SLB | .3623 | 0 / ( 0) | (%) | ||
BA | .3612 | 0 / ( 0) | (%) | ||
BA | .361 | 0 / ( 0) | (%) | ||
PEP | .3605 | 0 / ( 0) | (%) | ||
BA | .36 | 0 / ( 0) | (%) | ||
PEP | .359 | 0 / ( 0) | (%) | ||
DUK | .358 | 0 / ( 0) | (%) | ||
PEP | .3572 | 0 / ( 0) | (%) | ||
DOW | .3554 | 0 / ( 0) | (%) | ||
SO | .3527 | 0 / ( 0) | (%) | ||
LLY | .3511 | 0 / ( 0) | (%) | ||
DOW | .3507 | 0 / ( 0) | (%) | ||
SO | .3498 | 0 / ( 0) | (%) | ||
SO | .3457 | 0 / ( 0) | (%) | ||
LLY | .345 | 0 / ( 0) | (%) | ||
DOW | .3414 | 0 / ( 0) | (%) | ||
LLY | .3368 | 0 / ( 0) | (%) | ||
PNC | .3333 | 0 / ( 0) | (%) | ||
PNC | .3326 | 0 / ( 0) | (%) | ||
PNC | .332 | 0 / ( 0) | (%) | ||
COST | .3303 | 0 / ( 0) | (%) | ||
COST | .3265 | 0 / ( 0) | (%) | ||
COST | .3263 | 0 / ( 0) | (%) | ||
MCK | .316 | 0 / ( 0) | (%) | ||
ESRX | .3152 | 0 / ( 0) | (%) | ||
MCK | .3126 | 0 / ( 0) | (%) | ||
MCK | .3109 | 0 / ( 0) | (%) | ||
ESRX | .3104 | 0 / ( 0) | (%) | ||
ESRX | .3103 | 0 / ( 0) | (%) | ||
KR | .31 | 0 / ( 0) | (%) | ||
KR | .3064 | 0 / ( 0) | (%) | ||
KR | .305 | 0 / ( 0) | (%) | ||
TGT | .3047 | 0 / ( 0) | (%) | ||
QCOM | .3047 | 0 / ( 0) | (%) | ||
TGT | .3042 | 0 / ( 0) | (%) | ||
QCOM | .3026 | 0 / ( 0) | (%) | ||
QCOM | .3015 | 0 / ( 0) | (%) | ||
TGT | .3015 | 0 / ( 0) | (%) | ||
LYB | .2979 | 0 / ( 0) | (%) | ||
LYB | .2889 | 0 / ( 0) | (%) | ||
LYB | .2856 | 0 / ( 0) | (%) | ||
ACE | .2851 | 0 / ( 0) | (%) | ||
ACE | .285 | 0 / ( 0) | (%) | ||
ACE | .2819 | 0 / ( 0) | (%) | ||
TRV | .2791 | 0 / ( 0) | (%) | ||
TRV | .2744 | 0 / ( 0) | (%) | ||
HON | .2735 | 0 / ( 0) | (%) | ||
HON | .2735 | 0 / ( 0) | (%) | ||
LMT | .2722 | 0 / ( 0) | (%) | ||
HON | .2719 | 0 / ( 0) | (%) | ||
TRV | .2711 | 0 / ( 0) | (%) | ||
LMT | .2705 | 0 / ( 0) | (%) | ||
LMT | .2687 | 0 / ( 0) | (%) | ||
RAI | .265 | 0 / ( 0) | (%) | ||
RAI | .2648 | 0 / ( 0) | (%) | ||
TWC | .2625 | 0 / ( 0) | (%) | ||
AFL | .2622 | 0 / ( 0) | (%) | ||
RAI | .2611 | 0 / ( 0) | (%) | ||
AFL | .2595 | 0 / ( 0) | (%) | ||
TWC | .259 | 0 / ( 0) | (%) | ||
ABT | .2589 | 0 / ( 0) | (%) | ||
EXC | .2589 | 0 / ( 0) | (%) | ||
EXC | .2586 | 0 / ( 0) | (%) | ||
AFL | .2586 | 0 / ( 0) | (%) | ||
AMGN | .2577 | 0 / ( 0) | (%) | ||
V | .2572 | 0 / ( 0) | (%) | ||
APA | .2565 | 0 / ( 0) | (%) | ||
V | .2564 | 0 / ( 0) | (%) | ||
V | .2561 | 0 / ( 0) | (%) | ||
TWC | .2557 | 0 / ( 0) | (%) | ||
ABT | .2556 | 0 / ( 0) | (%) | ||
ABT | .2554 | 0 / ( 0) | (%) | ||
EXC | .2545 | 0 / ( 0) | (%) | ||
AMGN | .2542 | 0 / ( 0) | (%) | ||
MMM | .2534 | 0 / ( 0) | (%) | ||
APA | .2529 | 0 / ( 0) | (%) | ||
LOW | .251 | 0 / ( 0) | (%) | ||
AMGN | .2503 | 0 / ( 0) | (%) | ||
MMM | .2494 | 0 / ( 0) | (%) | ||
LOW | .2479 | 0 / ( 0) | (%) | ||
MMM | .2476 | 0 / ( 0) | (%) | ||
EMC | .2459 | 0 / ( 0) | (%) | ||
EMC | .2455 | 0 / ( 0) | (%) | ||
LOW | .2444 | 0 / ( 0) | (%) | ||
APA | .244 | 0 / ( 0) | (%) | ||
FB | .2435 | 0 / ( 0) | (%) | ||
AEP | .243 | 0 / ( 0) | (%) | ||
BMY | .2428 | 0 / ( 0) | (%) | ||
BMY | .2426 | 0 / ( 0) | (%) | ||
AEP | .2419 | 0 / ( 0) | (%) | ||
CAH | .2419 | 0 / ( 0) | (%) | ||
FB | .2408 | 0 / ( 0) | (%) | ||
CTL | .2395 | 0 / ( 0) | (%) | ||
CTL | .2394 | 0 / ( 0) | (%) | ||
BMY | .2394 | 0 / ( 0) | (%) | ||
EMC | .2392 | 0 / ( 0) | (%) | ||
CAH | .2389 | 0 / ( 0) | (%) | ||
AEP | .2387 | 0 / ( 0) | (%) | ||
CAH | .238 | 0 / ( 0) | (%) | ||
FB | .2362 | 0 / ( 0) | (%) | ||
CTL | .2344 | 0 / ( 0) | (%) | ||
ABBV | .2315 | 0 / ( 0) | (%) | ||
TSN | .2293 | 0 / ( 0) | (%) | ||
ABBV | .2286 | 0 / ( 0) | (%) | ||
ACN | .2274 | 0 / ( 0) | (%) | ||
ACN | .2272 | 0 / ( 0) | (%) | ||
ACN | .227 | 0 / ( 0) | (%) | ||
TSN | .2263 | 0 / ( 0) | (%) | ||
ABBV | .2257 | 0 / ( 0) | (%) | ||
TSN | .2235 | 0 / ( 0) | (%) | ||
NEE | .2224 | 0 / ( 0) | (%) | ||
AET | .2222 | 0 / ( 0) | (%) | ||
GD | .2213 | 0 / ( 0) | (%) | ||
AET | .2212 | 0 / ( 0) | (%) | ||
GD | .221 | 0 / ( 0) | (%) | ||
GD | .221 | 0 / ( 0) | (%) | ||
UNP | .2207 | 0 / ( 0) | (%) | ||
NEE | .2203 | 0 / ( 0) | (%) | ||
AET | .2187 | 0 / ( 0) | (%) | ||
NEE | .218 | 0 / ( 0) | (%) | ||
UNP | .2159 | 0 / ( 0) | (%) | ||
UNP | .2151 | 0 / ( 0) | (%) | ||
HES | .2145 | 0 / ( 0) | (%) | ||
ALL | .2136 | 0 / ( 0) | (%) | ||
DAL | .2134 | 0 / ( 0) | (%) | ||
BK | .2128 | 0 / ( 0) | (%) | ||
BK | .2128 | 0 / ( 0) | (%) | ||
HES | .2116 | 0 / ( 0) | (%) | ||
BK | .2116 | 0 / ( 0) | (%) | ||
DAL | .2109 | 0 / ( 0) | (%) | ||
DAL | .2106 | 0 / ( 0) | (%) | ||
CCL | .2101 | 0 / ( 0) | (%) | ||
ALL | .2095 | 0 / ( 0) | (%) | ||
TWX | .2093 | 0 / ( 0) | (%) | ||
CCL | .2092 | 0 / ( 0) | (%) | ||
HCA | .2092 | 0 / ( 0) | (%) | ||
ALL | .2085 | 0 / ( 0) | (%) | ||
HCA | .2084 | 0 / ( 0) | (%) | ||
HES | .2077 | 0 / ( 0) | (%) | ||
TWX | .2076 | 0 / ( 0) | (%) | ||
CCL | .2075 | 0 / ( 0) | (%) | ||
ABC | .2057 | 0 / ( 0) | (%) | ||
CB | .2051 | 0 / ( 0) | (%) | ||
TWX | .2047 | 0 / ( 0) | (%) | ||
HCA | .2039 | 0 / ( 0) | (%) | ||
CB | .2029 | 0 / ( 0) | (%) | ||
ABC | .202 | 0 / ( 0) | (%) | ||
CB | .2019 | 0 / ( 0) | (%) | ||
ABC | .201 | 0 / ( 0) | (%) | ||
DE | .1987 | 0 / ( 0) | (%) | ||
DE | .1962 | 0 / ( 0) | (%) | ||
BBT | .1945 | 0 / ( 0) | (%) | ||
PPL | .1943 | 0 / ( 0) | (%) | ||
PPL | .1937 | 0 / ( 0) | (%) | ||
BBT | .1936 | 0 / ( 0) | (%) | ||
BBT | .1935 | 0 / ( 0) | (%) | ||
DE | .1933 | 0 / ( 0) | (%) | ||
DHR | .1926 | 0 / ( 0) | (%) | ||
PPL | .1925 | 0 / ( 0) | (%) | ||
DHR | .1924 | 0 / ( 0) | (%) | ||
BBY | .1922 | 0 / ( 0) | (%) | ||
BBY | .192 | 0 / ( 0) | (%) | ||
ED | .1919 | 0 / ( 0) | (%) | ||
ED | .1913 | 0 / ( 0) | (%) | ||
DHR | .1912 | 0 / ( 0) | (%) | ||
BBY | .1894 | 0 / ( 0) | (%) | ||
ED | .1878 | 0 / ( 0) | (%) | ||
FDX | .1861 | 0 / ( 0) | (%) | ||
PEG | .186 | 0 / ( 0) | (%) | ||
FDX | .1858 | 0 / ( 0) | (%) | ||
L | .1858 | 0 / ( 0) | (%) | ||
SYY | .1852 | 0 / ( 0) | (%) | ||
FDX | .1852 | 0 / ( 0) | (%) | ||
L | .185 | 0 / ( 0) | (%) | ||
MDT | .1849 | 0 / ( 0) | (%) | ||
PEG | .1837 | 0 / ( 0) | (%) | ||
MDT | .1827 | 0 / ( 0) | (%) | ||
PEG | .1823 | 0 / ( 0) | (%) | ||
CME | .1822 | 0 / ( 0) | (%) | ||
SYY | .1821 | 0 / ( 0) | (%) | ||
L | .1811 | 0 / ( 0) | (%) | ||
MDT | .181 | 0 / ( 0) | (%) | ||
PCG | .1807 | 0 / ( 0) | (%) | ||
BLK | .1804 | 0 / ( 0) | (%) | ||
SYY | .1804 | 0 / ( 0) | (%) | ||
CME | .1802 | 0 / ( 0) | (%) | ||
PCG | .1802 | 0 / ( 0) | (%) | ||
HAL | .1801 | 0 / ( 0) | (%) | ||
HAL | .1798 | 0 / ( 0) | (%) | ||
BLK | .1796 | 0 / ( 0) | (%) | ||
PCG | .1794 | 0 / ( 0) | (%) | ||
BLK | .1787 | 0 / ( 0) | (%) | ||
CME | .1787 | 0 / ( 0) | (%) | ||
MRO | .1779 | 0 / ( 0) | (%) | ||
HAL | .1778 | 0 / ( 0) | (%) | ||
MRO | .1768 | 0 / ( 0) | (%) | ||
MRO | .176 | 0 / ( 0) | (%) | ||
FCX | .1748 | 0 / ( 0) | (%) | ||
HFC | .1733 | 0 / ( 0) | (%) | ||
EMR | .173 | 0 / ( 0) | (%) | ||
EMR | .1728 | 0 / ( 0) | (%) | ||
FCX | .1725 | 0 / ( 0) | (%) | ||
HFC | .1706 | 0 / ( 0) | (%) | ||
KMB | .1699 | 0 / ( 0) | (%) | ||
KMB | .1689 | 0 / ( 0) | (%) | ||
KMB | .1684 | 0 / ( 0) | (%) | ||
EMR | .1673 | 0 / ( 0) | (%) | ||
HIG | .1666 | 0 / ( 0) | (%) | ||
HFC | .1662 | 0 / ( 0) | (%) | ||
HIG | .1661 | 0 / ( 0) | (%) | ||
HIG | .1659 | 0 / ( 0) | (%) | ||
NKE | .1658 | 0 / ( 0) | (%) | ||
FOXA | .1657 | 0 / ( 0) | (%) | ||
FCX | .165 | 0 / ( 0) | (%) | ||
NKE | .1647 | 0 / ( 0) | (%) | ||
FOXA | .1644 | 0 / ( 0) | (%) | ||
PCLN | .1637 | 0 / ( 0) | (%) | ||
RTN | .1635 | 0 / ( 0) | (%) | ||
NKE | .1631 | 0 / ( 0) | (%) | ||
RTN | .1627 | 0 / ( 0) | (%) | ||
RTN | .1625 | 0 / ( 0) | (%) | ||
PCLN | .1624 | 0 / ( 0) | (%) | ||
NOC | .1617 | 0 / ( 0) | (%) | ||
NOC | .1612 | 0 / ( 0) | (%) | ||
NOC | .161 | 0 / ( 0) | (%) | ||
PCLN | .1604 | 0 / ( 0) | (%) | ||
FOXA | .1599 | 0 / ( 0) | (%) | ||
DD | .1587 | 0 / ( 0) | (%) | ||
DD | .1587 | 0 / ( 0) | (%) | ||
DD | .1582 | 0 / ( 0) | (%) | ||
NOV | .1575 | 0 / ( 0) | (%) | ||
NOV | .1572 | 0 / ( 0) | (%) | ||
JCI | .1558 | 0 / ( 0) | (%) | ||
JCI | .1553 | 0 / ( 0) | (%) | ||
JCI | .1521 | 0 / ( 0) | (%) | ||
HUM | .1513 | 0 / ( 0) | (%) | ||
EOG | .1507 | 0 / ( 0) | (%) | ||
NOV | .1505 | 0 / ( 0) | (%) | ||
HUM | .1504 | 0 / ( 0) | (%) | ||
HUM | .1503 | 0 / ( 0) | (%) | ||
D | .15 | 0 / ( 0) | (%) | ||
D | .1497 | 0 / ( 0) | (%) | ||
EOG | .1491 | 0 / ( 0) | (%) | ||
PGR | .148 | 0 / ( 0) | (%) | ||
EIX | .1474 | 0 / ( 0) | (%) | ||
D | .1471 | 0 / ( 0) | (%) | ||
EIX | .1469 | 0 / ( 0) | (%) | ||
PGR | .1465 | 0 / ( 0) | (%) | ||
PGR | .1464 | 0 / ( 0) | (%) | ||
EOG | .1462 | 0 / ( 0) | (%) | ||
FITB | .1454 | 0 / ( 0) | (%) | ||
EIX | .1453 | 0 / ( 0) | (%) | ||
FITB | .145 | 0 / ( 0) | (%) | ||
FITB | .145 | 0 / ( 0) | (%) | ||
GIS | .144 | 0 / ( 0) | (%) | ||
TXN | .143 | 0 / ( 0) | (%) | ||
GIS | .143 | 0 / ( 0) | (%) | ||
GIS | .1426 | 0 / ( 0) | (%) | ||
TJX | .1425 | 0 / ( 0) | (%) | ||
TJX | .1412 | 0 / ( 0) | (%) | ||
TJX | .1411 | 0 / ( 0) | (%) | ||
STI | .1408 | 0 / ( 0) | (%) | ||
TXN | .1399 | 0 / ( 0) | (%) | ||
CL | .1399 | 0 / ( 0) | (%) | ||
TXN | .1397 | 0 / ( 0) | (%) | ||
STI | .1396 | 0 / ( 0) | (%) | ||
STI | .1396 | 0 / ( 0) | (%) | ||
CL | .1388 | 0 / ( 0) | (%) | ||
CL | .1383 | 0 / ( 0) | (%) | ||
DVN | .1368 | 0 / ( 0) | (%) | ||
BHI | .1353 | 0 / ( 0) | (%) | ||
DVN | .1344 | 0 / ( 0) | (%) | ||
DVN | .1343 | 0 / ( 0) | (%) | ||
FE | .1343 | 0 / ( 0) | (%) | ||
FE | .134 | 0 / ( 0) | (%) | ||
BHI | .1335 | 0 / ( 0) | (%) | ||
AGN | .1334 | 0 / ( 0) | (%) | ||
XEL | .133 | 0 / ( 0) | (%) | ||
BHI | .133 | 0 / ( 0) | (%) | ||
XEL | .1326 | 0 / ( 0) | (%) | ||
DFS | .1325 | 0 / ( 0) | (%) | ||
DFS | .1324 | 0 / ( 0) | (%) | ||
CVC | .1318 | 0 / ( 0) | (%) | ||
DFS | .1318 | 0 / ( 0) | (%) | ||
XEL | .1314 | 0 / ( 0) | (%) | ||
CVC | .1312 | 0 / ( 0) | (%) | ||
FE | .1309 | 0 / ( 0) | (%) | ||
GLW | .1308 | 0 / ( 0) | (%) | ||
CVC | .1304 | 0 / ( 0) | (%) | ||
BIIB | .1303 | 0 / ( 0) | (%) | ||
GLW | .1294 | 0 / ( 0) | (%) | ||
GLW | .1286 | 0 / ( 0) | (%) | ||
AGN | .1285 | 0 / ( 0) | (%) | ||
BIIB | .1282 | 0 / ( 0) | (%) | ||
CI | .128 | 0 / ( 0) | (%) | ||
CI | .1276 | 0 / ( 0) | (%) | ||
CI | .1275 | 0 / ( 0) | (%) | ||
TSO | .1264 | 0 / ( 0) | (%) | ||
BIIB | .1264 | 0 / ( 0) | (%) | ||
APC | .1264 | 0 / ( 0) | (%) | ||
TSO | .1261 | 0 / ( 0) | (%) | ||
STX | .1259 | 0 / ( 0) | (%) | ||
APC | .1253 | 0 / ( 0) | (%) | ||
APC | .1246 | 0 / ( 0) | (%) | ||
DTE | .1245 | 0 / ( 0) | (%) | ||
MON | .1238 | 0 / ( 0) | (%) | ||
DTE | .1233 | 0 / ( 0) | (%) | ||
MON | .1232 | 0 / ( 0) | (%) | ||
MON | .1229 | 0 / ( 0) | (%) | ||
DTE | .1229 | 0 / ( 0) | (%) | ||
KMI | .1226 | 0 / ( 0) | (%) | ||
TSO | .1226 | 0 / ( 0) | (%) | ||
YHOO | .1222 | 0 / ( 0) | (%) | ||
YHOO | .1222 | 0 / ( 0) | (%) | ||
TMO | .122 | 0 / ( 0) | (%) | ||
TMO | .1218 | 0 / ( 0) | (%) | ||
NSC | .1218 | 0 / ( 0) | (%) | ||
TMO | .1217 | 0 / ( 0) | (%) | ||
YHOO | .1216 | 0 / ( 0) | (%) | ||
AGN | .1213 | 0 / ( 0) | (%) | ||
K | .1207 | 0 / ( 0) | (%) | ||
KMI | .1206 | 0 / ( 0) | (%) | ||
NSC | .1204 | 0 / ( 0) | (%) | ||
STX | .1204 | 0 / ( 0) | (%) | ||
ETR | .1203 | 0 / ( 0) | (%) | ||
NSC | .1201 | 0 / ( 0) | (%) | ||
ETR | .1197 | 0 / ( 0) | (%) | ||
STX | .1195 | 0 / ( 0) | (%) | ||
ETN | .1191 | 0 / ( 0) | (%) | ||
K | .1188 | 0 / ( 0) | (%) | ||
ETN | .1185 | 0 / ( 0) | (%) | ||
ETR | .1184 | 0 / ( 0) | (%) | ||
K | .1182 | 0 / ( 0) | (%) | ||
ETN | .1168 | 0 / ( 0) | (%) | ||
KMI | .116 | 0 / ( 0) | (%) | ||
PX | .1155 | 0 / ( 0) | (%) | ||
ITW | .1152 | 0 / ( 0) | (%) | ||
PX | .115 | 0 / ( 0) | (%) | ||
ADP | .1147 | 0 / ( 0) | (%) | ||
ITW | .1145 | 0 / ( 0) | (%) | ||
PX | .1145 | 0 / ( 0) | (%) | ||
SRE | .1143 | 0 / ( 0) | (%) | ||
ADP | .1141 | 0 / ( 0) | (%) | ||
RF | .114 | 0 / ( 0) | (%) | ||
ADP | .1139 | 0 / ( 0) | (%) | ||
SRE | .1139 | 0 / ( 0) | (%) | ||
RF | .1138 | 0 / ( 0) | (%) | ||
SRE | .1136 | 0 / ( 0) | (%) | ||
RF | .1135 | 0 / ( 0) | (%) | ||
ITW | .1135 | 0 / ( 0) | (%) | ||
PFG | .1125 | 0 / ( 0) | (%) | ||
SYK | .1121 | 0 / ( 0) | (%) | ||
SYK | .1121 | 0 / ( 0) | (%) | ||
PFG | .1119 | 0 / ( 0) | (%) | ||
PFG | .1119 | 0 / ( 0) | (%) | ||
CSX | .1114 | 0 / ( 0) | (%) | ||
SYK | .1112 | 0 / ( 0) | (%) | ||
CSX | .1109 | 0 / ( 0) | (%) | ||
M | .1091 | 0 / ( 0) | (%) | ||
M | .1091 | 0 / ( 0) | (%) | ||
CSX | .1088 | 0 / ( 0) | (%) | ||
M | .1085 | 0 / ( 0) | (%) | ||
SPG | .1074 | 0 / ( 0) | (%) | ||
PCAR | .1074 | 0 / ( 0) | (%) | ||
MA | .1072 | 0 / ( 0) | (%) | ||
