![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
ETFs Portfolio PE Information | |||||
---|---|---|---|---|---|
iShares Core MSCI Total International Stock ETF |
IXUS has 35,100,000 shares outstanding and a portfolio PE of | |||||
---|---|---|---|---|---|
Ticker | Weight | Shares | EPS | Earnings | Company Earnings/Pct |
ROG | .9803 | 344 / ( 341) | (%) | ||
ROG | .9801 | 344 / ( 341) | (%) | ||
ROG | .9725 | 341 / ( 341) | (%) | ||
SAN | .5976 | 209 / ( 143) | (%) | ||
SAN | .5945 | 208 / ( 143) | (%) | ||
SAN | .5907 | 207 / ( 143) | (%) | ||
BAYN | .5695 | 199 / ( 195) | (%) | ||
BAYN | .5628 | 197 / ( 195) | (%) | ||
BAYN | .5563 | 195 / ( 195) | (%) | ||
BATS | .5407 | 189 / ( 186) | (%) | ||
BATS | .5341 | 187 / ( 186) | (%) | ||
BATS | .5301 | 186 / ( 186) | (%) | ||
GSK | .4911 | 172 / ( 171) | (%) | ||
RDSA | .491 | 172 / ( 169) | (%) | ||
GSK | .4906 | 172 / ( 171) | (%) | ||
GSK | .4895 | 171 / ( 171) | (%) | ||
RDSA | .4883 | 171 / ( 169) | (%) | ||
RDSA | .4831 | 169 / ( 169) | (%) | ||
CBA | .4817 | 169 / ( 162) | (%) | ||
CBA | .4733 | 166 / ( 162) | (%) | ||
CBA | .4637 | 162 / ( 162) | (%) | ||
ABI | .4537 | 159 / ( 155) | (%) | ||
ABI | .4483 | 157 / ( 155) | (%) | ||
ABI | .4439 | 155 / ( 155) | (%) | ||
VOD | .4413 | 154 / ( 6) | (%) | ||
VOD | .4405 | 154 / ( 6) | (%) | ||
RY | .4354 | 152 / ( 150) | (%) | ||
RY | .4335 | 152 / ( 150) | (%) | ||
VOD | .4297 | 150 / ( 6) | (%) | ||
RY | .4294 | 150 / ( 150) | (%) | ||
AZN | .4237 | 148 / ( 145) | (%) | ||
AZN | .4198 | 147 / ( 145) | (%) | ||
AZN | .4158 | 145 / ( 145) | (%) | ||
SAN | .4138 | 145 / ( 143) | (%) | ||
SAN | .4101 | 143 / ( 143) | (%) | ||
SAN | .4078 | 143 / ( 143) | (%) | ||
ERUS | .3941 | 138 / ( 133) | (%) | ||
ERUS | .3906 | 137 / ( 133) | (%) | ||
TD | .3899 | 136 / ( 135) | (%) | ||
TD | .3893 | 136 / ( 135) | (%) | ||
TD | .3854 | 135 / ( 135) | (%) | ||
ERUS | .3811 | 133 / ( 133) | (%) | ||
ALV | .3763 | 132 / ( 129) | (%) | ||
ALV | .3752 | 131 / ( 129) | (%) | ||
BAS | .3711 | 130 / ( 126) | (%) | ||
BAS | .37 | 129 / ( 126) | (%) | ||
ALV | .3697 | 129 / ( 129) | (%) | ||
BAS | .3616 | 126 / ( 126) | (%) | ||
DGE | .3533 | 124 / ( 122) | (%) | ||
DGE | .3507 | 123 / ( 122) | (%) | ||
DGE | .3504 | 122 / ( 122) | (%) | ||
WBC | .3491 | 122 / ( 119) | (%) | ||
WBC | .3424 | 120 / ( 119) | (%) | ||
WBC | .3407 | 119 / ( 119) | (%) | ||
SAP | .3386 | 118 / ( 3) | (%) | ||
SAP | .3365 | 118 / ( 3) | (%) | ||
SAP | .3301 | 115 / ( 3) | (%) | ||
BNP | .3287 | 115 / ( 113) | (%) | ||
BNP | .3275 | 114 / ( 113) | (%) | ||
BNP | .3231 | 113 / ( 113) | (%) | ||
RDSB | .3125 | 109 / ( 107) | (%) | ||
VRX | .3098 | 108 / ( 1) | (%) | ||
VRX | .3096 | 108 / ( 1) | (%) | ||
RDSB | .3093 | 108 / ( 107) | (%) | ||
RDSB | .3066 | 107 / ( 107) | (%) | ||
DTE | .3029 | 106 / ( 100) | (%) | ||
DTE | .3005 | 105 / ( 100) | (%) | ||
BBVA | .292 | 102 / ( 100) | (%) | ||
TEF | .29 | 101 / ( 98) | (%) | ||
BBVA | .2873 | 100 / ( 100) | (%) | ||
BBVA | .2868 | 100 / ( 100) | (%) | ||
DTE | .2864 | 100 / ( 100) | (%) | ||
PRU | .2863 | 100 / ( 98) | (%) | ||
TEF | .2859 | 100 / ( 98) | (%) | ||
PRU | .2852 | 100 / ( 98) | (%) | ||
BNS | .2823 | 99 / ( 3) | (%) | ||
BNS | .2815 | 98 / ( 3) | (%) | ||
BNS | .2806 | 98 / ( 3) | (%) | ||
TEF | .2804 | 98 / ( 98) | (%) | ||
PRU | .2794 | 98 / ( 98) | (%) | ||
VRX | .2793 | 98 / ( 1) | (%) | ||
TEVA | .2726 | 95 / ( 93) | (%) | ||
NPN | .2696 | 94 / ( 91) | (%) | ||
BHP | .2674 | 93 / ( 91) | (%) | ||
TEVA | .2658 | 93 / ( 93) | (%) | ||
TEVA | .2656 | 93 / ( 93) | (%) | ||
NPN | .2655 | 93 / ( 91) | (%) | ||
BHP | .2629 | 92 / ( 91) | (%) | ||
NPN | .2608 | 91 / ( 91) | (%) | ||
IMT | .2607 | 91 / ( 89) | (%) | ||
IMT | .2603 | 91 / ( 89) | (%) | ||
BHP | .2597 | 91 / ( 91) | (%) | ||
IMT | .2552 | 89 / ( 89) | (%) | ||
ISP | .2514 | 88 / ( 86) | (%) | ||
ISP | .2508 | 88 / ( 86) | (%) | ||
CS | .2494 | 87 / ( 86) | (%) | ||
CS | .2492 | 87 / ( 86) | (%) | ||
ISP | .2478 | 86 / ( 86) | (%) | ||
CS | .2473 | 86 / ( 86) | (%) | ||
CNR | .2452 | 86 / ( 85) | (%) | ||
CNR | .244 | 85 / ( 85) | (%) | ||
CNR | .2439 | 85 / ( 85) | (%) | ||
RIO | .2226 | 78 / ( 25) | (%) | ||
RIO | .2225 | 78 / ( 25) | (%) | ||
RIO | .2213 | 77 / ( 25) | (%) | ||
CFR | .215 | 75 / ( 74) | (%) | ||
SHP | .2146 | 75 / ( 9) | (%) | ||
CFR | .2139 | 75 / ( 74) | (%) | ||
SHP | .2135 | 74 / ( 9) | (%) | ||
SHP | .2123 | 74 / ( 9) | (%) | ||
CFR | .2122 | 74 / ( 74) | (%) | ||
AI | .2096 | 73 / ( 72) | (%) | ||
AI | .2093 | 73 / ( 72) | (%) | ||
ENI | .2086 | 73 / ( 72) | (%) | ||
ENI | .2084 | 73 / ( 72) | (%) | ||
SU | .2082 | 73 / ( 0) | (%) | ||
ENI | .2075 | 72 / ( 72) | (%) | ||
SU | .2067 | 72 / ( 0) | (%) | ||
AI | .2064 | 72 / ( 72) | (%) | ||
SU | .2039 | 71 / ( 0) | (%) | ||
CSGN | .1992 | 69 / ( 68) | (%) | ||
CSGN | .1965 | 68 / ( 68) | (%) | ||
CSGN | .1948 | 68 / ( 68) | (%) | ||
AIR | .1892 | 66 / ( 2) | (%) | ||
AIR | .1882 | 66 / ( 2) | (%) | ||
AIR | .1865 | 65 / ( 2) | (%) | ||
BMO | .1822 | 63 / ( 62) | (%) | ||
BMO | .1814 | 63 / ( 62) | (%) | ||
BMO | .1784 | 62 / ( 62) | (%) | ||
BLT | .1766 | 61 / ( 60) | (%) | ||
INFO | .1764 | 61 / ( 60) | (%) | ||
INFO | .1756 | 61 / ( 60) | (%) | ||
BLT | .1733 | 60 / ( 60) | (%) | ||
BLT | .1725 | 60 / ( 60) | (%) | ||
INFO | .1725 | 60 / ( 60) | (%) | ||
FANUF | .1717 | 60 / ( 57) | (%) | ||
FANUF | .1703 | 59 / ( 57) | (%) | ||
ENB | .168 | 58 / ( 58) | (%) | ||
ENB | .1676 | 58 / ( 58) | (%) | ||
ENB | .1666 | 58 / ( 58) | (%) | ||
FANUF | .1646 | 57 / ( 57) | (%) | ||
ASML | .1639 | 57 / ( 55) | (%) | ||
ASML | .1624 | 57 / ( 55) | (%) | ||
ORA | .1617 | 56 / ( 4) | (%) | ||
SU | .161 | 56 / ( 0) | (%) | ||
CSL | .1608 | 56 / ( 56) | (%) | ||
MFC | .1602 | 56 / ( 0) | (%) | ||
SU | .1601 | 56 / ( 0) | (%) | ||
MFC | .1601 | 56 / ( 0) | (%) | ||
CSL | .16 | 56 / ( 56) | (%) | ||
CSL | .1599 | 56 / ( 56) | (%) | ||
MFC | .1595 | 55 / ( 0) | (%) | ||
DG | .1595 | 55 / ( 54) | (%) | ||
ASML | .1592 | 55 / ( 55) | (%) | ||
WES | .1592 | 55 / ( 54) | (%) | ||
ORA | .1585 | 55 / ( 4) | (%) | ||
SU | .1576 | 55 / ( 0) | (%) | ||
EJPRF | .1574 | 55 / ( 53) | (%) | ||
WES | .1571 | 55 / ( 54) | (%) | ||
DG | .1568 | 55 / ( 54) | (%) | ||
WES | .1559 | 54 / ( 54) | (%) | ||
LIN | .1556 | 54 / ( 53) | (%) | ||
DG | .1556 | 54 / ( 54) | (%) | ||
ORA | .1542 | 54 / ( 4) | (%) | ||
EJPRF | .1542 | 54 / ( 53) | (%) | ||
LIN | .1536 | 53 / ( 53) | (%) | ||
EJPRF | .1535 | 53 / ( 53) | (%) | ||
LIN | .1525 | 53 / ( 53) | (%) | ||
MTSFF | .15 | 52 / ( 51) | (%) | ||
SREN | .1497 | 52 / ( 51) | (%) | ||
SREN | .1488 | 52 / ( 51) | (%) | ||
MITEF | .1474 | 51 / ( 50) | (%) | ||
CM | .1474 | 51 / ( 51) | (%) | ||
SREN | .1473 | 51 / ( 51) | (%) | ||
CM | .1471 | 51 / ( 51) | (%) | ||
MTSFF | .147 | 51 / ( 51) | (%) | ||
MTSFF | .1463 | 51 / ( 51) | (%) | ||
MRAAF | .1461 | 51 / ( 50) | (%) | ||
CM | .1454 | 51 / ( 51) | (%) | ||
MRAAF | .1444 | 50 / ( 50) | (%) | ||
MITEF | .1444 | 50 / ( 50) | (%) | ||
MRAAF | .1437 | 50 / ( 50) | (%) | ||
MITEF | .1437 | 50 / ( 50) | (%) | ||
DPW | .1434 | 50 / ( 7) | (%) | ||
VIV | .1426 | 50 / ( 49) | (%) | ||
VIV | .1418 | 49 / ( 49) | (%) | ||
WPP | .1417 | 49 / ( 49) | (%) | ||
FRE | .1415 | 49 / ( 1) | (%) | ||
DPW | .141 | 49 / ( 7) | (%) | ||
WPP | .1409 | 49 / ( 49) | (%) | ||
VIV | .1399 | 49 / ( 49) | (%) | ||
WPP | .1398 | 49 / ( 49) | (%) | ||
DPW | .1398 | 49 / ( 7) | (%) | ||
CJPRF | .1395 | 48 / ( 47) | (%) | ||
FRE | .1386 | 48 / ( 1) | (%) | ||
CJPRF | .1367 | 47 / ( 47) | (%) | ||
CJPRF | .136 | 47 / ( 47) | (%) | ||
FRE | .1349 | 47 / ( 1) | (%) | ||
NOKBF | .1336 | 46 / ( 46) | (%) | ||
NOKBF | .133 | 46 / ( 46) | (%) | ||
STAN | .1319 | 46 / ( 45) | (%) | ||
STAN | .1311 | 46 / ( 45) | (%) | ||
STAN | .1305 | 45 / ( 45) | (%) | ||
UL | .1294 | 45 / ( 43) | (%) | ||
UL | .1279 | 44 / ( 43) | (%) | ||
UL | .1253 | 43 / ( 43) | (%) | ||
CP | .1231 | 43 / ( 41) | (%) | ||
SUHJF | .1221 | 42 / ( 41) | (%) | ||
CP | .1216 | 42 / ( 41) | (%) | ||
SUHJF | .1197 | 42 / ( 41) | (%) | ||
CP | .1192 | 41 / ( 41) | (%) | ||
SUHJF | .1191 | 41 / ( 41) | (%) | ||
TSCO | .1188 | 41 / ( 39) | (%) | ||
SAF | .1185 | 41 / ( 40) | (%) | ||
G | .118 | 41 / ( 18) | (%) | ||
SAF | .1177 | 41 / ( 40) | (%) | ||
CNQ | .1172 | 41 / ( 39) | (%) | ||
G | .1172 | 41 / ( 18) | (%) | ||
TRP | .1171 | 41 / ( 0) | (%) | ||
TRP | .117 | 41 / ( 0) | (%) | ||
G | .1168 | 40 / ( 18) | (%) | ||
SAF | .1163 | 40 / ( 40) | (%) | ||
SSE | .1162 | 40 / ( 40) | (%) | ||
TRP | .1161 | 40 / ( 0) | (%) | ||
SSE | .1156 | 40 / ( 40) | (%) | ||
MTN | .1156 | 40 / ( 40) | (%) | ||
TSCO | .1151 | 40 / ( 39) | (%) | ||
MTN | .1151 | 40 / ( 40) | (%) | ||
MTN | .1148 | 40 / ( 40) | (%) | ||
CNQ | .1147 | 40 / ( 39) | (%) | ||
SSE | .114 | 40 / ( 40) | (%) | ||
KYCCF | .1137 | 39 / ( 37) | (%) | ||
TSCO | .1135 | 39 / ( 39) | (%) | ||
CNQ | .1131 | 39 / ( 39) | (%) | ||
FRCOF | .1109 | 38 / ( 37) | (%) | ||
KYCCF | .1095 | 38 / ( 37) | (%) | ||
FRCOF | .1087 | 38 / ( 37) | (%) | ||
FRCOF | .1081 | 37 / ( 37) | (%) | ||
KYCCF | .1079 | 37 / ( 37) | (%) | ||
AMS | .1077 | 37 / ( 1) | (%) | ||
AMS | .1074 | 37 / ( 1) | (%) | ||
AMS | .1072 | 37 / ( 1) | (%) | ||
SGO | .107 | 37 / ( 36) | (%) | ||
SGO | .1061 | 37 / ( 36) | (%) | ||
SLF | .1054 | 36 / ( 36) | (%) | ||
SLF | .1053 | 36 / ( 36) | (%) | ||
MG | .1051 | 36 / ( 35) | (%) | ||
SLF | .1049 | 36 / ( 36) | (%) | ||
MDTKF | .1044 | 36 / ( 35) | (%) | ||
SGO | .1044 | 36 / ( 36) | (%) | ||
MG | .1043 | 36 / ( 35) | (%) | ||
MG | .1025 | 35 / ( 35) | (%) | ||
MDTKF | .1023 | 35 / ( 35) | (%) | ||
MDTKF | .1018 | 35 / ( 35) | (%) | ||
MIELF | .0998 | 35 / ( 34) | (%) | ||
MIELF | .0978 | 34 / ( 34) | (%) | ||
MIELF | .0974 | 34 / ( 34) | (%) | ||
HEIA | .0965 | 33 / ( 33) | (%) | ||
HEIA | .0957 | 33 / ( 33) | (%) | ||
HEIA | .0954 | 33 / ( 33) | (%) | ||
NTDOF | .0945 | 33 / ( 32) | (%) | ||
AH | .0935 | 32 / ( 32) | (%) | ||
AH | .0927 | 32 / ( 32) | (%) | ||
NTDOF | .0926 | 32 / ( 32) | (%) | ||
NTDOF | .0922 | 32 / ( 32) | (%) | ||
AH | .0919 | 32 / ( 32) | (%) | ||
CNA | .0908 | 31 / ( 30) | (%) | ||
POT | .0906 | 31 / ( 0) | (%) | ||
CNA | .0902 | 31 / ( 30) | (%) | ||
POT | .09 | 31 / ( 0) | (%) | ||
ESALF | .0896 | 31 / ( 30) | (%) | ||
ADS | .0887 | 31 / ( 30) | (%) | ||
KYOCF | .0885 | 31 / ( 30) | (%) | ||
ADS | .0883 | 30 / ( 30) | (%) | ||
ESALF | .0878 | 30 / ( 30) | (%) | ||
STL | .0878 | 30 / ( 29) | (%) | ||
CA | .0877 | 30 / ( 30) | (%) | ||
REN | .0876 | 30 / ( 30) | (%) | ||
REN | .0874 | 30 / ( 30) | (%) | ||
ADS | .0873 | 30 / ( 30) | (%) | ||
CNA | .0873 | 30 / ( 30) | (%) | ||
ESALF | .0873 | 30 / ( 30) | (%) | ||
KYOCF | .0867 | 30 / ( 30) | (%) | ||
REN | .0866 | 30 / ( 30) | (%) | ||
CA | .0865 | 30 / ( 30) | (%) | ||
NXT | .0864 | 30 / ( 29) | (%) | ||
KYOCF | .0863 | 30 / ( 30) | (%) | ||
CA | .0861 | 30 / ( 30) | (%) | ||
NXT | .0857 | 30 / ( 29) | (%) | ||
SOL | .0855 | 30 / ( 29) | (%) | ||
POT | .0855 | 30 / ( 0) | (%) | ||
NXT | .0854 | 29 / ( 29) | (%) | ||
STL | .0853 | 29 / ( 29) | (%) | ||
STL | .0849 | 29 / ( 29) | (%) | ||
SOL | .0843 | 29 / ( 29) | (%) | ||
SKY | .084 | 29 / ( 29) | (%) | ||
SKY | .0837 | 29 / ( 29) | (%) | ||
SKY | .0834 | 29 / ( 29) | (%) | ||
SOL | .0831 | 29 / ( 29) | (%) | ||
KUBTF | .0828 | 29 / ( 28) | (%) | ||
KUBTF | .0812 | 28 / ( 28) | (%) | ||
KUBTF | .0808 | 28 / ( 28) | (%) | ||
NNDNF | .0798 | 28 / ( 27) | (%) | ||
RBS | .0795 | 27 / ( 27) | (%) | ||
RBS | .079 | 27 / ( 27) | (%) | ||
RBS | .0789 | 27 / ( 27) | (%) | ||
NNDNF | .0782 | 27 / ( 27) | (%) | ||
NNDNF | .0778 | 27 / ( 27) | (%) | ||
SCG | .0773 | 27 / ( 26) | (%) | ||
RIO | .0765 | 26 / ( 25) | (%) | ||
TSMWF | .0765 | 26 / ( 26) | (%) | ||
SCG | .076 | 26 / ( 26) | (%) | ||
SCG | .0754 | 26 / ( 26) | (%) | ||
SHF | .0754 | 26 / ( 25) | (%) | ||
SKFOF | .0752 | 26 / ( 25) | (%) | ||
TEL | .0752 | 26 / ( 6) | (%) | ||
RIO | .0752 | 26 / ( 25) | (%) | ||
SHF | .0751 | 26 / ( 25) | (%) | ||
TSMWF | .075 | 26 / ( 26) | (%) | ||
TRI | .0748 | 26 / ( 0) | (%) | ||
TSMWF | .0746 | 26 / ( 26) | (%) | ||
TRI | .0744 | 26 / ( 0) | (%) | ||
TRI | .0743 | 26 / ( 0) | (%) | ||
LAND | .0739 | 25 / ( 25) | (%) | ||
LAND | .0738 | 25 / ( 25) | (%) | ||
DKILF | .0738 | 25 / ( 25) | (%) | ||
SKFOF | .0737 | 25 / ( 25) | (%) | ||
SHF | .0737 | 25 / ( 25) | (%) | ||
PSON | .0736 | 25 / ( 25) | (%) | ||
TEL | .0735 | 25 / ( 6) | (%) | ||
WFD | .0735 | 25 / ( 25) | (%) | ||
SKFOF | .0733 | 25 / ( 25) | (%) | ||
RIO | .0731 | 25 / ( 25) | (%) | ||
OLCLF | .0731 | 25 / ( 25) | (%) | ||
LAND | .073 | 25 / ( 25) | (%) | ||
RNO | .073 | 25 / ( 25) | (%) | ||
TEL | .073 | 25 / ( 6) | (%) | ||
RNO | .0727 | 25 / ( 25) | (%) | ||
WFD | .0725 | 25 / ( 25) | (%) | ||
PSON | .0724 | 25 / ( 25) | (%) | ||
MHVYF | .0723 | 25 / ( 24) | (%) | ||
SURDF | .0723 | 25 / ( 24) | (%) | ||
DKILF | .0723 | 25 / ( 25) | (%) | ||
RNO | .0722 | 25 / ( 25) | (%) | ||
PSON | .0721 | 25 / ( 25) | (%) | ||
WFD | .072 | 25 / ( 25) | (%) | ||
DKILF | .072 | 25 / ( 25) | (%) | ||
MHVYF | .072 | 25 / ( 24) | (%) | ||
OLCLF | .0716 | 25 / ( 25) | (%) | ||
CAP | .0715 | 25 / ( 24) | (%) | ||
CAP | .0715 | 25 / ( 24) | (%) | ||
OLCLF | .0713 | 25 / ( 25) | (%) | ||
CVE | .0711 | 24 / ( 23) | (%) | ||
MHVYF | .071 | 24 / ( 24) | (%) | ||
SURDF | .0708 | 24 / ( 24) | (%) | ||
CAP | .0708 | 24 / ( 24) | (%) | ||
SURDF | .0705 | 24 / ( 24) | (%) | ||
CVE | .0696 | 24 / ( 23) | (%) | ||
TRYIF | .0695 | 24 / ( 24) | (%) | ||
TRYIF | .0689 | 24 / ( 24) | (%) | ||
TRYIF | .0686 | 24 / ( 24) | (%) | ||
REP | .0681 | 23 / ( 23) | (%) | ||
DNB | .0678 | 23 / ( 22) | (%) | ||
CVE | .0675 | 23 / ( 23) | (%) | ||
GIVN | .0672 | 23 / ( 22) | (%) | ||
WJRYF | .0671 | 23 / ( 22) | (%) | ||
FSR | .0671 | 23 / ( 23) | (%) | ||
GIVN | .0671 | 23 / ( 22) | (%) | ||
FSR | .0668 | 23 / ( 23) | (%) | ||
REP | .0666 | 23 / ( 23) | (%) | ||
FSR | .0665 | 23 / ( 23) | (%) | ||
CAOVF | .0662 | 23 / ( 22) | (%) | ||
REP | .066 | 23 / ( 23) | (%) | ||
WJRYF | .0658 | 23 / ( 22) | (%) | ||
DNB | .0657 | 23 / ( 22) | (%) | ||
LUX | .0657 | 23 / ( 22) | (%) | ||
ATL | .0656 | 23 / ( 22) | (%) | ||
SOMLF | .0656 | 23 / ( 22) | (%) | ||
DNB | .0655 | 22 / ( 22) | (%) | ||
WJRYF | .0654 | 22 / ( 22) | (%) | ||
SMECF | .0654 | 22 / ( 21) | (%) | ||
GIVN | .0653 | 22 / ( 22) | (%) | ||
ATL | .0653 | 22 / ( 22) | (%) | ||
AGU | .065 | 22 / ( 22) | (%) | ||
LUX | .0649 | 22 / ( 22) | (%) | ||
CAOVF | .0649 | 22 / ( 22) | (%) | ||
AGU | .0648 | 22 / ( 22) | (%) | ||
CAOVF | .0646 | 22 / ( 22) | (%) | ||
FCA | .0646 | 22 / ( 21) | (%) | ||
ATL | .0646 | 22 / ( 22) | (%) | ||
MKS | .0645 | 22 / ( 22) | (%) | ||
LUX | .0644 | 22 / ( 22) | (%) | ||
DNTUF | .0644 | 22 / ( 22) | (%) | ||
SOMLF | .0643 | 22 / ( 22) | (%) | ||
MKS | .0643 | 22 / ( 22) | (%) | ||
SBK | .0642 | 22 / ( 22) | (%) | ||
MKS | .0642 | 22 / ( 22) | (%) | ||
SOMLF | .064 | 22 / ( 22) | (%) | ||
SGIOF | .0637 | 22 / ( 21) | (%) | ||
FCA | .0634 | 22 / ( 21) | (%) | ||
SBK | .0633 | 22 / ( 22) | (%) | ||
SHMDF | .0632 | 22 / ( 20) | (%) | ||
DNTUF | .0631 | 22 / ( 22) | (%) | ||
SBK | .0631 | 22 / ( 22) | (%) | ||
AMP | .0631 | 22 / ( 21) | (%) | ||
LSE | .063 | 22 / ( 21) | (%) | ||
AGU | .063 | 22 / ( 22) | (%) | ||
CPI | .063 | 22 / ( 2) | (%) | ||
TKGSF | .0628 | 22 / ( 20) | (%) | ||
DNTUF | .0628 | 22 / ( 22) | (%) | ||
SMECF | .0625 | 21 / ( 21) | (%) | ||
CPI | .0624 | 21 / ( 2) | (%) | ||
SGIOF | .0624 | 21 / ( 21) | (%) | ||
ITC | .0624 | 21 / ( 21) | (%) | ||
AMP | .0622 | 21 / ( 21) | (%) | ||
SGIOF | .0621 | 21 / ( 21) | (%) | ||
FCA | .0621 | 21 / ( 21) | (%) | ||
ITC | .062 | 21 / ( 21) | (%) | ||
CPI | .062 | 21 / ( 2) | (%) | ||
ITC | .0617 | 21 / ( 21) | (%) | ||
TKGSF | .0616 | 21 / ( 20) | (%) | ||
AMP | .0616 | 21 / ( 21) | (%) | ||
NDEKF | .0611 | 21 / ( 20) | (%) | ||
LSE | .0611 | 21 / ( 21) | (%) | ||
LSE | .061 | 21 / ( 21) | (%) | ||
SMECF | .061 | 21 / ( 21) | (%) | ||
L | .061 | 21 / ( 21) | (%) | ||
L | .0606 | 21 / ( 21) | (%) | ||
MRK | .0605 | 21 / ( 20) | (%) | ||
MRK | .0601 | 21 / ( 20) | (%) | ||
L | .06 | 21 / ( 21) | (%) | ||
SHMDF | .06 | 21 / ( 20) | (%) | ||
NDEKF | .0599 | 21 / ( 20) | (%) | ||
SHMDF | .0597 | 20 / ( 20) | (%) | ||
HNHAF | .0597 | 20 / ( 20) | (%) | ||
NDEKF | .0596 | 20 / ( 20) | (%) | ||
JAPAF | .0594 | 20 / ( 18) | (%) | ||
FR | .0592 | 20 / ( 1) | (%) | ||
BXB | .0591 | 20 / ( 20) | (%) | ||
CBK | .0591 | 20 / ( 20) | (%) | ||
MRK | .0588 | 20 / ( 20) | (%) | ||
HNHAF | .0585 | 20 / ( 20) | (%) | ||
CBK | .0584 | 20 / ( 20) | (%) | ||
FR | .0584 | 20 / ( 1) | (%) | ||
TKGSF | .0583 | 20 / ( 20) | (%) | ||
BXB | .0583 | 20 / ( 20) | (%) | ||
HNHAF | .0582 | 20 / ( 20) | (%) | ||
BLND | .0579 | 20 / ( 19) | (%) | ||
BLND | .0578 | 20 / ( 19) | (%) | ||
BXB | .0576 | 20 / ( 20) | (%) | ||
CBK | .0574 | 20 / ( 20) | (%) | ||
DSECF | .0571 | 20 / ( 19) | (%) | ||
SUN | .057 | 20 / ( 4) | (%) | ||
OPHLF | .0569 | 19 / ( 19) | (%) | ||
FR | .0568 | 19 / ( 1) | (%) | ||
BLND | .0568 | 19 / ( 19) | (%) | ||
SUN | .0566 | 19 / ( 4) | (%) | ||
SUN | .0565 | 19 / ( 4) | (%) | ||
DSECF | .056 | 19 / ( 19) | (%) | ||
G | .056 | 19 / ( 18) | (%) | ||
OPHLF | .0558 | 19 / ( 19) | (%) | ||
CABK | .0558 | 19 / ( 19) | (%) | ||
DSECF | .0557 | 19 / ( 19) | (%) | ||
OPHLF | .0555 | 19 / ( 19) | (%) | ||
G | .0554 | 19 / ( 18) | (%) | ||
CABK | .0552 | 19 / ( 19) | (%) | ||
CABK | .0549 | 19 / ( 19) | (%) | ||
JAPAF | .0544 | 19 / ( 18) | (%) | ||
AGN | .0542 | 19 / ( 18) | (%) | ||
AGN | .0539 | 18 / ( 18) | (%) | ||
G | .0537 | 18 / ( 18) | (%) | ||
LUKOY | .0533 | 18 / ( 17) | (%) | ||
AGN | .0529 | 18 / ( 18) | (%) | ||
JAPAF | .0526 | 18 / ( 18) | (%) | ||
RMS | .0524 | 18 / ( 18) | (%) | ||
BDEV | .0522 | 18 / ( 18) | (%) | ||
LUKOY | .052 | 18 / ( 17) | (%) | ||
SOMMF | .0517 | 18 / ( 17) | (%) | ||
BDEV | .0516 | 18 / ( 18) | (%) | ||
RMS | .0515 | 18 / ( 18) | (%) | ||
BDEV | .0515 | 18 / ( 18) | (%) | ||
FJTSF | .0514 | 18 / ( 15) | (%) | ||
BRDCF | .0514 | 18 / ( 17) | (%) | ||
RMS | .0514 | 18 / ( 18) | (%) | ||
AC | .0511 | 17 / ( 7) | (%) | ||
AC | .051 | 17 / ( 7) | (%) | ||
SOMMF | .0506 | 17 / ( 17) | (%) | ||
HEI | .0505 | 17 / ( 17) | (%) | ||
BRDCF | .0504 | 17 / ( 17) | (%) | ||
SOMMF | .0504 | 17 / ( 17) | (%) | ||
FJTSF | .0504 | 17 / ( 15) | (%) | ||
AC | .0503 | 17 / ( 7) | (%) | ||
BRDCF | .0502 | 17 / ( 17) | (%) | ||
CCL | .0502 | 17 / ( 6) | (%) | ||
SAND | .0502 | 17 / ( 17) | (%) | ||
LUKOY | .0501 | 17 / ( 17) | (%) | ||
CDI | .05 | 17 / ( 17) | (%) | ||
HEI | .0499 | 17 / ( 17) | (%) | ||
HEI | .0498 | 17 / ( 17) | (%) | ||
CCL | .0498 | 17 / ( 6) | (%) | ||
CCL | .0496 | 17 / ( 6) | (%) | ||
SAND | .0496 | 17 / ( 17) | (%) | ||
OMRNF | .0494 | 17 / ( 16) | (%) | ||
ALALF | .0492 | 17 / ( 17) | (%) | ||
SAND | .0492 | 17 / ( 17) | (%) | ||
CDI | .049 | 17 / ( 17) | (%) | ||
ALALF | .049 | 17 / ( 17) | (%) | ||
CDI | .049 | 17 / ( 17) | (%) | ||
IMO | .0486 | 17 / ( 16) | (%) | ||
REM | .0485 | 17 / ( 16) | (%) | ||
ALALF | .0485 | 17 / ( 17) | (%) | ||
OMRNF | .0484 | 16 / ( 16) | (%) | ||
IMO | .0484 | 16 / ( 16) | (%) | ||
OMRNF | .0481 | 16 / ( 16) | (%) | ||
REM | .0477 | 16 / ( 16) | (%) | ||
IMO | .0473 | 16 / ( 16) | (%) | ||
REM | .047 | 16 / ( 16) | (%) | ||
DOL | .0465 | 16 / ( 16) | (%) | ||
DOL | .0461 | 16 / ( 16) | (%) | ||
