SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Deutsche X-trackers MSCI EAFE High Dividend Yield Hedged Equity ETF
HDEF has 200,001 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
SAN 5.1866 10 / ( 10) (%)
SAN 5.1703 10 / ( 10) (%)
SAN 5.1528 10 / ( 10) (%)
BATS 4.7924 9 / ( 9) (%)
BATS 4.6626 9 / ( 9) (%)
BATS 4.6583 9 / ( 9) (%)
GSK 4.3491 8 / ( 8) (%)
GSK 4.3 8 / ( 8) (%)
GSK 4.279 8 / ( 8) (%)
VOD 3.9068 7 / ( 7) (%)
VOD 3.8495 7 / ( 7) (%)
VOD 3.7793 7 / ( 7) (%)
AZN 3.7381 7 / ( 7) (%)
AZN 3.7097 7 / ( 7) (%)
AZN 3.6697 7 / ( 7) (%)
ALV 3.3594 6 / ( 6) (%)
ALV 3.3034 6 / ( 6) (%)
ALV 3.285 6 / ( 6) (%)
BAS 3.237 6 / ( 6) (%)
BAS 3.2303 6 / ( 6) (%)
BAS 3.1913 6 / ( 6) (%)
RDSA 2.8205 5 / ( 5) (%)
RDSA 2.7971 5 / ( 5) (%)
RDSA 2.7636 5 / ( 5) (%)
BHP 2.3725 4 / ( 4) (%)
BHP 2.3532 4 / ( 4) (%)
IMT 2.3249 4 / ( 4) (%)
BHP 2.2658 4 / ( 4) (%)
IMT 2.26 4 / ( 4) (%)
IMT 2.2546 4 / ( 4) (%)
CS 2.2071 4 / ( 4) (%)
CS 2.1862 4 / ( 4) (%)
CS 2.1817 4 / ( 4) (%)
RIO 1.952 3 / ( 1) (%)
RIO 1.9371 3 / ( 1) (%)
RIO 1.9369 3 / ( 1) (%)
RDSB 1.804 3 / ( 3) (%)
RDSB 1.739 3 / ( 3) (%)
RDSB 1.7277 3 / ( 3) (%)
BLT 1.49 2 / ( 2) (%)
BLT 1.4741 2 / ( 2) (%)
BLT 1.464 2 / ( 2) (%)
WES 1.4253 2 / ( 2) (%)
WES 1.4194 2 / ( 2) (%)
DG 1.4165 2 / ( 2) (%)
SREN 1.4138 2 / ( 2) (%)
WES 1.4054 2 / ( 2) (%)
DG 1.3962 2 / ( 2) (%)
SREN 1.3941 2 / ( 2) (%)
SREN 1.3838 2 / ( 2) (%)
DG 1.3756 2 / ( 2) (%)
SSE 1.0351 2 / ( 2) (%)
SSE 1.021 2 / ( 2) (%)
SSE 1.0134 2 / ( 2) (%)
CNA .7883 1 / ( 1) (%)
CNA .7814 1 / ( 1) (%)
STL .7596 1 / ( 1) (%)
CNA .7517 1 / ( 1) (%)
STL .7454 1 / ( 1) (%)
STL .7395 1 / ( 1) (%)
RIO .6872 1 / ( 1) (%)
RIO .6818 1 / ( 1) (%)
RIO .6607 1 / ( 1) (%)
TEL .655 1 / ( 1) (%)
PSON .646 1 / ( 1) (%)
PSON .641 1 / ( 1) (%)
TEL .6407 1 / ( 1) (%)
PSON .6366 1 / ( 1) (%)
TEL .631 1 / ( 1) (%)
REP .5791 1 / ( 1) (%)
MKS .5712 1 / ( 1) (%)
REP .5689 1 / ( 1) (%)
MKS .5678 1 / ( 1) (%)
REP .5651 1 / ( 1) (%)
MKS .5639 1 / ( 1) (%)
ATL .5288 1 / ( 1) (%)
ATL .5245 1 / ( 1) (%)
ATL .5155 1 / ( 1) (%)
REE .4105 0 / ( 0) (%)
REE .4075 0 / ( 0) (%)
REE .4032 0 / ( 0) (%)
IAG .3647 0 / ( 0) (%)
IAG .3639 0 / ( 0) (%)
SVT .3627 0 / ( 0) (%)
SVT .3624 0 / ( 0) (%)
SVT .3621 0 / ( 0) (%)
IAG .3611 0 / ( 0) (%)
TRN .3352 0 / ( 0) (%)
TRN .3341 0 / ( 0) (%)
TRN .3294 0 / ( 0) (%)
GAS .3151 0 / ( 0) (%)
GAS .3139 0 / ( 0) (%)
GAS .3119 0 / ( 0) (%)
ISAT .3086 0 / ( 0) (%)
ISAT .3049 0 / ( 0) (%)
ISAT .2988 0 / ( 0) (%)
ENG .2826 0 / ( 0) (%)
ENG .2812 0 / ( 0) (%)
ENG .2791 0 / ( 0) (%)
SCR .2503 0 / ( 0) (%)
SCR .2496 0 / ( 0) (%)
SCR .2453 0 / ( 0) (%)
SEV .2441 0 / ( 0) (%)
SEV .2434 0 / ( 0) (%)
SBRY .2421 0 / ( 0) (%)
SEV .2385 0 / ( 0) (%)
ASX .2384 0 / ( 0) (%)
ASX .2352 0 / ( 0) (%)
SBRY .2343 0 / ( 0) (%)
ASX .2341 0 / ( 0) (%)
SPSN .224 0 / ( 0) (%)
SPSN .2202 0 / ( 0) (%)
T39 .2183 0 / ( 0) (%)
SPSN .2175 0 / ( 0) (%)
ADM .2171 0 / ( 0) (%)
SBRY .217 0 / ( 0) (%)
ADM .2152 0 / ( 0) (%)
T39 .215 0 / ( 0) (%)
ADM .2144 0 / ( 0) (%)
T39 .2126 0 / ( 0) (%)
TDC .1965 0 / ( 0) (%)
TDC .1913 0 / ( 0) (%)
TDC .1875 0 / ( 0) (%)
ORI .1817 0 / ( 0) (%)
ORI .1802 0 / ( 0) (%)
ORI .1801 0 / ( 0) (%)
TTS .1757 0 / ( 0) (%)
TTS .1746 0 / ( 0) (%)
TTS .1745 0 / ( 0) (%)
RXL .1677 0 / ( 0) (%)
RXL .1653 0 / ( 0) (%)
RXL .1639 0 / ( 0) (%)
BEN .1441 0 / ( 0) (%)
BEN .1433 0 / ( 0) (%)
BEN .1423 0 / ( 0) (%)
CO .1376 0 / ( 0) (%)
CO .1362 0 / ( 0) (%)
CO .1343 0 / ( 0) (%)
GJF .1231 0 / ( 0) (%)
GJF .1227 0 / ( 0) (%)
GJF .1222 0 / ( 0) (%)
SPR .1178 0 / ( 0) (%)
SPR .1137 0 / ( 0) (%)
CNP .1097 0 / ( 0) (%)
SPR .1093 0 / ( 0) (%)
CNP .108 0 / ( 0) (%)
CNP .1055 0 / ( 0) (%)
PTM .0504 0 / ( 0) (%)
PTM .05 0 / ( 0) (%)
PTM .0493 0 / ( 0) (%)
WOR .0407 0 / ( 0) (%)
WOR .0392 0 / ( 0) (%)
WOR .0389 0 / ( 0) (%)
  176.45
HDEF
Price/EPS( Tot Earnings / Shares Included*) =PE
18.94 0 0 0