SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
TOC  Detail  Portfolio  Portfolio Ratings  Portfolio PE  Research  
ETFs Portfolio PE Information
Deutsche X-trackers MSCI Emerging Markets Currency-Hedged Equity Fund
DBEM has 8,750,800 shares outstanding and a portfolio PE of
Ticker Weight Shares EPS Earnings Company Earnings/Pct
NPN 1.5006 131 / ( 125) (%)
NPN 1.499 131 / ( 125) (%)
NPN 1.4395 125 / ( 125) (%)
IBN 1.1461 100 / ( 100) (%)
IBN 1.146 100 / ( 100) (%)
IBN 1.1439 100 / ( 100) (%)
INFY .9409 82 / ( 69) (%)
INFY .9008 78 / ( 69) (%)
INFY .7929 69 / ( 69) (%)
RDY .6711 58 / ( 48) (%)
SOL .6691 58 / ( 57) (%)
SOL .6681 58 / ( 57) (%)
TTM .6678 58 / ( 54) (%)
RDY .6565 57 / ( 48) (%)
SOL .6533 57 / ( 57) (%)
TTM .6487 56 / ( 54) (%)
WIT .64 56 / ( 53) (%)
MTN .6353 55 / ( 53) (%)
WIT .632 55 / ( 53) (%)
MTN .6299 55 / ( 53) (%)
TTM .6213 54 / ( 54) (%)
WIT .6132 53 / ( 53) (%)
MTN .6129 53 / ( 53) (%)
RDY .5501 48 / ( 48) (%)
SHF .4022 35 / ( 33) (%)
SHF .3882 33 / ( 33) (%)
SHF .3852 33 / ( 33) (%)
FSR .3478 30 / ( 29) (%)
FSR .3453 30 / ( 29) (%)
SBK .3428 29 / ( 28) (%)
SBK .3427 29 / ( 28) (%)
FSR .3406 29 / ( 29) (%)
SBK .3303 28 / ( 28) (%)
FGB .3158 27 / ( 26) (%)
FGB .3114 27 / ( 26) (%)
FGB .3073 26 / ( 26) (%)
NILSY .2833 24 / ( 18) (%)
NILSY .2831 24 / ( 18) (%)
PKO .2773 24 / ( 23) (%)
PKO .2756 24 / ( 23) (%)
PKO .27 23 / ( 23) (%)
PEO .2683 23 / ( 22) (%)
PEO .2657 23 / ( 22) (%)
PEO .258 22 / ( 22) (%)
REM .2408 21 / ( 19) (%)
REM .2401 21 / ( 19) (%)
ALI .2264 19 / ( 19) (%)
ALI .2262 19 / ( 19) (%)
REM .2236 19 / ( 19) (%)
OTP .2181 19 / ( 18) (%)
ALI .218 19 / ( 19) (%)
NILSY .2128 18 / ( 18) (%)
OTP .2109 18 / ( 18) (%)
OTP .2074 18 / ( 18) (%)
SLM .2032 17 / ( 17) (%)
SLM .2013 17 / ( 17) (%)
SLM .1965 17 / ( 17) (%)
DIGI .1896 16 / ( 16) (%)
DIGI .1895 16 / ( 16) (%)
MBT .188 16 / ( 10) (%)
DIGI .1878 16 / ( 16) (%)
MBT .1865 16 / ( 10) (%)
BVT .1844 16 / ( 13) (%)
BVT .1796 15 / ( 13) (%)
TEL .1759 15 / ( 11) (%)
MBT .1754 15 / ( 10) (%)
TEL .1744 15 / ( 11) (%)
MFON .1744 15 / ( 14) (%)
MFON .1712 14 / ( 14) (%)
MFON .1706 14 / ( 14) (%)
BVT .1573 13 / ( 13) (%)
TM .1473 12 / ( 12) (%)
TM .1469 12 / ( 12) (%)
TM .1466 12 / ( 12) (%)
DPW .1388 12 / ( 11) (%)
ANG .1354 11 / ( 11) (%)
ANG .135 11 / ( 11) (%)
ANG .1348 11 / ( 11) (%)
DPW .1324 11 / ( 11) (%)
DPW .1318 11 / ( 11) (%)
SHP .1314 11 / ( 10) (%)
VOD .1309 11 / ( 11) (%)
VOD .1309 11 / ( 11) (%)
VOD .1278 11 / ( 11) (%)
TEL .1261 11 / ( 11) (%)
SHP .1257 10 / ( 10) (%)
SHP .1234 10 / ( 10) (%)
SM .1226 10 / ( 10) (%)
SM .122 10 / ( 10) (%)
SM .1219 10 / ( 10) (%)
MBT .1198 10 / ( 10) (%)
MBT .1193 10 / ( 10) (%)
AP .1191 10 / ( 10) (%)
AP .1189 10 / ( 10) (%)
AP .1189 10 / ( 10) (%)
BPI .1181 10 / ( 9) (%)
MBT .1167 10 / ( 10) (%)
BPI .1161 10 / ( 9) (%)
MOL .1146 10 / ( 9) (%)
MOL .1139 9 / ( 9) (%)
MOL .1122 9 / ( 9) (%)
BPI .1118 9 / ( 9) (%)
GLO .1077 9 / ( 7) (%)
GLO .1077 9 / ( 7) (%)
MDC .1073 9 / ( 7) (%)
MDC .1069 9 / ( 7) (%)
GRT .1064 9 / ( 8) (%)
GRT .1036 9 / ( 8) (%)
BAP .1026 8 / ( 8) (%)
CPI .102 8 / ( 8) (%)
GENM .1019 8 / ( 8) (%)
BAP .1016 8 / ( 8) (%)
BAP .1016 8 / ( 8) (%)
GRT .1014 8 / ( 8) (%)
GENM .1012 8 / ( 8) (%)
CPI .1008 8 / ( 8) (%)
CPI .0991 8 / ( 8) (%)
GENM .0988 8 / ( 8) (%)
PKN .0919 8 / ( 7) (%)
INTP .0908 7 / ( 7) (%)
INTP .0907 7 / ( 7) (%)
GFI .0907 7 / ( 7) (%)
GFI .0906 7 / ( 7) (%)
PKN .0896 7 / ( 7) (%)
MDC .089 7 / ( 7) (%)
INTP .089 7 / ( 7) (%)
GFI .0883 7 / ( 7) (%)
PKN .0878 7 / ( 7) (%)
RMH .0859 7 / ( 6) (%)
RMH .0852 7 / ( 6) (%)
RDF .0845 7 / ( 5) (%)
NTC .0843 7 / ( 7) (%)
CCU .0839 7 / ( 7) (%)
MARK .0835 7 / ( 7) (%)
NTC .0829 7 / ( 7) (%)
RDF .0824 7 / ( 5) (%)
CCU .0823 7 / ( 7) (%)
GLO .0819 7 / ( 7) (%)
CCU .0817 7 / ( 7) (%)
MARK .0814 7 / ( 7) (%)
MARK .0809 7 / ( 7) (%)
NTC .0804 7 / ( 7) (%)
MPC .0799 6 / ( 6) (%)
MPC .0792 6 / ( 6) (%)
RMH .0783 6 / ( 6) (%)
MPC .0779 6 / ( 6) (%)
NED .0715 6 / ( 5) (%)
NED .0714 6 / ( 5) (%)
SAP .0707 6 / ( 5) (%)
SAP .0699 6 / ( 5) (%)
CCC .0695 6 / ( 6) (%)
CCC .0694 6 / ( 6) (%)
CCC .0694 6 / ( 6) (%)
RES .0692 6 / ( 5) (%)
NED .0684 5 / ( 5) (%)
AEV .0683 5 / ( 5) (%)
RES .0682 5 / ( 5) (%)
AEV .0675 5 / ( 5) (%)
EDC .0672 5 / ( 5) (%)
SAP .0671 5 / ( 5) (%)
EDC .0659 5 / ( 5) (%)
EDC .0656 5 / ( 5) (%)
AEV .0647 5 / ( 5) (%)
RDF .0639 5 / ( 5) (%)
RES .0574 5 / ( 5) (%)
TFG .0546 4 / ( 4) (%)
TFG .0543 4 / ( 4) (%)
HYP .0528 4 / ( 4) (%)
AC .0528 4 / ( 3) (%)
HYP .0523 4 / ( 4) (%)
SMPH .0521 4 / ( 3) (%)
SMPH .0521 4 / ( 3) (%)
TFG .052 4 / ( 4) (%)
HYP .0519 4 / ( 4) (%)
PGN .0502 4 / ( 4) (%)
PGN .0493 4 / ( 4) (%)
PGN .0484 4 / ( 4) (%)
MMI .0459 4 / ( 3) (%)
MMI .0452 3 / ( 3) (%)
MMI .0448 3 / ( 3) (%)
SPP .0401 3 / ( 3) (%)
JFC .0398 3 / ( 3) (%)
SPP .0398 3 / ( 3) (%)
AMS .0395 3 / ( 3) (%)
SPP .0389 3 / ( 3) (%)
AMS .0386 3 / ( 3) (%)
CEZ .0379 3 / ( 3) (%)
CEZ .0375 3 / ( 3) (%)
SMPH .0374 3 / ( 3) (%)
AMS .0372 3 / ( 3) (%)
CEZ .0369 3 / ( 3) (%)
JFC .0355 3 / ( 3) (%)
DFM .0353 3 / ( 3) (%)
ARTC .0353 3 / ( 2) (%)
NPK .0352 3 / ( 2) (%)
DFM .0351 3 / ( 3) (%)
JFC .0351 3 / ( 3) (%)
NPK .035 3 / ( 2) (%)
AC .0346 3 / ( 3) (%)
AC .0346 3 / ( 3) (%)
ARTC .0344 3 / ( 2) (%)
DFM .0344 3 / ( 3) (%)
ARTC .034 2 / ( 2) (%)
NPK .0322 2 / ( 2) (%)
EXCL .0318 2 / ( 2) (%)
EXCL .0303 2 / ( 2) (%)
EXCL .0298 2 / ( 2) (%)
BVN .0256 2 / ( 2) (%)
BVN .0255 2 / ( 2) (%)
BVN .0254 2 / ( 2) (%)
AFG .0246 2 / ( 2) (%)
AFG .0245 2 / ( 2) (%)
AFG .0245 2 / ( 2) (%)
ARI .0221 1 / ( 1) (%)
ARI .022 1 / ( 1) (%)
ARI .0217 1 / ( 1) (%)
MEG .0201 1 / ( 1) (%)
MEG .02 1 / ( 1) (%)
CML .0186 1 / ( 1) (%)
CML .0184 1 / ( 1) (%)
SMRA .0183 1 / ( 0) (%)
CML .0182 1 / ( 1) (%)
SMRA .0179 1 / ( 0) (%)
PFG .0168 1 / ( 1) (%)
PFG .0167 1 / ( 1) (%)
PFG .0166 1 / ( 1) (%)
KIO .0146 1 / ( 1) (%)
KIO .0142 1 / ( 1) (%)
KIO .0138 1 / ( 1) (%)
MSM .0109 0 / ( 0) (%)
MSM .0108 0 / ( 0) (%)
MSM .0099 0 / ( 0) (%)
ATT .0075 0 / ( 0) (%)
ATT .0052 0 / ( 0) (%)
SMRA .0052 0 / ( 0) (%)
ATT .0049 0 / ( 0) (%)
ICT .0018 0 / ( 0) (%)
ICT .0017 0 / ( 0) (%)
  43.19
DBEM
Price/EPS( Tot Earnings / Shares Included*) =PE
20.00 0 0 0